
Rook
C$3,199.00 CAD C$2,699.00 CAD
SURFACE 604
On Sale
Rook
C$2,699.00
C$3,199.00 Excl. tax
SURFACE 604 Rook features the Bafang G070 Motor, a SURFACE 604 Color LCD Display with Micro USB Jack, a 672Wh or 960Wh battery with a range up to 105km, a Shimano Alivio 9-speed drivetrain, and the Tektro Auriga hydraulic disc brakes.
- Bafang Geared Hub 500W | 65Nm torque
- up to 960Wh battery | up to 105km range
- Shimano Alivio 9-speed | Tektro Auriga hydraulic disc
- We Sell The Greatest Freedom on Earth
- Highly Skilled and Trained Staff
- More information? Contact us about this product
- Add to comparison list
Product description
STEP-THRU COMMUTER
"Rook, same as Colt is built for daily commuters looking for some extra momentum to get them to work quickly or cruise, easily and in comfort. The Rook is also loaded with features. Having a step-thru frame allows for easy mounting the bike.
- Powerful 500W Motor to tackle steep hills
- Large capacity 48V14Ah Samsung Lithium Ion battery for long range of 72 km (45mi) per charge
- Upgrade available from 14Ah 18650mah cells to 20Ah 21700mah cells for increased range of 105 km (65mi) per charge
- Beautifully designed step-thru design that provides a lower standover height
- Fully integrated, bright BUCHEL LED front light and brake lights
- Adjustable stem to seat in an upright position
- SR Suntour XCT front suspension for smooth ride
- Features easy to use thumb throttle
- Whisper smooth intelligent torque sensing system
- Fully decked out with frond/back fenders, rear rack and a chainguard
- Comes in Small/Med and Med/Large for riders of different heights
Product information
Brand | SURFACE 604 |
Article code | SURF220001 |
Specifications
E-BIKE | ───── |
· Drive unit | Bafang FM G070 Geared Hub Brushless Motor |
· Display | SURFACE604 Color LCD Display with Micro USB Jack |
· Battery | 48V/14Ah | 672Wh (Samsung lithium-ion 18650 cells) or 48V/20Ah | 960Wh (Samsung lithium-ion 21700 cells) |
· Charger | 2A |
· Torque | 65Nm |
· Power | 500W (750W peak) |
· Max. speed | 32 km/h (20 mph) |
· Riding modes | Drop Out Torque Sensing Pedal Assist with a Throttle |
· Walk assist | Yes |
· Throttle | Thumb Push Activated Throttle |
· Sensors | Torque |
· Approx. range | up to 72 km (45 mi) with 48V/14Ah Battery | up to 105 km (65 mi) with 48V/20Ah Battery |
· Charging time | 80% charge 2 h, 100% charge 5 h (672Wh Battery) |
DRIVETRAIN | ───── |
· Shift levers | SHIMANO ALIVIO 9 Speed |
· Front derailleur | |
· Rear derailleur | SHIMANO ALIVIO 9 Speed |
· Cassette/pinion | SHIMANO 12-34T |
· Crankset | SAMOX 42T Front Sprocket |
· Chainring/pinion | 42T |
· Chain/belt | KMC 9-speed |
BRAKES | ───── |
· Front brake | TEKTRO Auriga Hydraulic Disc Brakes | 180mm | Post Mount, with Motor Inhibitors |
· Rear brake | TEKTRO Auriga Hydraulic Disc Brakes | 180mm | Post Mount, with Motor Inhibitors |
FRAMESET | ───── |
· Frame | 6061 Aluminum Alloy | Tapered Headtube | Custom Reinforced Battery Mounts | Internal Cable Routing |
· Fork | SR SUNTOUR XCM 27.5 | 80mm with Quick Release |
· Shock | |
· Seat collar | |
COCKPIT | ───── |
· Stem | SATORI Up2+ | Adjustable |
· Handlebar | PROMAX Aluminum | 30mm Rise With 15° Backsweep and 700mm Wide |
· Grips | PU Leather Wrapped | Full Length 145mm |
· Seatpost | 30.4mm |
· Saddle | |
· Headset | |
WHEELS | ───── |
· Front hub | |
· Rear hub | |
· Rims | Aluminum Alloy Double Wall Rim | 27.5″x13Gx36H |
· Spokes | |
· Front tire | KENDA KWICK 27.5" X 2.4" with Reflective Trim |
· Rear tire | KENDA KWICK 27.5" X 2.4" with Reflective Trim |
· Tubes | Schrader Valve |
· Tire pressure | up to 65psi |
ACCESSORIES | ───── |
· Pedals | WELLGO Platform | with Die Casting Body |
· Front light | BÜCHEL |
· Tail light | BÜCHEL |
· Mudguards | SKS fenders made in Germany |
· Rack | Yes |
· Kickstand | Adjustable Heavy-Duty Aluminum |
· Lock | No |
· Chainguard | Yes |
· Others | Bigger wheels, wider tires - smoother ride, new handle bar - more comfortable grip and seating position |
WEIGHT | ───── |
- Weight | 26.6 Kg (58 lbs) 14Ah | 27.75 Kg (61 lbs) 20Ah |
- Total Perm. | 130 kg (285 lbs) |
* | * May differ depending on the availability in your country, design or configuration of the model. |
*** | Due to the problems in the supply chain, resulting from the current COVID 19 situation, the bike could be supplied with modifications. |
What our customers say