Details
Rise shook up the lightweight e-MTB world on its launch with its “more bike, less E” philosophy. Simply the most natural feeling ebike on the market, bringing riders closer to the trail and shattering expectations about how an ebike should ride.
Small | Medium | Large | X-Large | |
---|---|---|---|---|
11 - HEAD TUBE LENGTH | 381 | 419 | 457 | 508 |
22 - CHAINSTAY LENGTH (ACTUAL) | 565 | 592 | 619 | 649 |
33 - BB DROP | 95 | 105 | 120 | 140 |
44 - WHEEL BASE | 445 | 445 | 445 | 445 |
55 - SEAT ANGLE (VIRTUAL) | 336 | 336 | 336336 | 336 |
66 - STANDOVER HEIGHT* | 35/32 | 35/32 | 35/32 | 35/32 |
77 - BB - FRONT WHEEL AXLE | 1180 | 1205 | 1229 | 1255 |
88 - TRAIL | 66º/65,5º | 66º/65,5º | 66º/65,5º | 66º/65,5º |
99 - WIDTH | 77º/76,5º | 77º/76,5º | 77º/76,5º | 77º/76,5º |
1010 - STACK HIGH POSITION | 710 | 736 | 766 | 776 |
1110 - STACK LOW POSITION | 425 | 450 | 474 | 500 |
1211 - REACH | 604 | 613 | 627 | 646 |
1312 - STACK MAX | 547 | 547 | 547 | 547 |
Frame Size | Rider height (in) |
---|---|
Small | 59.1"-65.0" |
Medium | 63.0"-68.9" |
Large | 66.9"-72.8" |
X-Large | 70.9"-78.0" |
Due to supply-chain issues, Specs are subject to change without notice.
Specs
Frame | Orbea Rise Evo OMR 2023, 140mm travel, 29" wheels, Concentric Boost 12x148 |
---|---|
Fork | Fox 36 Float Factory 150 Grip2 QR15x110 Kashima |
Rear Shock | Fox FLOAT X Factory 2-Position Evol LV Kashima custom tune 210x55mm |
Wheels | OQUO Mountain Control MC32LTD Carbon |
Tires | Maxxis Dissector 2.40" 120 TPI 3CMaxxTerra Exo+ TLR |
Crankset | Shimano Steps EM900 |
Chainrings | e*thirteen e*spec Direct Mount 32T Boost |
Shifters | Shimnano M8150 |
Rear Derailleur | Shimano XT Di2 M8150 12s SGS Shadow Plus |
Cassette/Freewheel | Shimano CS-M8100 10-51t 12-Speed |
Chain | Shimano M8100 |
Brakes | Shimano XT M8120 Hydraulic Disc |
Handlebars | OC Mountain Control MC10 Carbon, Rise 20, Width 800 |
Stem | OC Mountain Control MC10 Alu SL, 0º |
Headset | Alloy 1-1/2", Black Oxidated Bearing |
Seatpost | Fox Transfer Factory Kashima Dropper 31.6 |
Saddle | Fizik Taiga Kium rail |
Pedals | Sold separately |
Accessories & Extras | OC FLP Multitool MT-20, Hex 2, 3, 4, 5 |
Motor | Shimano EP801-RS |
Battery | Orbea Internal 360Wh (Optional 540Wh) |
Controller/Display | EN600-L |
Charger | Orbea 2.Generation eBike Smart charger 42V/2-4A |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Carbon Raw/Shark Grey (Matt) / Small | 08434446326219 | N67603V2 | |
Carbon Raw/Shark Grey (Matt) / Medium | 08434446326240 | N67605V2 | 210000049067 |
Carbon Raw/Shark Grey (Matt) / Large | 08434446326271 | N67607V2 | |
Carbon Raw/Shark Grey (Matt) / X-Large | 08434446326301 | N67609V2 | |
Chameleon Goblin Green (Gloss)/Black (Matt) / Small | 08434446326202 | N67603V1 | |
Chameleon Goblin Green (Gloss)/Black (Matt) / Medium | 08434446326233 | N67605V1 | |
Chameleon Goblin Green (Gloss)/Black (Matt) / Large | 08434446326264 | N67607V1 | |
Chameleon Goblin Green (Gloss)/Black (Matt) / X-Large | 08434446326295 | N67609V1 |