
Homage GT rohloff
RIESE & MULLER Homage GT rohloff features the Bosch eBike System 2 including Performance CX Motor, Intuvia/Kiox/Nyon display and up to 1250Wh battery, a Rohloff Speedhub E14 14-speed drivetrain, and the Magura MT4/MT5/CMe ABS HD brakes.
- Bosch Performance CX | 85Nm torque
- 625-1250Wh battery | up to 300km range
- Rohloff E14 14-speed | Magura MT4/MT5/CMe ABS
- We Sell The Greatest Freedom on Earth
- Highly Skilled and Trained Staff
- More information? Contact us about this product
- Add to comparison list
THE CITY IS AT YOUR FEET
From its striking lines to its carrier and fully integrated battery and motor – the unique design of the Homage cannot fail to impress at first sight. Riese & Müller Control Technology with full suspension ensures exceptional riding comfort with top-of-the-line safety. The low step-through allows easy handling in city traffic – and if you want to head out further away or higher up, the DualBattery option with 1,250 Wh boasts a range of up to 160 kilometres and more.
Riese & Muller bikes are custom built bikes made in Germany. Creative, inclusive, innovative is the mission behind all of Riese & Muller's products. This leads to hundreds of different combinations of each bike you can choose from.
Configure your Delite GT model and call or email us your configuration to find out the estimated delivery time.
49cm | 54cm | 58cm | |
---|---|---|---|
Top Tube Horizontal [cm] | 58.5 | 61 | 64 |
Reach [cm] | 38.5 | 41 | 44 |
Stack [cm] | 66 | 66 | 66 |
Head tube angle [°] | 69 | 69 | 69 |
Seat angle [°] | 73 | 73 | 73 |
Trail [mm] | 89 | 89 | 89 |
Wheelbase [cm] | 117 | 119 | 122 |
Bottom bracket height [cm] | 30.5 | 30.5 | 30.5 |
Stand-over height [cm] | - | - | - |
Chainstays [cm] | 50.5 | 50.5 | 50.5 |
Overall length [cm] | 188 | 190 | 193 |
Wheel size ["] | 27.5 | 27.5 | 27.5 |
Head tube [mm] | 160 | 160 | 160 |
Front suspension travel [mm] | 100 | 100 | 100 |
Rear dropout width [mm] | 135 | 135 | 135 |
Gear ratios [m] | 1.90-10.15 | 1.90-10.15 | 1.90-10.15 |
Weight [kg] | 29.7 | 29.9 | 30.1 |
Weight [lbs] | - | - | - |
Gross vehicle weight rating [kg] | 150 | 150 | 150 |
Weight rating: Luggage rack [kg] | 20 | 20 | 20 |
Weight rating: Handlebar bag/basket [kg] | 5 | 5 | 5 |
Childseat compatibility | yes | yes | yes |
Trailer compatibility: Single wheel/single attachment point | no | no | no |
Trailer compatibility: Two wheel/single attachment point | yes | yes | yes |
Compatibility: Tagalong trailer bike | yes | yes | yes |
E-BIKE | ───── |
· Drive unit | Bosch Performance Line CX (system 2) |
· Display/Remote | Bosch Intuvia; Bosch Kiox*; Bosch Nyon* |
· Battery | Bosch PowerTube 625/Bosch PowerTube 625 x2 |
· Charger | Bosch Standard 4A |
· Torque | 85Nm |
· Power | 250W |
· Max. speed | 32 km/h (20 mph) |
· Riding modes | OFF, plus TURBO, SPORT/eMTB, TOUR/TOUR+, ECO |
· Walk assist | Yes |
· Throttle | No |
· Sensors | Torque, Cadence and Speed |
· Approx. range | up to 300km (1250Wh DualBattery) |
· Charging time | 50% charge 2.1 h, 100% charge 4.9 h (625Wh battery) |
DRIVETRAIN | ───── |
· Shift levers | |
· Front derailleur | |
· Rear derailleur | Rohloff E14 electronic shifter |
· Cassette/pinion | |
· Crankset | FSA/Riese & Müller, 170 mm |
· Chainring/pinion | 60T, for Gates drive belt CDX |
· Chain/belt | Gates drive belt CDX |
BRAKES | ───── |
· Front brake | Magura MT4, disc brake; Magura MT5, disc brake |
· Rear brake | Magura MT4, disc brake; Magura MT5, disc brake |
FRAMESET | ───── |
· Frame | |
· Fork | Marzocchi Bomber Z2, Air, tapered, 100mm |
· Shock | Suntour RS-19 190x40 |
· Seat collar | |
COCKPIT | ───── |
· Stem | Humpert ergotec Barracuda Evo, 90 mm, 20°; Satori R&M Custom, cable integration, adjustable angle, Alu* |
· Handlebar | Humpert ergotec Ergo XXL, 31,8 mm; Humpert ergotec Trekking, 31,8 mm, Alu*; Satori R&M Custom Komfort, 25,4 mm, Alu*; Satori R&M Custom, 25,4mm, Alu* |
· Grips | Ergon ergonomic |
· Seatpost | Satori Trident; Dropper Post X-Fusion Manic 70* |
· Saddle | Selle Royal New Lookin Evo R&M; Selle Royal New Lookin Female Evo R&M* |
· Headset | Acros IntegrationX, block lock |
WHEELS | ───── |
· Front hub | Novatec Boost, QR, 32H |
· Rear hub | Rohloff Speedhub E14, 14-speed, 36H |
· Rims | Rodi Tryp35 27,5" |
· Spokes | |
· Front tire | Schwalbe Super Moto-X 62-584 Reflex; Schwalbe Johnny Watts 60-584* |
· Rear tire | Schwalbe Super Moto-X 62-584 Reflex; Schwalbe Johnny Watts 60-584* |
· Tubes | Schrader | Schwalbe AV21 |
· Tire pressure | |
ACCESSORIES | ───── |
· Pedals | VP R&M Custom |
· Front light | Supernova M99 Mini Pro-25 |
· Tail light | Supernova M99, integrated brake light |
· Mudguards | SKS A69R |
· Rack | Riese & Müller; integrated, MIK* |
· Kickstand | Pletscher Comp 40 Flex |
· Lock | Abus Bordo X+ 6000/90cm black |
· Chainguard | Riemenschutzring |
· Others | |
WEIGHT | ───── |
- Weight | 29.7 kg (65 lbs) |
- Total Perm. | 150 kg (330 lbs) |
* | * May differ depending on the availability in your country, design or configuration of the model. |
*** | Due to the problems in the supply chain, resulting from the current COVID 19 situation, the bike could be supplied with modifications. |