Details
The best tools are ones you use daily – the perfect bike is one that fits seamlessly with your many needs. Tireless, capacious and effortless, Kemen goes beyond simple utility by turning ebike rides into delightful mini-adventures. Whizz through the morning traffic, breath fresh air on your way to work, let Kemen take the strain so you don´t break a sweat. After work take the long way home, escape the bike lane and have an urban adventure.
Small | Medium | Large | |
---|---|---|---|
1 - SEAT TUBE (C-T) | 400 | 453 | 483 |
2 - TOP TUBE (EFF) | 563 | 576 | 606 |
3 - HEAD TUBE | 110 | 115 | 132 |
4 - CHAINSTAY | 445 | 445 | 445 |
5 - BB HEIGHT | 307,5 | 307,5 | 307,5 |
66- BB DROP | 63 | 63 | 63 |
7 - WHEELBASE | 1134 | 1142 | 1173 |
8 - HEAD ANGLE | 66,5º | 67º | 67º |
9 - SEAT ANGLE | 75º | 75º | 75º |
10 - STANDOVER | 732 | 740 | 743 |
11 - REACH | 405 | 415 | 440 |
12 - STACK | 617 | 624 | 640 |
13 - FORK LENGTH | 513,5 | 513,5 | 513,5 |
14 - RAKE | 44 | 44 | 44 |
Frame Size | Rider height (in) |
---|---|
Small | 61.1"-66.9" |
Medium | 65.0"-70.9" |
Large | 70.1"-74.8" |
Due to supply-chain issues, Specs are subject to change without notice.
Specs
Frame | Orbea Kemen Mid Bar, Shimano Steps, Integrated battery, Hydroformed Alloy 6061 series Internal Cable Routing, Boost 148x12, carrier and kickstand compatible |
---|---|
Fork | Fox 34 Float AWL 100 RAIL QR15x110 |
Wheels | Alloy, Tubeless, 25c, 32H |
Tires | Schwalbe G-ONE Allround, 29x2,25, Performance Line RaceGuard, TLE, Reflective |
Crankset | Shimano Steps EM600 |
Chainrings | Alloy EP8 36t w/chainguard |
Shifters | Shimano XT M8130 Link Glide |
Rear Derailleur | Shimano XT M8130 Link Glide SGS Shadow Plus |
Cassette/Freewheel | Shimano CS-LG400 11-50t 11-Speed |
Chain | KMC eGlide |
Brakes | Magura MT5 E-STOP Hydraulic Disc Easy Route Connection |
Handlebars | OC Mountain Control MC31, Rise20, Width 800 |
Stem | Alloy forged, 35mm interface, -6º, ICR |
Headset | FSA 1-1/2" Integrated Aluminium Cup |
Seatpost | OC Mountain Control MC20, 31.6mm, Dropper |
Saddle | Selle Royal Vivo 1216 DRN 160x249mm |
Pedals | VP-537 Black |
Motor | Shimano EP801 |
Battery | Orbea Internal 540Wh (Optional 250 Wh Range Extender) |
Controller/Display | EN600-L |
Charger | Orbea 2.Generation eBike Smart charger 42V/2-4A |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Metallic Night Black (Matt-Gloss) / Small | 08434446305429 | N64916VD | |
Metallic Night Black (Matt-Gloss) / Medium | 08434446305450 | N64918VD | |
Metallic Night Black (Matt-Gloss) / Large | 08434446305481 | N64919VD | |
Dark Red (Gloss-Matt) / Small | 08434446305412 | N64916VB | |
Dark Red (Gloss-Matt) / Medium | 08434446305443 | N64918VB | |
Dark Red (Gloss-Matt) / Large | 08434446305474 | N64919VB | |
Urban Green (Gloss-Matt) / Small | 08434446305405 | N64916VA | 210000050592 |
Urban Green (Gloss-Matt) / Medium | 08434446305436 | N64918VA | |
Urban Green (Gloss-Matt) / Large | 08434446305467 | N64919VA | 210000005769 |