
Reaction Hybrid Performance 400 Allroad
CUBE Reaction Hybrid Performance 400 Allroad features the Bosch Performance Line drive unit, a 400Wh PowerTube battery, a Purion Display, Shimano RD-M3100-SGS, 9-Speed drivetrain, and Shimano BR-MT200 Hydraulic Disc Brakes.
- Performance Line motor | 65Nm torque
- 400Wh battery | up to 100km range
- Shimano Alivio 9-Speed | Shimano BR-MT200
- We Sell The Greatest Freedom on Earth
- Highly Skilled and Trained Staff
- More information? Contact us about this product
- Add to comparison list
THE NEXT LEVEL
If there's somewhere you can't take the new Reaction Hybrid, we haven't come across it yet. Blending the agility, easy handling and ruggedness of our Reaction hardtails with the power of the smooth, beautifully integrated fourth generation Bosch drive unit, it's a tough act to follow.
Form follows function. The Reaction Hybrid Performance Allroad's elegant PowerTube frame conceals a large-capacity Bosch battery inside the down tube for sleek looks and better protection from the elements. Internally routed cables match the clean design aesthetic, offering long-lasting, low-maintenance gear-shifting accuracy. We fitted mudguards, a lighting set and kickstand so you're all set for any eventuality. A Trapeze frame option gives riders who are more comfortable with a lower top tube an easy access option, without compromising performance. And, with Size Split, you can be assured of finding the perfect fit.
Brand | CUBE |
Article code | CUBE210044 |
SKU | 495210 29 L19 |
EAN | 4054571349699 |
E-BIKE | — |
· Drive unit | Bosch Drive Unit Performance Generation 3 Cruise |
· Display | Bosch Purion |
· Battery | Bosch PowerTube 400 |
· Charger | Bosch 4A |
· Torque | 65Nm (Eco: 35, Tour: 45, eMTB: 60, Turbo: 65) |
· Power | 250W |
· Max. speed | 32 km/h (20 mph) |
· Riding modes | Off, Eco, Tour, eMTB, Turbo |
· Walk assist | Yes |
· Throttle | No |
· Sensors | Torque, Cadence and Speed |
· Approx. range | up to 100km |
· Charging time | 50% charge 1.5 h, 100% charge 3.5 h |
DRIVETRAIN | — |
· Shift levers | Shimano SL-M3100-R, Rapidfire-Plus |
· Front derailleur | |
· Rear derailleur | Shimano RD-M3100-SGS, 9-Speed |
· Cassette/pinion | Shimano CS-HG201, 11-36T |
· Crankset | ACID E-Crank, 38T, 175mm |
· Chainring/pinion | |
· Chain/belt | KMC X9 |
BRAKES | — |
· Front brake | Shimano BR-MT200, Hydr. Disc Brake (180mm) |
· Rear brake | Shimano BR-MT200, Hydr. Disc Brake (180mm) |
FRAMESET | — |
· Frame | Aluminium Superlite, Gravity Casting, Agile Ride Geometry, Tapered Headtube, Internal Cable Routing, Full Integrated Battery, Kickstand/Fender/Carrier Mounting Points |
· Fork | SR Suntour XCM ATB Coil, 100mm |
· Shock | |
· Seat collar | CUBE Varioclose, 34.9mm |
COCKPIT | — |
· Stem | CUBE Performance Stem Pro, 31.8mm |
· Handlebar | CUBE Rise Trail Bar, 720mm |
· Grips | CUBE Performance Grip |
· Seatpost | CUBE Performance Post, 30.9mm |
· Saddle | Natural Fit Sequence |
· Headset | 27.5: ACROS AZX-1041, BlockLock 135°, 1 1/8" straight, Top Zero-Stack 1 1/8" (ZS 44mm), Bottom Zero-Stack 1 1/2" (ZS 56mm) // 29: ACROS AZF-1039, 1 1/8" straight, Top Zero-Stack 1 1/8" (ZS 44mm), Bottom Zero-Stack 1 1/2" (ZS 56mm) |
WHEELS | — |
· Front hub | Shimano HB-TX505, QR, Centerlock |
· Rear hub | Shimano FH-TX505, QR, Centerlock |
· Rims | CUBE EX23, 32H, Disc, Tubeless Ready |
· Spokes | |
· Front tire | Schwalbe Smart Sam, K-Guard, 2.35 |
· Rear tire | Schwalbe Smart Sam, K-Guard, 2.35 |
· Tubes | |
· Tire pressure | 23-50psi |
ACCESSORIES | — |
· Pedals | CUBE PP MTB |
· Front light | Yes |
· Tail light | Yes |
· Mudguards | Yes |
· Rack | No |
· Kickstand | Yes |
· Lock | No |
· Chainguard | No |
· Others | |
WEIGHT | — |
- Weight | 24.2 kg (53.4 lbs) |
- Total Perm. | |
* | * May differ depending on the availability in your country, design or configuration of the model. |
*** | Due to the problems in the supply chain, resulting from the current COVID 19 situation, the bike could be supplied with modifications. |