Details
The Stereo Hybrid 160 HPC 750's frame is designed to blend world-class trail-taming abilities with superb handling and more range than ever before. With the high-capacity 750Wh battery and fourth-generation Bosch drive unit housed entirely inside the down tube, it's as powerful as it is good to look at. Hidden by a cover with shock protection, push-button access and a hidden lock, the battery is both secure and easy to access. Integrated cable routing removes cable holes from the head tube area for greater strength and a neater appearance. The trunnion shock mount, oversize linkage bearings, Boost 148 rear end and 1.5in head tube all contribute to accurate tracking, even when it's all coming at you thick and fast. And sorted, race-inspired geometry gives you the advantage you need to show the trail exactly who's boss.
This is the e-MTB that re-writes the rules. Powered by Bosch's fourth-generation CX drive system and a high-capacity 750Wh battery for more range than ever, our Stereo Hybrid 160 HPC SL 750's blend of gravity prowess and all-round trail ability sets it apart. The RockShox Zeb Select fork's bump-swallowing ability works with the Deluxe Select+ rear shock and carefully tuned kinematics to tame any trail. Shimano's legendary XT 1x12 transmission gives you the range you need to tackle any climb. And powerful, progressive Shimano hydraulic disc brakes - with oversize rotors front and rear - combined with a remote dropper post put you in full control. It's time to get your enduro on.
18" / 27.5 / Medium | 20" / 27.5 / Large | 22" / 27.5 / X-Large | |
---|---|---|---|
A. Reach | 453.4mm | 479.8mm | 504.5mm |
B. Stack | 616.1mm | 626.9mm | 643.3mm |
C. Standover | 769.9mm | 769.3mm | 792.6mm |
D. Effective Top Tube | 600mm | 630mm | 660mm |
E. Head Tube Angle | 65° | 65° | 65° |
F. Head Tube Length | 120mm | 132mm | 150mm |
G. Seat Tube Angle | 76° | 76° | 76° |
H. Seat Tube Length | 420mm | 460mm | 490mm |
J. Bottom Bracket Drop | 12.5mm | 12.5mm | 12.5mm |
M. Wheelbase | 1224.7mm | 1256.2mm | 1288.5mm |
O. Chainstay Length | 441.5mm | 441.5mm | 441.5mm |
Specs
Frame | C:62 Monocoque Advanced Twin Mold Technology, Aluminium 6061 T6 Rear Triangle, Efficient Trail Control, FSP 4-Link, Agile Trail Geometry, Boost 148, UDH, Full Integrated Battery, Advanced Internal Cable Routing |
---|---|
Fork | RockShox ZEB Select Charger RC, 15x110mm, Tapered, eMTB Approved, 170mm |
Rear Shock | RockShox Deluxe Select+, 205x65mm, Rebound Adjust, Trunnion Mount, Lockout |
Wheels | Newmen Performance 30, 28/28 Spokes, 15x110mm/12x148mm, Tubeless Ready |
Tires |
FRONT TIRE Maxxis Assegai, MaxxGrip/EXO+, Tubeless Ready, 2.5 WT REAR TIRE Maxxis Minion DHR II, MaxxGrip/DoubleDown, Tubeless Ready, 2.4 WT |
Crankset | ACID E-Crank, 165mm, 36T |
Shifters | Shimano Deore SL-M6100-IR, Direct Attach, Rapidfire-Plus |
Rear Derailleur | Shimano XT RD-M8100-SGS, ShadowPlus, 12-Speed |
Cassette/Freewheel | Shimano Deore CS-M6100, 10-51T |
Chain | Shimano CN-M6100GUIDE |
Brakes | Shimano Deore BR-M6120, Hydr. Disc Brake (203/203) |
Handlebars | Newmen Evolution SL 318.25, 780mm |
Tape/Grips | ACID Disrupt, Soft Compound |
Stem | CUBE Performance Stem E-MTB, 31.8mm |
Headset | ACROS AZF-1035, ICR (Integrated Cable Routing), BlockLock 120°, Top Zero-Stack 1 1/2" (ZS 56mm), Bottom Zero-Stack 1 1/2" (ZS 56mm) |
Seatpost | CUBE Dropper Post, Handlebar Lever, Internal Cable Routing, 31.6mm (M: 125mm, L,XL: 150mm) |
Saddle | Natural Fit Venec |
Pedals | Sold separately |
Motor | Bosch Drive Unit Performance CX Generation 4 (85Nm) Cruise (250Watt), Smart System |
Battery | Bosch PowerTube 750 |
Controller/Display | Bosch Kiox 300 |
Charger | Bosch 4A |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
aquamarine'n'black / 18 | 04054571384850 | 59576018 | 210000049380 |
aquamarine'n'black / 20 | 04054571384867 | 59576020 | 210000049381 |
aquamarine'n'black / 22 | 04054571384874 | 59576022 | 210000049382 |
polarsilver'n'orange / 18 | 04054571384812 | 59574018 | 210000004731 |
polarsilver'n'orange / 20 | 04054571384829 | 59574020 | 210000004732 |
polarsilver'n'orange / 22 | 04054571384836 | 59574022 | 210000004733 |