
Turbo Vado SL 5.0 EQ
SPECIALIZED Turbo Vado SL 5.0 EQ features the Specialized SL 1.1 lightweight motor paired with a 320Wh in-frame battery, a SRAM NX Eagle 12-speed drivetrain, and Tektro HD-R510 Hydraulic Disc Brakes.
- Specialized SL 1.1 | 35Nm torque
- 320Wh battery | up to 120km
- SRAM NX Eagle 12-speed | Tektro HD-R510
- We Sell The Greatest Freedom on Earth
- Highly Skilled and Trained Staff
- More information? Contact us about this product
- Add to comparison list
YOUR VEHICLE FOR LIFE
You’re more than a bike rider, and Turbo Vado is more than a bike. Yes, it’s fast (4x you), but we think you’ll appreciate its versatility just as much. It’s powerful yet smooth. Fun but functional. A bike you can commute on, crush a workout with, carry lots of stuff on—then lock it up and walk away.
There's no other e-bike out there with ride quality, range, and power like this, at a weight that's light enough to carry. The Turbo Vado SL 5.0 EQ is best for your daily commute, quick errands, and getting around town. Extra-bright, built-in lights in front and back mean you'll see and be seen. DRYTECH fenders keep water and road spray away, and a standard rear rack is always ready for your bags and panniers. This is your go-to for local transportation.
- The MasterMind Turbo Control Unit (TCU) is your information hub with customizable display fields to experience precisely the ride you want.
- Over-the-air updates when paired with the Mission Control App, allowing your bike to improve over time.
- Fully integrated and secure Specialized 320Wh downtube battery w/optional Range Extender compatibility for up to 120 miles of range.
- Specialized SL 1.1 custom lightweight motor, peak 240W/35Nm, 2x you rider amplification (180% assistance), assist up to 28mph.
- Lightweight and high-strength premium carbon fork with Boost™ 12x110mm thru-axle.
- Future Shock 1.5 reduces impacts from rough roads and terrain, potholes be gone!
- Safety features including premium hydraulic disc brakes for maximum stopping power, and extra-bright front and rear lighting to see and be seen.
- Turbo SL mounted rear rack, Racktime-compatible for your favorite bags and panniers, and DRYTECH fenders to keep the spray away.
- SRAM GX Eagle 12-speed drivetrain for lightweight, precise performance for the long haul.
- DT Swiss R500 disc wheels paired with fast-rolling, high-grip, Nimbus II Sport Reflect 700 tires with BlackBelt flat protection and reflective accents to increase visibility.
Brand | SPECIALIZED |
SKU | 93922-3004 |
EAN | 888818756025 |
E-BIKE | ───── |
· Drive unit | Specialized SL 1.1, custom lightweight motor |
· Display/Remote | Specialized Mastermind TCU, TFT-screen, fully custom steup, ANT+/Bluetooth®, w/Handlebar remote |
· Battery | Specialized SL1-320, fully integrated, 320Wh |
· Charger | Custom charger, 48V System w/ SL system charger plug |
· Torque | 35Nm |
· Power | 250W |
· Max. speed | 32 km/h (20 mph) |
· Riding modes | 3 |
· Walk assist | Yes |
· Throttle | No |
· Sensors | Torque, Cadence and Speed |
· Approx. range | up to 120km |
· Charging time | 100% charge 2.5h |
DRIVETRAIN | ───── |
· Shift levers | SRAM GX, trigger, 12-speed |
· Front derailleur | |
· Rear derailleur | |
· Cassette/pinion | SRAM NX Eagle, 12-speed, 11-50t |
· Crankset | Praxis, Forged alloy M30, custom offset |
· Chainring/pinion | SRAM X-SYNC 44t, 110BCD |
· Chain/belt | SRAM NX Eagle, 12-speed |
BRAKES | ───── |
· Front brake | Tektro HD-R510, hydraulic disc, 160mm |
· Rear brake | Tektro HD-R510, hydraulic disc, 160mm |
FRAMESET | ───── |
· Frame | E5 Aluminum, bottom bracket motor mount, fully integrated downtube battery, internal cable routing, fender and front rack mounts, Smooth Welds |
· Fork | Future shock 1.5w/Smooth Boot, Rigid carbon fork, Boost™ 12x110mm thru-axle, flat mount disc |
· Shock | |
· Seat collar | Integrated w/ frame |
COCKPIT | ───── |
· Stem | Specialized Stealth Stem, alloy, 14 deg, 31.8mm, integrated TCD mount |
· Handlebar | Stout Mini Rise, alloy, 9-degree backsweep, 15mm rise, 31.8mm |
· Grips | Specialized Body Geometry Contour, lock-on |
· Seatpost | Specialized, alloy, single bolt, 21mm offset, 27.2mm |
· Saddle | Bridge Sport, hollow cr-mo rails, 155mm |
· Headset | |
WHEELS | ───── |
· Front hub | Specialized alloy front hub disc, sealed cartridge bearings, 12x110mm, Center Lock™, 24h |
· Rear hub | Specialized alloy rear hub disc, Center Lock™, sealed cartridge bearings, 12x148mm, 28h |
· Rims | DT Swiss R500 disc, 22mm internal width, 23mm internal depth |
· Spokes | DT Swiss Industry |
· Front tire | Nimbus II Sport Reflect, 700x38mm |
· Rear tire | Nimbus II Sport Reflect, 700x38mm |
· Tubes | Presta, 40mm valve |
· Tire pressure | |
ACCESSORIES | ───── |
· Pedals | Specialized Commuter w/ grip tape & reflectors |
· Front light | Lezyne Ebike Power STVZO E115, 310Lumens, 12V |
· Tail light | Lezyne Ebike Rear Fender STVZO, 11Lumens, 12V |
· Mudguards | Specialized DryTech, Aluminum |
· Rack | Turbo SL Rack, Closed Platform, direct fender mount, Racktime-compatible, 15kg |
· Kickstand | Specialized kickstand, 40mm mount |
· Lock | No |
· Chainguard | Chain ring guard |
· Others | |
WEIGHT | ───── |
- Weight | 16.5 kg (36 lbs) |
- Total Perm. | |
* | * May differ depending on the availability in your country, design or configuration of the model. |
*** | Due to the problems in the supply chain, resulting from the current COVID 19 situation, the bike could be supplied with modifications. |