
Turbo Vado SL 4.0
Pedal then go—over hills and past traffic. You can cruise to 32 km/h for up to 130 kilometers. And being 40% lighter than the average e-bike, it’s built to go with you. Up the stairs, down the hall—just about anywhere your life takes you.
- Specialized SL 1.1 motor | 35Nm torque
- 320Wh battery | up to 180km range
- Shimano Deore 10-speed | Tektro HD-R290
- Price Match Guarantee!
- More information? Contact us about this product
- Add to comparison list
THE PERFECT BALANCE
There's no other e-bike out there with ride quality, range, and power like this, at a weight that's light enough to carry. The Turbo Vado SL 4.0 is best for workouts, riding beyond the beaten path and last-minute adventures. All you need to do is get on and go. Extra-bright, built-in lights in front and back mean you'll see and be seen. Plus, Pathfinder tires roll fast on or off the pavement with plenty of grip.
Pedal then go - over hills and past traffic. You can cruise to 32 km/h for up to 130 kilometers. And being 40% lighter than the average e-bike, it's built to go with you. Up the stairs, down the hall - just about anywhere your life takes you.
AS LIGHT AS 33lbs LIGHTWEIGHT FRAME E5 Aluminum
Turbo Vado SL delivers the security of an integrated 320Wh internal battery with up to 130 kilometers of range, plus the flexibility of an optional Range Extender that adds up to 64 kilometers of pedaling assistance. The Range Extender is also fully removable and compact, so charging is easy wherever you go.
- Future Shock brings ultralight suspension to your ride, reducing the harsh feel of rough roads and terrain by nearly 40% compared to bikes with bulky, heavier suspension forks.
- Connect your bike to your phone and change everything: Get where you're going with plenty of charge by controlling the power output, diagnose potential service needs, record and share ride info with friends, and even give your bike its own custom name.
- Best for workouts and going off the beaten path - all you need to do is get on and go. Bright, built-in lights at the front and back mean you'll see and be seen, while a Turbo Connect display makes it easy to view ride info. Our Pathfinder tires, meanwhile, give you grip and speed in any condition.
- Best for your daily commute, quick errands, and getting around town. Bright, built-in lights at the front and back mean you'll see and be seen, while our DRYTECH fenders keep water off you. A standard rear rack is also ready for your bags and panniers. This is your go-to for local transportation.
Brand | SPECIALIZED |
Article code | SPEC21-018 |
Model year | 2021 |
E-BIKE | ───── |
· Drive unit | Specialized SL 1.1, custom lightweight motor |
· Display | iOS and Android app for easy customize motor parameters, control your range, record/upload rides, and perform basic system diagnosis |
· Battery | Specialized SL1-320 (48V/6.7Ah | 320Wh | Fully integrated) with optional Range Extender (480Wh) |
· Charger | Specialized 48V System w/ SL system charger plug |
· Torque | 35Nm |
· Power | 240W |
· Max. speed | 32 km/h (20 mph) |
· Riding modes | 3 |
· Walk assist | No |
· Throttle | No |
· Sensors | Torque, Cadence and Speed |
· Approx. range | up to 120km (with range extender up to 190km) |
· Charging time | 100% charge 2.5h |
DRIVETRAIN | ───── |
· Shift levers | Shimano Deore, RapidFire Plus, 10-speed w/ Optical Gear Display |
· Front derailleur | |
· Rear derailleur | Shimano Deore, Shadow Plus, GS cage, 10-speed |
· Cassette/pinion | Shimano Deore, 10spd, 11-42t |
· Crankset | Praxis, Forged alloy M30, custom offset |
· Chainring/pinion | Praxis, 44t, 104BCD |
· Chain/belt | KMC e10S, 10-speed w/ Missing Link™ |
BRAKES | ───── |
· Front brake | Tektro HD-R290, hydraulic disc, 160mm |
· Rear brake | Tektro HD-R290, hydraulic disc, 160mm |
FRAMESET | ───── |
· Frame | E5 Aluminum, Fitness/Transportation Geometry, bottom bracket motor mount, fully integrated down tube battery, internal cable routing, fender/rack mounts, Smooth Welds, reflective graphics |
· Fork | Rigid full aluminum disc, Boost™ 12x110mm, front- rack-compatible |
· Shock | |
· Seat collar | |
COCKPIT | ───── |
· Stem | Specialized Stealth Stem, alloy, 14 deg, 31.8mm, integrated TCD-W mount |
· Handlebar | Stout Mini Rise, alloy, 9-degree backsweep, 15mm rise, 31.8mm |
· Grips | Specialized Body Geometry Contour, lock-on |
· Seatpost | Specialized, alloy, dual-bolt, 25mm offset, 27.2mm |
· Saddle | Bridge Sport, Steel rails, 155mm |
· Headset | |
WHEELS | ───── |
· Front hub | Specialized alloy front hub disc, sealed cartridge bearings, 12x110mm, Center Lock™, 24h |
· Rear hub | Specialized alloy rear hub disc, Center Lock™, sealed cartridge bearings, 12x148mm, 28h |
· Rims | 700C disc, 22mm rim depth, 21mm internal width |
· Spokes | DT Swiss Industry |
· Front tire | Specialized Pathfinder Sport, 700x38c |
· Rear tire | Specialized Pathfinder Sport, 700x38c |
· Tubes | Presta, 40mm valve |
· Tire pressure | 50-80psi |
ACCESSORIES | ───── |
· Pedals | Specialized Commuter w/ grip tape & reflectors |
· Front light | Lezyne Ebike Hecto STVZO E65, 210Lumens, 12V |
· Tail light | Specialized integrated saddle mount, LED Technology, 12V |
· Mudguards | No |
· Rack | No |
· Kickstand | No |
· Lock | No |
· Chainguard | No |
· Others | |
WEIGHT | ───── |
- Weight | 14.9 kg (32.85 lbs) |
- Total Perm. | |
*** | Specifications are subject to change without notice |