
Touring Hybrid ONE 400
CUBE Touring Hybrid ONE 400 features the Bosch Active Line motor paired with a 400Wh PowerTube battery, a Shimano Alivio M3100 9-Speed drivetrain, and Shimano BR-MT200 Hydraulic Disc Brakes.
- Active Line Plus motor | 50Nm torque
- 400Wh battery | up to 120km range
- Shimano Alivio 9-Speed | Shimano BR-MT200
- We Sell The Greatest Freedom on Earth
- Highly Skilled and Trained Staff
- More information? Contact us about this product
- Add to comparison list
Just jump on, and go…
Whatever you’re doing and wherever you want to get to, the Touring Hybrid ONE will get you there in comfort and style. With its powerful Bosch Generation 3 motor, Powertube battery and reliable, easy-to-use Shimano 9-speed gears, it’ll make light work of any journey. The luggage carrier gives you the means to carry your stuff easily and safely. Powerful Shimano hydraulic disc brakes and full-length mudguards shrug off bad weather, and a 100mm suspension fork and wide, grippy tyres make even rough city streets more comfortable to ride. There’s even an integrated lighting system and kickstand.
Brand | CUBE |
Article code | CUBE210302 |
Model year | 2021 |
E-BIKE | ───── |
· Drive unit | Bosch Active Line Plus (Gen 3) |
· Display | Bosch Purion |
· Battery | Bosch PowerTube 400 |
· Charger | Bosch 2A |
· Torque | 50Nm (Eco: 35, Tour: 40, Sport: 45, Turbo: 50) |
· Power | 250W |
· Max. speed | 32 km/h (20 mph) |
· Riding modes | Off, Eco, Tour, Sport, Turbo |
· Walk assist | Yes |
· Throttle | No |
· Sensors | Torque, Cadence and Speed |
· Approx. range | up to 120km |
· Charging time | 50% charge 2.5h, 100% charge 6h |
DRIVETRAIN | ───── |
· Shift levers | Shimano SL-M3100-R, Rapidfire-Plus |
· Front derailleur | |
· Rear derailleur | Shimano RD-M3100-SGS, 9-Speed |
· Cassette/pinion | Shimano CS-HG201, 11-36T |
· Crankset | ACID E-Crank, 38T (175mm // EE: 170mm) |
· Chainring/pinion | 38T |
· Chain/belt | KMC X9 |
BRAKES | ───── |
· Front brake | Shimano BR-MT200, Hydr. Disc Brake (180mm) |
· Rear brake | Shimano BR-MT200, Hydr. Disc Brake (180mm) |
FRAMESET | ───── |
· Frame | Aluminium Superlite, Gravity Casting Technology, Efficient Comfort Geometry, Tapered Headtube, Full Integrated Battery, Semi-Integrated Carrier |
· Fork | SR Suntour XCM ATB Coil, 100mm |
· Shock | |
· Seat collar | CUBE Varioclose, 34.9mm |
COCKPIT | ───── |
· Stem | CUBE Performance Stem Pro, 31.8mm |
· Handlebar | CUBE Comfort Trail Bar, 700mm |
· Grips | CUBE Performance Grip |
· Seatpost | CUBE Performance Post, 30.9mm |
· Saddle | Natural Fit Sequence Comfort |
· Headset | ACROS AZX-1041, BlockLock 135°, 1 1/8" straight, Top Zero-Stack 1 1/8" (ZS 44mm), Bottom Zero-Stack 1 1/2" (ZS 56mm) |
WHEELS | ───── |
· Front hub | Shimano HB-TX505, QR, Centerlock |
· Rear hub | Shimano FH-TX505, QR, Centerlock |
· Rims | CUBE EX23, 36H, Disc, Tubeless Ready |
· Spokes | |
· Front tire | Schwalbe Big Ben, Performance, 55-622 |
· Rear tire | Schwalbe Big Ben, Performance, 55-622 |
· Tubes | Schrader Valve |
· Tire pressure | 45-70psi |
ACCESSORIES | ───── |
· Pedals | ACID PP Trekking |
· Front light | Cube Shiny 50 LED | 50 lux |
· Tail light | Cube LED |
· Mudguards | Cube ACID 65 29'' | ST MOUNT |
· Rack | ACID SIC 29" RILink | 25kg |
· Kickstand | Cube CUBESTAND CMPT |
· Lock | No |
· Chainguard | Yes |
· Others | |
WEIGHT | ───── |
- Weight | 24.9 kg (54.9 lbs) |
- Total Perm. | 140 kg (54.9 lbs) |
*** | Due to the problems in the supply chain, resulting from the current COVID 19 situation, the bike could be supplied with modifications. |
average of 1 review(s)
Had my CUBE for two years and have put 3500km on it. Solid quality and a pleasure to ride.