
Superdelite GT touring
RIESE & MULLER Superdelite GT touring features the Bosch eBike System 2 including Performance CX Motor, Intuvia/Kiox/Nyon/SmartphoneHub display and up to 1125Wh battery, a Shimano XT 11-speed Linkglide drivetrain, and the Magura MT4/MT5 brakes.
- Bosch Performance CX | 85Nm torque
- 1125Wh battery | up to 300km range
- Shimano XT 11-speed | Magura MT4/MT5
- We Sell The Greatest Freedom on Earth
- Highly Skilled and Trained Staff
- More information? Contact us about this product
- Add to comparison list
THE RIDE IS THE DESTINATION
Power for long rides, comfortable riding enjoyment and state-of-the-art safety technology – the Superdelite is the E-Bike that lets you undertake much more than everyday riding. Its full-suspension Control Technology chassis coupled with a battery capacity of 1,125 Wh and the Bosch Performance Line CX motor take you wherever you want to go. And much further besides.
Riese & Muller bikes are custom built bikes made in Germany. Creative, inclusive, innovative is the mission behind all of Riese & Muller's products. This leads to hundreds of different combinations of each bike you can choose from.
Configure your Superdelite GT model and call or email us your configuration to find out the estimated delivery time.
47cm | 51cm | 56cm | |
---|---|---|---|
Top Tube Horizontal [cm] | 59 | 62 | 65 |
Reach [cm] | 40 | 43 | 46 |
Stack [cm] | 64.5 | 63.5 | 64.5 |
Head tube angle [°] | 67 | 67 | 67 |
Seat angle [°] | 73.5 | 73.5 | 73.5 |
Trail [mm] | 102 / GX: 95 | 102 / GX: 95 | 102 / GX: 95 |
Wheelbase [cm] | 120 / GX: 121.5 | 123 / GX: 124.5 | 126 / GX: 127.5 |
Bottom bracket height [cm] | 30 / GX: 32 | 30 / GX: 32 | 30 / GX: 32 |
Stand-over height [cm] | 82 / GX: 84 | 81.5 / GX: 83.5 | 82.5 / GX: 84.5 |
Chainstays [cm] | 50.5 | 50.5 | 50.5 |
Overall length [cm] | 192 / GX: 193 | 195 / GX: 196 | 198 / GX: 199 |
Wheel size ["] | 27.5 | 27.5 | 27.5 |
Head tube [mm] | 150 | 140 | 150 |
Front suspension travel [mm] | 100 / GX: 140 | 100 / GX: 140 | 100 / GX: 140 |
Rear dropout width [mm] | 148 | 148 | 148 |
Gear ratios [m] | 2.00-8.36 | 2.00-8.36 | 2.00-8.36 |
Weight [kg] | 31.4 | 31.6 | 31.8 |
Weight [lbs] | 69.2 | 69.7 | 70.1 |
Gross vehicle weight rating [kg] | 150 | 150 | 150 |
Weight rating: Luggage rack [kg] | 20 | 20 | 20 |
Weight rating: Handlebar bag/basket [kg] | 5 | 5 | 5 |
Childseat compatibility | - | - | - |
Trailer compatibility: Single wheel/single attachment point | no | no | no |
Trailer compatibility: Two wheel/single attachment point | yes | yes | yes |
Compatibility: Tagalong trailer bike | yes | yes | yes |
E-BIKE | ───── |
· Drive unit | Bosch Performance Line CX (system 2) |
· Display/Remote | Bosch Intuvia; Bosch Kiox*; Bosch Nyon* |
· Battery | Bosch PowerTube 500 Vertical, 36 V, 13,4 Ah/500Wh; Bosch PowerTube 625 Vertical, 36 V, 16,7 Ah/625Wh |
· Charger | Bosch Standard 4A |
· Torque | 85Nm |
· Power | 250W |
· Max. speed | 32 km/h (20 mph) |
· Riding modes | OFF, plus TURBO, SPORT/eMTB, TOUR/TOUR+, ECO |
· Walk assist | Yes |
· Throttle | No |
· Sensors | Torque, Cadence and Speed |
· Approx. range | up to 300km (1125Wh DualBattery) |
· Charging time | 50% charge 3.9 h, 100% charge 8.5 h |
DRIVETRAIN | ───── |
· Shift levers | Shimano XT 11-S Linkglide |
· Front derailleur | |
· Rear derailleur | Shimano XT 11-S Linkglide |
· Cassette/pinion | Shimano CUES CS-LG700-11,11-50 |
· Crankset | FSA/Riese & Müller, 170 mm |
· Chainring/pinion | 42T |
· Chain/belt | KMC X11 ( 129x ) |
BRAKES | ───── |
· Front brake | Magura MT4, disc brake; Magura MT5, disc brake; Magura CMe ABS, disc brake* |
· Rear brake | Magura MT4, disc brake; Magura MT5, disc brake; Magura CMe ABS, disc brake* |
FRAMESET | ───── |
· Frame | |
· Fork | Marzocchi Bomber Z2, Air, tapered, 100mm; Fox Float 34 Performance Boost, Air, 120mm*; Fox Float Rhythm, Air, 140mm, Boost*; SR Suntour Aion 35, Air, tapered, 140mm, Boost*; SR Suntour Mobie 34, Air, tapered, 100mm* |
· Shock | Suntour RS-19 190x40; Fox Float DPS Performance 210x50*; Suntour RS-19 210x50* |
· Seat collar | |
COCKPIT | ───── |
· Stem | Humpert ergotec Barracuda Evo, 90 mm, 20°; Satori R&M Custom, cable integration, adjustable angle, Alu* |
· Handlebar | Humpert ergotec Ergo XXL, 31,8 mm*; Humpert ergotec Trekking, 31,8 mm, Alu*; Satori R&M Custom Komfort, 25,4 mm, Alu*; Satori R&M Custom, 25,4mm, Alu* |
· Grips | Ergon ergonomic |
· Seatpost | Satori Trident; Dropper Post X-Fusion Manic 100* |
· Saddle | Selle Royal New Lookin Evo R&M; FIZIK Monte MG*; Selle Royal New Lookin Female Evo R&M* |
· Headset | Acros IntegrationX, block lock |
WHEELS | ───── |
· Front hub | Novatec Boost, QR, 32H; Novatec Disc 32H* |
· Rear hub | Novatec Boost, QR, 36H |
· Rims | Rodi Tryp35 27,5" |
· Spokes | |
· Front tire | Schwalbe Super Moto-X 62-584 Reflex; Schwalbe Johnny Watts 60-584* |
· Rear tire | Schwalbe Super Moto-X 62-584 Reflex; Schwalbe Johnny Watts 60-584* |
· Tubes | Schrader | Schwalbe AV21 |
· Tire pressure | |
ACCESSORIES | ───── |
· Pedals | VP R&M Custom |
· Front light | Supernova M99 Mini Pro-25 |
· Tail light | Supernova M99, integrated brake light |
· Mudguards | SKS A69R; SKS A65R* |
· Rack | Riese & Müller; pannier holder Riese & Müller* |
· Kickstand | Pletscher Comp 40 Flex |
· Lock | Abus Bordo X+ 6000/90cm black |
· Chainguard | Yes |
· Others | |
WEIGHT | ───── |
- Weight | 31.4 kg (69.2 lbs) |
- Total Perm. | 150 kg (330 lbs) |
* | * May differ depending on the availability in your country, design or configuration of the model. |
*** | Due to the problems in the supply chain, resulting from the current COVID 19 situation, the bike could be supplied with modifications. |