
Supercharger GT vario
RIESE & MULLER Supercharger GT vario features the Bosch eBike System 2 including Performance CX Motor, Intuvia/Kiox/Nyon/SmartphoneHub display and up to 1250Wh battery, a Enviolo 380 CV drivetrain, and the Magura MT4/MT5 brakes.
- Bosch Performance CX | 85Nm torque
- 1000/1250Wh battery | up to 300km range
- Enviolo 380 CV | Magura MT4/MT5
- We Sell The Greatest Freedom on Earth
- Highly Skilled and Trained Staff
- More information? Contact us about this product
- Add to comparison list
MORE STYLISH, FASTER, FURTHER
The Supercharger will take you there – no matter how far the destination. Boasting up to 1,250 Wh of fully integrated battery power and the powerful Bosch Performance Line CX motor, it is made for long trips and comfortable riding without charging breaks. This gives you as much freedom as you want from an E-Bike.
Riese & Muller bikes are custom built bikes made in Germany. Creative, inclusive, innovative is the mission behind all of Riese & Muller's products. This leads to hundreds of different combinations of each bike you can choose from.
Configure your Supercharger model and call or email us your configuration to find out the estimated delivery time.
46cm | 49cm | 53cm | 56cm | |
---|---|---|---|---|
Top Tube Horizontal [cm] | 59 | 62 | 65 | 67 |
Reach [cm] | 39 | 42 | 45 | 46.5 |
Stack [cm] | 67 | 67 | 67 | 68.5 |
Head tube angle [°] | 68 | 68 | 68 | 68 |
Seat angle [°] | 74 | 74 | 74 | 74 |
Trail [mm] | 96 | 96 | 96 | 96 |
Wheelbase [cm] | 115.5 | 118.5 | 121.5 | 124 |
Bottom bracket height [cm] | 28 | 28 | 28 | 28 |
Stand-over height [cm] | 84 | 84 | 84.5 | 85 |
Chainstays [cm] | 48 | 48 | 48 | 48 |
Overall length [cm] | 186.5 | 189.5 | 192.5 | 195 |
Wheel size ["] | 27.5 | 27.5 | 27.5 | 27.5 |
Head tube [mm] | 150 | 150 | 150 | 165 |
Front suspension travel [mm] | 100 | 100 | 100 | 100 |
Rear dropout width [mm] | 135 | 135 | 135 | 135 |
Gear ratios [m] | 2.51-9.54 | 2.51-9.54 | 2.51-9.54 | 2.51-9.54 |
Weight [kg] | 31.7 | 31.8 | 31.9 | 32.0 |
Weight [lbs] | 70 | 70 | 70 | 71 |
Gross vehicle weight rating [kg] | 160 | 160 | 160 | 160 |
Weight rating: Luggage rack [kg] | 27.5 | 27.5 | 27.5 | 27.5 |
Weight rating: Handlebar bag/basket [kg] | 5 | 5 | 5 | 5 |
Childseat compatibility | - | - | - | - |
Trailer compatibility: Single wheel/single attachment point | yes | yes | yes | yes |
Trailer compatibility: Two wheel/single attachment point | yes | yes | yes | yes |
Compatibility: Tagalong trailer bike | yes | yes | yes | yes |
Top tube height [cm] | 74 | 76.5 | 78.5 | 78.5 |
E-BIKE | ───── |
· Drive unit | Bosch Performance Line CX (system 2) |
· Display/Remote | Bosch Intuvia; Bosch Kiox*; Bosch Nyon*; Bosch SmartphoneHub* |
· Battery | Bosch PowerTube 500 Vertical, 36 V, 13,4 Ah/500Wh; Bosch PowerTube 625 Vertical, 36 V, 16,7 Ah/625Wh ( 2x )* |
· Charger | Bosch Standard 4A |
· Torque | 85Nm |
· Power | 250W |
· Max. speed | 32 km/h (20 mph) |
· Riding modes | OFF, plus TURBO, SPORT/eMTB, TOUR/TOUR+, ECO |
· Walk assist | Yes |
· Throttle | No |
· Sensors | Torque, Cadence and Speed |
· Approx. range | up to 300km (1250Wh DualBattery) |
· Charging time | 50% charge 2.1 h, 100% charge 4.9 h (625Wh battery) |
DRIVETRAIN | ───── |
· Shift levers | |
· Front derailleur | |
· Rear derailleur | Enviolo grip shift Twist Display Pure, continuous |
· Cassette/pinion | |
· Crankset | FSA/Riese & Müller, 170 mm |
· Chainring/pinion | 55T, for Gates drive belt CDX |
· Chain/belt | Gates drive belt CDX |
BRAKES | ───── |
· Front brake | Magura MT4, disc brake; Magura MT5, disc brake |
· Rear brake | Magura MT4, disc brake; Magura MT5, disc brake |
FRAMESET | ───── |
· Frame | |
· Fork | Marzocchi Bomber Z2, Air, tapered, 100mm |
· Shock | |
· Seat collar | Kalloy SC-201, 40,0 mm |
COCKPIT | ───── |
· Stem | Humpert ergotec Barracuda Evo, 90 mm, 20°; Satori R&M Custom, cable integration, adjustable angle, Alu* |
· Handlebar | Humpert ergotec Ergo XXL, 31,8 mm; Humpert ergotec Trekking, 31,8 mm, Alu*; Satori R&M Custom Komfort, 25,4 mm, Alu*; Satori R&M Custom, 25,4mm, Alu* |
· Grips | Ergon ergonomic |
· Seatpost | Cane Creek New Thudbuster ST |
· Saddle | Selle Royal New Lookin Evo R&M; Selle Royal Essenza Eco Male*; Selle Royal New Lookin Female Evo R&M* |
· Headset | Acros IntegrationX, block lock |
WHEELS | ───── |
· Front hub | Novatec Boost, QR, 32H |
· Rear hub | Enviolo 380, 36H |
· Rims | Rodi Tryp35 27,5" |
· Spokes | |
· Front tire | Schwalbe Super Moto-X 62-584 Reflex; Schwalbe Johnny Watts 60-584* |
· Rear tire | Schwalbe Super Moto-X 62-584 Reflex; Schwalbe Johnny Watts 60-584* |
· Tubes | Schrader | Schwalbe AV21 |
· Tire pressure | |
ACCESSORIES | ───── |
· Pedals | VP R&M Custom |
· Front light | Supernova mini 2 Pro |
· Tail light | Busch & Müller Toplight 2C LED |
· Mudguards | SKS A69R |
· Rack | Riese & Müller, MIK |
· Kickstand | Ursus Power 94 Kickstand |
· Lock | ABUS Shield X+ |
· Chainguard | Belt guard |
· Others | |
WEIGHT | ───── |
- Weight | 31.7 kg (70 lbs) |
- Total Perm. | 160 kg (352 lbs) |
* | * May differ depending on the availability in your country, design or configuration of the model. |
*** | Due to the problems in the supply chain, resulting from the current COVID 19 situation, the bike could be supplied with modifications. |