
Stereo Hybrid 120 Pro Allroad 625 (2022)
CUBE Stereo Hybrid 120 Pro Allroad 625 features the Bosch Performance Line CX drive unit paired with a 625Wh PowerTube battery, a Shimano Deore M6100 12-Speed drivetrain, and Shimano BR-MT420 Hydraulic Disc Brakes.
- Bosch Performance Line CX | 85Nm torque
- 625Wh battery | up to 160km range
- Shimano M6100 12-Speed | Shimano MT420
- We Sell The Greatest Freedom on Earth
- Highly Skilled and Trained Staff
- More information? Contact us about this product
- Add to comparison list
THE ALLROUNDER
Expand your horizons. Sleek, comfortable and amazingly capable, the new Stereo Hybrid 120 is your weekend ticket to adventure. Built around our acclaimed Stereo 120 suspension design, the seamless addition of fourth generation Bosch power adds more adventure to the mix. Ride the dream.
There's some clever stuff going on inside the Stereo Hybrid 120's sleek frame. Our Modular Battery System tucks the battery out of sight - and out of the way of dust and water. The refined four-bar suspension design keeps you isolated from trail shocks and vibration, and we wrapped the whole lot in our Comfort Geometry - with a stiffness-enhancing Boost 148 rear end and 1.5in head tube - for easy handling. We even made it simple to add accessories like mudguards, a luggage carrier and a kickstand. And our Size Split system means there's a Stereo Hybrid 120 to suit every rider.
Brand | CUBE |
Article code | CUBE220604 |
EAN | 4054571384362 |
E-BIKE | ───── |
· Drive unit | Bosch Performance Line CX (Gen 4) |
· Display/Remote | Bosch Purion |
· Battery | Bosch PowerTube 625 |
· Charger | Bosch 2A |
· Torque | 85Nm (Eco: 40, Tour/Tour+: 50/40-85, Sport/eMTB: 65/50-85, Turbo: 85) |
· Power | 250W |
· Max. speed | 32 km/h (20 mph) |
· Riding modes | Off, Eco, Tour/Tour+, Sport/eMTB, Turbo |
· Walk assist | Yes |
· Throttle | No |
· Sensors | Torque, Cadence and Speed |
· Approx. range | up to 160km |
· Charging time | 50% charge 4.2h, 100% charge 8.8 h |
DRIVETRAIN | ───── |
· Shift levers | Shimano Deore SL-M6100-IR, Direct Attach, Rapidfire-Plus |
· Front derailleur | |
· Rear derailleur | Shimano Deore RD-M6100-SGS, ShadowPlus, 12-Speed |
· Cassette/pinion | Shimano Deore CS-M6100, 10-51T |
· Crankset | ACID E-Crank, 170mm, 38T |
· Chainring/pinion | 38T |
· Chain/belt | Shimano CN-M6100 |
BRAKES | ───── |
· Front brake | Shimano BR-MT420, Hydr. Disc Brake (203mm) |
· Rear brake | Shimano BR-MT420, Hydr. Disc Brake (203mm|XS/S:180mm) |
FRAMESET | ───── |
· Frame | Aluminium Superlite, Gravity Casting Technology, Efficient Comfort Control, FSP 4-Link, Agile Comfort Geometry, Boost 148, Full Integrated Battery, Kickstand/Fender/Carrier Mounting Points |
· Fork | RockShox Recon Silver RL Air, Tapered, 15x110mm, eMTB Approved, 120mm, Lockout |
· Shock | RockShox Deluxe Select, 185x55mm (27.5: 165x45mm), Rebound Adjust, Trunnion Mount |
· Seat collar | CUBE Screwlock Semi Integrated, 34.9mm |
COCKPIT | ───── |
· Stem | CUBE Performance Stem E-MTB, 31.8mm |
· Handlebar | Newmen Evolution SL 318.25, 760mm |
· Grips | Natural Fit All Terrain |
· Seatpost | CUBE Performance Post, 30.9mm |
· Saddle | Natural Fit Sequence |
· Headset | 27.5: ACROS AZX-1032, BlockLock 120°, Top Zero-Stack 1 1/2" (ZS 56mm), Bottom Zero-Stack 1 1/2" (ZS 56mm) // 29: ACROS AZX-1030, Top Zero-Stack 1 1/2" (ZS 56mm), Bottom Zero-Stack 1 1/2" (ZS 56mm) |
WHEELS | ───── |
· Front hub | Shimano HB-MT400-B, 15mm, Boost, Centerlock |
· Rear hub | Shimano FH-MT410-B, 12mm, Boost, Centerlock |
· Rims | CUBE EX30, 32H, Disc, Tubeless Ready |
· Spokes | |
· Front tire | Schwalbe Smart Sam, Active, 29 x 2.6 | XS/S:27.5 x 2.6 |
· Rear tire | Schwalbe Smart Sam, Active, 29 x 2.6 | XS/S:27.5 x 2.6 |
· Tubes | Presta Valve |
· Tire pressure | 20-45psi | XS/S: 17-38psi |
ACCESSORIES | ───── |
· Pedals | ACID PP MTB |
· Front light | ACID Front Light PRO-E 110, 5-16V, DC |
· Tail light | ACID Mudguard Rear Light PRO-E, 12V, DC |
· Mudguards | ACID 75 BB-Mount |
· Rack | ACID Semi-Integrated Carrier, ACID RILink Adapter Compatible |
· Kickstand | CUBEstand Pro, Adjustable |
· Lock | No |
· Chainguard | Chain Protector Ring |
· Others | Knog Oi |
WEIGHT | ───── |
- Weight | 27.3 kg (60.2 lbs) |
- Total Perm. | 150 kg (330 lbs) |
* | * May differ depending on the availability in your country, design or configuration of the model. |
*** | Due to the problems in the supply chain, resulting from the current COVID 19 situation, the bike could be supplied with modifications. |