
Sinch.2
C$2,599.00 CAD C$2,399.00 CAD
AVENTON
On Sale
Sinch.2
C$2,399.00
C$2,599.00 Excl. tax
AVENTON Aventure features the Bafang 500W/48V Brushless Rear Hub Motor powered by a 672Wh Lithium-ion battery, a 8 Speed drivetrain, and the Mechanical disc brakes.
- Bafang rear hub motor | 65Nm torque
- 672Wh battery | up to 80km range
- 8-Speed | Mechanical Disc
- We Sell The Greatest Freedom on Earth
- Highly Skilled and Trained Staff
- More information? Contact us about this product
- Add to comparison list
Product description
FOLDABLE, PORTABLE, AND EASY TO HOP ON.
Sinch.2 is the perfect fit for any kind of ride! Simply unfold the bike, then hit the streets or go off-road. With the addition of a torque sensor and all-new turn signal functionality there’s nowhere this bike can’t go.
Specifications
E-BIKE | ───── |
· Drive unit | 48V Brushless Hub Motor |
· Display/Remote | LCD Smart Easy Read Display with Backlight, Colorful screen with app |
· Battery | Removable Internal Lithium-ion 48V 14Ah (672Wh) with LG cells |
· Charger | 48V 3 Amp Fast Charger, 4-5 Hour Charging |
· Torque | 65Nm |
· Power | 500W (750W peak) |
· Max. speed | 32 km/h (20 mph) |
· Riding modes | 4 Levels |
· Walk assist | Yes |
· Throttle | Throttle on demand - Throttle from a complete stop |
· Sensors | Torque, Cadence and Speed |
· Approx. range | up to 80km (50 Miles) on Pedal assist | 35km (22 Miles) on Throttle |
· Charging time | 100% charge 4.75 h |
DRIVETRAIN | ───── |
· Shift levers | 8 Speed Trigger |
· Front derailleur | |
· Rear derailleur | 8 Speed |
· Cassette/pinion | 8 Speed |
· Crankset | 170mm w/ 52 T |
· Chainring/pinion | |
· Chain/belt | 114 Link, 8 Speed |
BRAKES | ───── |
· Front brake | Mechanical Disc Brakes |
· Rear brake | Mechanical Disc Brakes |
FRAMESET | ───── |
· Frame | 6061 Single-Butted Aluminum Alloy with Internal Battery |
· Fork | RST GUIDE-ML-20 45mm travel, with lockout |
· Shock | |
· Seat collar | 34.9 mm Quick Release |
COCKPIT | ───── |
· Stem | Threadless Adjustable, 31.8mm, 90mm |
· Handlebar | Aluminum 31.8mm, 650mm |
· Grips | Standard Sealed Grip |
· Seatpost | Forged Alloy, 30.9mm 1-Bolt Clamp |
· Saddle | Aventon by Velo |
· Headset | Sealed Bearing Headset |
WHEELS | ───── |
· Front hub | 36H Disc Nutted |
· Rear hub | 36H Disc Nutted |
· Rims | Aluminum 36h Front & Rear |
· Spokes | Black Stainless 13G Front / 12G Rear |
· Front tire | 20” x 4” Ebike Rated, Gum Sidewalls |
· Rear tire | 20” x 4” Ebike Rated, Gum Sidewalls |
· Tubes | Butyl Rubber, Schrader Valve |
· Tire pressure | |
ACCESSORIES | ───── |
· Pedals | 3x3.5 in. Folding Platform |
· Front light | Integrated |
· Tail light | Integrated w/ turnsignal |
· Mudguards | Yes |
· Rack | Yes |
· Kickstand | Rear Mount |
· Lock | optional |
· Chainguard | Chainring guard |
· Others | |
WEIGHT | ───── |
- Weight | 30.8 kg (68 lbs) |
- Total Perm. | 136 kg (300 lbs) |
* | * May differ depending on the availability in your country, design or configuration of the model. |
*** | Due to the problems in the supply chain, resulting from the past COVID 19 situation, the bike could be supplied with modifications. |
What our customers say