
Shred
C$3,299.00 CAD
SURFACE 604
Shred
C$3,299.00
Excl. tax
- Geared Hub 500W motor | 65Nm torque
- 672Wh battery | up to 72km range
- Sram X5 9-speed | Tektro Dorado eMTB
- Price Match Guarantee!
- More information? Contact us about this product
- Add to comparison list
Specifications
Model year | 2021 |
E-BIKE | — |
· Drive unit | eMTB Specific 500W (Peaks At 750W) Bafang Geared Hub Brushless Motor |
· Display | SURFACE604 Color LCD Display with Micro USB Jack |
· Battery | 48V, 14Ah/672Wh (Upgrade to 20Ah/960Wh) |
· Charger | |
· Torque | 65Nm |
· Power | 250W |
· Max. speed | 32 km/h (20 mph) Class 2 |
· Riding modes | Drop Out Torque Sensing Pedal Assist with a Throttle |
· Walk assist | Yes |
· Throttle | Thumb Push Activated Throttle |
· Sensors | Torque |
· Approx. range | up to 72km with 14Ah Battery | up to 105km with 20Ah Battery |
· Charging time | 100% 3-4h (14Ah Battery) |
DRIVETRAIN | — |
· Shift levers | SRAM X5 Trigger Shift |
· Front derailleur | |
· Rear derailleur | SRAM X5 9-Speed 1-Piece Forged CNC with 2 Sealed Bearings |
· Cassette/pinion | SRAM 12-34T |
· Crankset | SAMOX 38T Front Sprocket, 170mm Crank Arms |
· Chainring/pinion | |
· Chain/belt | KMC 9-Speed |
BRAKES | — |
· Front brake | TEKTRO Dorado eMTB Specific Hydraulic Disc, Quad Piston with Motor Inhibitors |
· Rear brake | TEKTRO Dorado eMTB Specific Hydraulic Disc, Quad Piston with Motor Inhibitors |
FRAMESET | — |
· Frame | Tapered Headtube, Custom Reinforced Battery Mounts, Internal Cable Routing, Post Mount Brakes |
· Fork | SR SUNTOUR XCM 32. 29er, 100mm with Axle Thru Hub |
· Shock | |
· Seat collar | |
COCKPIT | — |
· Stem | NEW: eMTB specific Ergotec Bass 31.8mm |
· Handlebar | PROMAX Aluminum, 30mm Rise With 9° Backsweep and 720mm Wide |
· Grips | |
· Seatpost | 30.4mm |
· Saddle | |
· Headset | SAMOX Tapered with Sealed Bearings 1 1/8″- 1 1/2″ |
WHEELS | — |
· Front hub | 1-Piece Forged CNC with 2 Sealed Bearings, Cro-Mo Axle and Alloy QR |
· Rear hub | |
· Rims | Aluminum Alloy Double Wall Rim, 27.5″x13Gx36H |
· Spokes | |
· Front tire | CST Patrol 27.5" x 2.8" |
· Rear tire | CST Patrol 27.5" x 2.8" |
· Tubes | |
· Tire pressure | up to 65psi |
ACCESSORIES | — |
· Pedals | WELLGO Platform, with Die Casting Body |
· Front light | Büchel Headlight, Pre-Wired To Connect Rear Stop Light |
· Tail light | No |
· Mudguards | No |
· Rack | No |
· Kickstand | Adjustable Heavy-Duty Aluminum |
· Lock | No |
· Chainguard | No |
· Others | 21700 Samsung Cells 48V20Ah Battery, NCX Suspension Seat Post, Rear Rack, Rear Led Light |
WEIGHT | — |
- Weight | 22.7 kg (50 lbs) |
- Total Perm. | 130 kg (285 lbs) |
*** | Specifications are subject to change without notice |
What our customers say