
S-Works Turbo Levo
C$17,299.00 CAD
SPECIALIZED
S-Works Turbo Levo
C$17,299.00
Excl. tax
- Brose S mag motor | 90Nm torque
- 700Wh battery | up to 130km range
- Sram XX1 Eagle AXS 12-speed | Magura MT7
- Price Match Guarantee!
- More information? Contact us about this product
- Add to comparison list
Product information
Brand | SPECIALIZED |
Article code | SPEC21-002 |
SKU | 95221-0102 |
Specifications
Model year | 2021 |
E-BIKE | ───── |
· Drive unit | Specialized 2.1, custom Brose S Mag Rx Trail-tuned |
· Display | Specialized TCU, 10-LED State of charge, 3-LED Ride Mode display, ANT+/Bluetooth® |
· Battery | Specialized M2-700, integrated battery w/rock guard |
· Charger | Custom charger, 42V4A w/ Rosenberger plug |
· Torque | 90Nm |
· Power | 250W |
· Max. speed | 32 km/h (20 mph) |
· Riding modes | 3 |
· Walk assist | Yes |
· Throttle | No |
· Sensors | Torque, Cadence and Speed |
· Approx. range | up to 130km |
· Charging time | 100% charge 4.5h |
DRIVETRAIN | ───── |
· Shift levers | SRAM AXS Eagle Controller |
· Front derailleur | |
· Rear derailleur | SRAM XX1 Eagle AXS |
· Cassette/pinion | Sram XG-1299, 12-speed, 10-52t |
· Crankset | Praxis Carbon M30, custom offset |
· Chainring/pinion | SRAM X-Sync Eagle, 104BCD, 32T,steel |
· Chain/belt | SRAM XX1 Eagle, 12-speed |
BRAKES | ───── |
· Front brake | Magura MT7 with custom Loic lever blade, 203mm rotor |
· Rear brake | Magura MT7 with custom Loic lever blade, 203mm rotor |
FRAMESET | ───── |
· Frame | S-Works FACT 11m full carbon, 29 Trail Geometry, Integrated down tube battery, enclosed internal cable, dropper post routing, 148mm spacing, fully sealed cartridge bearings, 150mm of travel |
· Fork | Fox Float 36 Factory, Grip2 damper, 160mm, 51mm rake, HSC, LSC, HSR, LSR, Kabolt axle |
· Shock | Fox Float DPS Factory, Kashima, 3- position adjustment, 52.5x210mm, Kashima coating, Rx Trail Tune |
· Seat collar | Specialized Ti-bolt-type, alloy, 38.6mm |
COCKPIT | ───── |
· Stem | Deity Copperhead, 35.0mm |
· Handlebar | Specialized Trail, FACT Carbon, 6-degree upsweep, 8-degree backsweep, 27mm rise, 780mm, 35mm |
· Grips | Deity, Knuckleduster, Black |
· Seatpost | RockShox Reverb AXS, 30.9mm, S: 125, M:150, L/XL: 170mm |
· Saddle | Bridge, 155/143mm, Hollow Ti-rails |
· Headset | |
WHEELS | ───── |
· Front hub | Roval Traverse SL, sealed cartridge bearings, 15mm thru-axle, 110mm spacing |
· Rear hub | Roval Traverse SL, DT Swiss Star Ratchet, 54t engagement, SRAM XD driver body, 12mm thru-axle, 148mm spacing |
· Rims | Roval Traverse SL 29, hookless carbon, 30mm inner width, 2Bliss Ready, hand-built, 28h |
· Spokes | DT Competition Race |
· Front tire | Butcher, GRID TRAIL casing, GRIPTON® compound, 2Bliss Ready, 29x2.6" |
· Rear tire | Eliminator, GRID TRAIL casing, GRIPTON® compound, 2Bliss Ready, 29x2.3" |
· Tubes | Standard, Presta valve |
· Tire pressure | 20-40psi front | 25-50psi rear |
ACCESSORIES | ───── |
· Pedals | No |
· Front light | No |
· Tail light | No |
· Mudguards | No |
· Rack | No |
· Kickstand | No |
· Lock | No |
· Chainguard | No |
· Others | |
WEIGHT | ───── |
- Weight | 20.8 kg (45.9 lbs) |
- Total Perm. | 130 kg (286 lbs) |
*** | Specifications are subject to change without notice |
What our customers say