
Roadster touring
RIESE & MULLER Roadster touring features the Bosch Performance CX Motor, a Bosch Purion, Nyon or SmartphoneHub display, a range up to 180km, a Shimano SLX 11-speed drivetrain, and Magura MT4 hydraulic disc brakes.
- Performance CX motor | 85Nm torque
- 500-625Wh battery | up to 180km range
- Shimano SLX 11-speed | Magura MT4
- We Sell The Greatest Freedom on Earth
- Highly Skilled and Trained Staff
- More information? Contact us about this product
- Add to comparison list
CONNECTING A TO B IN STYLE
Sporty lightness paired with a linear design: the Roadster takes you to your destination fast and rewards you for every detour with even more riding enjoyment with its 625 Wh of battery capacity. Its optimum weight distribution also makes it extremely agile and safe to handle. The smooth-running Schwalbe G-One tires let you fully enjoy the speed. This sportiness, combined with comfortable features, makes the Roadster the ideal urban bike.
Riese & Muller bikes are custom built bikes made in Germany. Creative, inclusive, innovative is the mission behind all of Riese & Muller's products. This leads to hundreds of different combinations of each bike you can choose from.
Configure your Roadster model and call or email us your configuration to find out the estimated delivery time.
51cm | 56cm | 61cm | |
---|---|---|---|
Top Tube Horizontal [cm] | 54 | 57 | 61 |
Reach [cm] | 36 | 39 | 42.5 |
Stack [cm] | 62.5 | 63 | 64 |
Head tube angle [°] | 69 | 70 | 70 |
Seat angle [°] | 74 | 74 | 74 |
Trail [mm] | 88 | 82 | 82 |
Wheelbase [cm] | 108.5 | 110 | 114.5 |
Bottom bracket height [cm] | 27.5 | 27.5 | 27.5 |
Stand-over height [cm] | 83 | 84.5 | 86.5 |
Chainstays [cm] | 47 | 47 | 47 |
Overall length [cm] | 178 | 179.5 | 184 |
Wheel size ["] | 28 | 28 | 28 |
Head tube [mm] | 140 | 140 | 150 |
Front suspension travel [mm] | 63 | 63 | 63 |
Rear dropout width [mm] | 135 | 135 | 135 |
Gear ratios [m] | 2.18-8.30 | 2.18-8.30 | 2.18-8.30 |
Weight [kg] | 23.5 | 23.7 | 23.9 |
Weight [lbs] | - | - | - |
Gross vehicle weight rating [kg] | 150 | 150 | 150 |
Weight rating: Luggage rack [kg] | 20 | 20 | 20 |
Weight rating: Handlebar bag/basket [kg] | 5 | 5 | 5 |
Childseat compatibility | - | - | - |
Trailer compatibility: Single wheel/single attachment point | yes | yes | yes |
Trailer compatibility: Two wheel/single attachment point | yes | yes | yes |
Compatibility: Tagalong trailer bike | yes | yes | yes |
Top tube height [cm] |
Brand | RIESE & MULLER |
Article code | RIES0000413 |
E-BIKE | ───── |
· Drive unit | Bosch Performance CX (Gen 4) |
· Display/Remote | Bosch Purion, Bosch Nyon or Bosch SmartphoneHub |
· Battery | Bosch PowerTube 500, or Bosch PowerTube 625 |
· Charger | Bosch Standard 4A |
· Torque | 85Nm (Eco: 40, Tour: 50, eMTB: 85, Turbo: 85) |
· Power | 250W |
· Max. speed | 32 km/h (20 mph) |
· Riding modes | Off, Eco, Tour, eMTB, Turbo |
· Walk assist | Yes |
· Throttle | No |
· Sensors | Torque, Cadence and Speed |
· Approx. range | up to 180km |
· Charging time | 50% charge 2 h, 100% charge 4.5 h (500Wh battery) |
DRIVETRAIN | ───── |
· Shift levers | Shimano Deore XT Shadow+, 11-speed |
· Front derailleur | |
· Rear derailleur | Shimano SLX, 11-speed |
· Cassette/pinion | Shimano SLX 11-speed, 11-46 |
· Crankset | FSA/Riese & Müller, 170 mm |
· Chainring/pinion | 42T |
· Chain/belt | KMC X11 ( 121x ) |
BRAKES | ───── |
· Front brake | Magura MT4 | hydraulic disc |
· Rear brake | Magura MT4 | hydraulic disc |
FRAMESET | ───── |
· Frame | |
· Fork | Suntour NCX 28", tapered |
· Shock | |
· Seat collar | Kalloy SC-201, 40,0 mm |
COCKPIT | ───── |
· Stem | Satori Stealth 6, 90 mm, +/-7° |
· Handlebar | Satori Horizon, 31,8 mm, 9°, B=620 mm; Satori NoirettePlus, 31,8 mm, Alu* |
· Grips | Ergon GA20 black; Ergon ergonomic* |
· Seatpost | Satori Trident; Satori Elegance-LT OV* |
· Saddle | Selle Royal Shadow |
· Headset | Acros IntegrationX, block lock |
WHEELS | ───── |
· Front hub | Novatec Disc 32H |
· Rear hub | Shimano Deore Disc, 36H |
· Rims | Mach1 650, 28" |
· Spokes | |
· Front tire | Schwalbe G-One Bite 40-622 Reflex |
· Rear tire | Schwalbe G-One Bite 40-622 Reflex |
· Tubes | Schwalbe AV17 | Schraeder 40mm |
· Tire pressure | 30-70psi |
ACCESSORIES | ───── |
· Pedals | VP-183 |
· Front light | Supernova mini 2 |
· Tail light | Busch & Müller XelTec LED; Busch & Müller Toplight 2C LED* |
· Mudguards | SKS A45*; SKS A45 |
· Rack | Riese & Müller; Riese & Müller, Racktime* |
· Kickstand | Pletscher Comp 40 Flex |
· Lock | ABUS Shield* |
· Chainguard | Yes |
· Others | |
WEIGHT | ───── |
- Weight | 23.7 kg (52.2 lbs) |
- Total Perm. | |
* | * May differ depending on the availability in your country, design or configuration of the model. |
*** | Specifications are subject to change without notice |