
Roadster Mixte touring
RIESE & MULLER Roadster Mixte touring features the Bosch eBike System 2 including Performance CX Motor, Purion/Nyon/SmartphoneHub display and 625Wh PowerTube battery, a Shimano XT 11-speed drivetrain, and the Shimano Deore hydraulic disc brakes.
- Bosch Performance CX | 85Nm torque
- 625Wh battery | up to 180km range
- Shimano XT 11-speed | Shimano Deore
- We Sell The Greatest Freedom on Earth
- Highly Skilled and Trained Staff
- More information? Contact us about this product
- Add to comparison list
THE ELEGANT WAY THROUGH THE CITY
The Roadster Mixte was made to tackle fast-paced city life. Thanks to the slightly lowered top tube, you can swing elegantly onto your bike and ride past everyone effortlessly with a battery capacity of 625 Wh. Its optimum weight distribution also makes it extremely agile and safe to handle. This sportiness, combined with comfortable features, makes the Roadster Mixte the ideal urban bike.
Riese & Muller bikes are custom built bikes made in Germany. Creative, inclusive, innovative is the mission behind all of Riese & Muller's products. This leads to hundreds of different combinations of each bike you can choose from.
Configure your Roadster Mixte model and call or email us your configuration to find out the estimated delivery time.
45cm | 53cm | |
---|---|---|
Top Tube Horizontal [cm] | 54 | 57 |
Reach [cm] | 36 | 38.5 |
Stack [cm] | 62.5 | 64 |
Head tube angle [°] | 69 | 70 |
Seat angle [°] | 74 | 74 |
Trail [mm] | 88 | 82 |
Wheelbase [cm] | 108.5 | 110.5 |
Bottom bracket height [cm] | 27.5 | 27.5 |
Stand-over height [cm] | 74.5 | 76 |
Chainstays [cm] | 47 | 47 |
Overall length [cm] | 178 | 179.5 |
Wheel size ["] | 28 | 28 |
Head tube [mm] | 140 | 150 |
Front suspension travel [mm] | 63 | 63 |
Rear dropout width [mm] | 135 | 135 |
Gear ratios [m] | 2.18-8.30 | 2.18-8.30 |
Weight [kg] | 23.3 | 23.6 |
Weight [lbs] | - | - |
Gross vehicle weight rating [kg] | 150 | 150 |
Weight rating: Luggage rack [kg] | 20 | 20 |
Weight rating: Handlebar bag/basket [kg] | 5 | 5 |
Childseat compatibility | - | - |
Trailer compatibility: Single wheel/single attachment point | yes | yes |
Trailer compatibility: Two wheel/single attachment point | yes | yes |
Compatibility: Tagalong trailer bike | yes | yes |
Top tube height [cm] |
E-BIKE | ───── |
· Drive unit | Bosch Performance Line CX (system 2) |
· Display/Remote | Bosch Purion; Bosch Nyon*; Bosch SmartphoneHub* |
· Battery | Bosch PowerTube 625 Vertical, 36 V, 16,7 Ah/625Wh* |
· Charger | Bosch 4A |
· Torque | 85Nm |
· Power | 250W |
· Max. speed | 32 km/h (20 mph) |
· Riding modes | OFF, plus TURBO, SPORT/eMTB, TOUR/TOUR+, ECO |
· Walk assist | Yes |
· Throttle | No |
· Sensors | Torque, Cadence and Speed |
· Approx. range | up to 180km |
· Charging time | 50% charge 2.5h, 100% charge 4.9 h |
DRIVETRAIN | ───── |
· Shift levers | Shimano XT 11-S Linkglide |
· Front derailleur | |
· Rear derailleur | Shimano XT 11-S Linkglide |
· Cassette/pinion | Shimano CUES CS-LG700-11,11-50 |
· Crankset | FSA/Riese & Müller, 170 mm |
· Chainring/pinion | 42T |
· Chain/belt | KMC X11 ( 121x ) |
BRAKES | ───── |
· Front brake | Shimano Deore, disc brake |
· Rear brake | Shimano Deore, disc brake |
FRAMESET | ───── |
· Frame | |
· Fork | SR Suntour NCX 28", tapered |
· Shock | |
· Seat collar | Kalloy SC-201, 40,0 mm |
COCKPIT | ───── |
· Stem | Satori Stealth 6, 90 mm, +/-7° |
· Handlebar | Satori Horizon, 31,8 mm, 9°, B=620 mm; Satori Noirette Plus, 31,8 mm, Alu* |
· Grips | Hermans Grips ( 2x ); Ergon ergonomic* |
· Seatpost | Satori Trident; Satori Elegance-LT OV 34,9 x 405mm* |
· Saddle | Selle Royal Shadow |
· Headset | Acros IntegrationX, block lock |
WHEELS | ───── |
· Front hub | Novatec Disc 32H |
· Rear hub | Novatec Boost, QR, 36H |
· Rims | Mach1 650, 28" |
· Spokes | |
· Front tire | Schwalbe G-One 40-622 |
· Rear tire | Schwalbe G-One 40-622 |
· Tubes | Schrader | Schwalbe AV17 |
· Tire pressure | |
ACCESSORIES | ───── |
· Pedals | VP R&M Custom |
· Front light | Supernova mini 2 |
· Tail light | Busch & Müller XelTec LED; Busch & Müller Toplight 2C LED* |
· Mudguards | SKS A45 |
· Rack | Riese & Müller, Racktime* |
· Kickstand | Ursus R90 Mooi |
· Lock | ABUS Shield X+* |
· Chainguard | Yes |
· Others | |
WEIGHT | ───── |
- Weight | 23.3 kg (51.4 lbs) |
- Total Perm. | 150 kg (330 lbs) |
* | * May differ depending on the availability in your country, design or configuration of the model. |
*** | Due to the problems in the supply chain, resulting from the current COVID 19 situation, the bike could be supplied with modifications. |