Details
The best materials, the cleverest designs and key technologies such as our SBS design mean that Wild is one the lightest full power ebikes.
We could tell you how Wild has the most powerful motor or battery capacity on the market. But we aren't going to. Wild takes us beyond such trivialities and into a world beyond power, where the ride is paramount, where the trails are endless and full of flow. Leave heavy, numb e-bikes behind and free your Wild.
Small | Medium | Large | X-Large | |
---|---|---|---|---|
11 - SEAT TUBE (C-T) | 415 | 415 | 435 | 460 |
22 - TOP TUBE (EFF) | 573 | 595 | 622 | 649 |
33 - HEAD TUBE | 110 | 120 | 130 | 140 |
44 - CHAINSTAY | 448 | 448 | 448 | 448 |
55 - BB HEIGHT | 353 | 353 | 353 | 353 |
66 - BB DROP | 25 | 25 | 25 | 25 |
77 - WHEELBASE | 1223 | 1247 | 1277 | 1306 |
88 - HEAD ANGLE | 64º | 64º | 64º | 64º |
99 - SEAT ANGLE | 77,5º | 77,5º | 77,5º | 77,5º |
1010 - STANDOVER | 700 | 700 | 700 | 700 |
1111 - REACH | 435 | 455 | 480 | 505 |
1212 - STACK | 621 | 630 | 639 | 648 |
1313 - FORK LENGTH | 575 | 575 | 575 | 575 |
14RAKE | 44 | 44 | 44 | 44 |
Frame Size | Rider height (in) |
---|---|
Small | 59.1"-68.9" |
Medium | 63.0"-72.8" |
Large | 66.9"-76.8" |
X-Large | 70.9"-80.7" |
Due to supply-chain issues, Specs are subject to change without notice.
Specs
Frame | Orbea Wild Hydro 2023, 160mm travel, 29" wheels, Concentric Boost 12x148 |
---|---|
Fork | Fox 38 Float Performance 160 Grip 3-Position QR15x110 E-Bike Optimized |
Rear Shock | Fox Float X Performance Trunnion 2-Position Adjust custom tune 205x65mm |
Wheels | OQUO Mountain Control MC32TEAM eBIKE |
Tires |
Maxxis Minion DHF 2.60" 120 TPI FB 3C Maxx Terra Exo+ TR Maxxis Minion DHR II 2.60" 120 TPI FB 3C Maxx Terra Exo+ TR |
Crankset | e*thirteen Plus Alu |
Chainrings | e*thirteen e*spec Direct Mount 34T Boost |
Shifters | Shimano Deore M6100 I-Spec EV |
Rear Derailleur | Shimano XT M8100 SGS Shadow Plus |
Cassette/Freewheel | Shimano CS-M7100 10-51t 12-Speed |
Chain | Shimano M6100 |
Brakes | Shimano M6120 Hydraulic Disc |
Handlebars | OC Mountain Control MC20 Alu SL, Rise20, Width 800 |
Stem | OC Mountain Control MC20, 0º |
Headset | Alloy 1-1/2", Black Oxidated Bearing |
Seatpost | OC Mountain Control MC20, 31.6mm, Dropper |
Saddle | Fizik Aidon 208x145mm manganese rail |
Pedals | Sold separately |
Motor | BOSCH Performance Line CX BDU3741 |
Battery | BOSCH Powertube 750Wh Horizontal BBP3775 |
Controller/Display | BOSCH System Controller BCR3100 |
Charger | Bosch Charger 4A (110V) BPC3410 |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Baobab Brown/Nori Green (Matt) / Small | 08434446391613 | N66103VI | 210000048891 |
Baobab Brown/Nori Green (Matt) / Medium | 08434446391941 | N66105VI | 210000048892 |
Baobab Brown/Nori Green (Matt) / Large | 08434446392276 | N66107VI | 210000048893 |
Baobab Brown/Nori Green (Matt) / X-Large | 08434446393563 | N66109VI | 210000048894 |
Basalt Grey/Dark Teal (Gloss) / Small | 08434446391477 | N66103V8 | 210000048883 |
Basalt Grey/Dark Teal (Gloss) / Medium | 08434446391682 | N66105V8 | 210000048884 |
Basalt Grey/Dark Teal (Gloss) / Large | 08434446392078 | N66107V8 | 210000048885 |
Basalt Grey/Dark Teal (Gloss) / X-Large | 08434446392702 | N66109V8 | 210000048886 |
Corn Yellow/Metallic Night Black (Gloss) / Small | 08434446391545 | N66103V9 | 210000048887 |
Corn Yellow/Metallic Night Black (Gloss) / Medium | 08434446391811 | N66105V9 | 210000048888 |
Corn Yellow/Metallic Night Black (Gloss) / Large | 08434446392146 | N66107V9 | 210000048889 |
Corn Yellow/Metallic Night Black (Gloss) / X-Large | 08434446393136 | N66109V9 | 210000048890 |