Details
New for 2025: we now have a torque sensor. This new assistance takes into account the pressure exerted on the pedals to offer motor assistance adapted to the demand. This bike designed with a seat post with suspension, an adjustable stem for more comfort, a more powerful light, alloy fenders, and a luggage rack capable of supporting 55 lbs (25 kg).
Specs
| Frame | Step Through |
|---|---|
| Electric-Assist Type | Torque Sensor |
| Motor Specs | BAFANG, RM G020.500.DC, 48V/500W |
| Throttle | Thumb Throttle |
| Battery Type/Weight | SAMSUNG, 48V, 14AH, battery cell, removable with security lock |
| Brakes | Hydraulic Disk |
* Subject to change without notice.
Part Numbers
| Option | MPN | Store SKU |
|---|---|---|
| Olive | 210000051255 | 210000051255 |
| Ocean | 210000051256 | 210000051256 |
| Black | 210000051257 | 210000051257 |
| White | 210000051258 | 210000051258 |
| Pink | 210000051259 | 210000051259 |
