Details
The Stereo Hybrid One44 HPC AT 800 is all about sweating the details. The 4-piston Shimano XT hydraulic brake calipers harness the incredible grip of Schwalbe's Magic Mary and Big Betty 2.4in tyres to deliver assured speed control, no matter the conditions. Sram's XO Eagle Transmission 1x12 gears transfer the combined power of your pedalling and the Bosch CX drive unit – which can deliver up to 85 Nm of extra torque – to the Newmen Beskar 30 wheelset, backed up by an 800 Wh battery for the best possible range. And with a Fox Float 36 Factory Grip X fork, Float X Factory rear shock and remote dropper post, the only component missing is you.
Frame Size | S (Slack) | S (Moderate) | M (Slack) | M (Moderate) | L (Slack) | L (Moderate) | XL (Slack) | XL (Moderate) |
---|---|---|---|---|---|---|---|---|
Seat Tube Length (mm/in) | 370 / 14.6 | 370 / 14.6 | 405 / 15.9 | 405 / 15.9 | 420 / 16.5 | 420 / 16.5 | 480 / 18.9 | 480 / 18.9 |
Top Tube Horizontal (mm/in) | 567 / 22.3 | 567 / 22.3 | 596 / 23.5 | 598 / 23.5 | 626 / 24.6 | 627 / 24.7 | 669 / 26.3 | 671 / 26.4 |
Seat Tube Angle (degree) | 76 | 76 | 76.2 | 76 | 76.2 | 76 | 76.2 | 76 |
Head Tube Angle (degree) | 65 | 65 | 64.8 | 65.4 | 64.8 | 65.4 | 64.8 | 65.4 |
Chainstay Length (mm/in) | 450 / 17.7 | 450 / 17.7 | 457 / 18.0 | 457 / 18.0 | 457 / 18.0 | 457 / 18.0 | 457 / 18.0 | 457 / 18.0 |
Head Tube Length (mm/in) | 128 / 5.0 | 128 / 5.0 | 106 / 4.2 | 106 / 4.2 | 120 / 4.7 | 120 / 4.7 | 148 / 5.8 | 148 / 5.8 |
Wheelbase (mm/in) | 1201 / 47.3 | 1201 / 47.3 | 1233 / 48.5 | 1226 / 48.3 | 1264 / 49.8 | 1256 / 49.4 | 1311 / 51.6 | 1303 / 51.3 |
BB Height to Hub (mm/in) | 11 / 0.4 | 11 / 0.4 | 30 / 1.2 | 30 / 1.2 | 30 / 1.2 | 30 / 1.2 | 30 / 1.2 | 30 / 1.2 |
Protrusion Height - 80mm (mm/in) | 733 / 28.9 | 733 / 28.9 | 748 / 29.4 | 748 / 29.4 | 748 / 29.4 | 748 / 29.4 | 748 / 29.4 | 748 / 29.4 |
Reach (mm/in) | 425 / 16.7 | 425 / 16.7 | 452 / 17.8 | 450 / 17.7 | 477 / 18.8 | 475 / 18.7 | 512 / 20.2 | 510 / 20.1 |
Stack (mm/in) | 606 / 23.9 | 606 / 23.9 | 620 / 24.4 | 622 / 24.5 | 632 / 24.9 | 634 / 25.0 | 658 / 25.9 | 660 / 26.0 |
Specs
Frame | C:62® Monocoque Advanced Twin Mold Technology, Aluminium 6061 T6 Rear Triangle, Efficient Trail Control, FSP 4-Link, Agile Trail Geometry, Boost 148, UDH™, Full Integrated Battery, Advanced Internal Cable Routing |
---|---|
Fork | Fox 36 Float Factory GRIPX, 2-Position w/High/Low Speed Compression Adjust, Tapered, 15x110mm, E-Bike Optimized, 150mm, Kashima Coated |
Rear Shock | Fox Float X Factory, 230x60mm (27.5: 210x55mm), Adjustable LSC w/ 2-Pos. Lever, Kashima Coated |
Wheels | Newmen Beskar 30 base/strong, 28/32 Spokes, 15x110mm/12x148mm, Tubeless Ready |
Tires | Front: Schwalbe Magic Mary, Addix Soft, Super Trail, Kevlar, 2.4 Rear: Schwalbe Big Betty, Addix Soft, Super Gravity, Kevlar, 2.4 |
Crankset | ACID MTB Hybrid Pro, 27.5: 36T // 29: 34T |
Shifters | SRAM AXS™ Pod Controller |
Rear Derailleur | SRAM X0 Eagle AXS™ Transmission, 12-Speed, Electronic Shifting System |
Cassette/Freewheel | SRAM XS-1275, 10-52T |
Chain | SRAM GX Eagle™ Transmission |
Brakes | Shimano XT BR-M8120, Hydr. Disc Brake (203/203) |
Handlebars | Race Face ERA 35 |
Tape/Grips | ACID Disrupt |
Stem | CUBE Performance Stem E-MTB 35, FPI-Link |
Headset | ACROS AZF-675, ICR (Integrated Cable Routing), Top Zero-Stack 1 1/2" (ZS 56mm), Bottom Zero-Stack 1 1/2" (ZS 56mm), Fiber Inserts for Angle Adjustment, X-Connect Interface |
Seatpost | Fox Transfer Factory 31.6mm, Kashima Coated |
Saddle | ACID Venec EMTB Trail 140 |
Motor | Bosch Drive Unit Performance Line CX (85Nm) |
Battery | Bosch PowerTube 800 |
Controller/Display | Bosch Purion 400 |
Charger | Bosch 4A |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Action Team / Small / 29-Inch | 04054571485595 | 895109S | |
Action Team / Medium / 29-Inch | 04054571485601 | 895109M | |
Action Team / Large / 29-Inch | 04054571485618 | 895109L | 210000051296 |
Action Team / X-Large / 29-Inch | 04054571485625 | 895109XL |