Details
The Stereo Hybrid 140 HPC 750's brand-new frame packs a big punch. Our Modular Battery System helped us create the space for a high-capacity 750Wh battery, giving you all the juice you need for extended trail adventures. Integrated cable routing makes for a tidy appearance, lower maintenance and a stronger frame, because there are no cable holes in the head tube area. The battery and fourth-generation Bosch CX drive unit are protected from dust and moisture, of course. The Boost 148 rear axle and large pivot bearings translate into great handling. And our All Mountain Geometry is carefully designed to work with both the suspension kinematics and Bosch's drive system, so you end up with a bike that's stable, confidence-inspiring and fun.
A really great bike should just get out of the way and let you enjoy the ride. It's the reason that, for the brand-new Stereo Hybrid 140 HPC SL 750, we began by choosing a 150mm Fox 34 Rhythm fork and matching Float DPS EVOL shock. Combined with the Newmen wheelset and Schwalbe 2.6in tires, it's the closest thing to a magic carpet ride. Bosch's fourth-generation CX drive unit and new high-capacity 750Wh battery delivers your power to the trail via Shimano's slick-shifting, super-reliable XT 1x12 transmission. And strong, progressive Shimano XT four-piston hydraulic disc brakes with oversize rotors bring you safely to a stop, on demand. With a remote dropper post thrown into the mix, you'll be wondering how you ever managed without it. Simply add your spirit of adventure.

18" / 29 / Medium | 20" / 29 / Large | 22" / 29 / X-Large | |
---|---|---|---|
A. Reach | 446.8 | 472.8 | 496.8 |
B. Stack | 625.5 | 636.5 | 652.9 |
C. Standover | 764.4 | 762.6 | 784.6 |
D. Effective Top Tube | 600 | 630 | 660 |
E. Head Tube Angle | 66 | 66 | 66 |
F. Head Tube Length | 108 | 120 | 138 |
G. Seat Tube Angle | 75.5 | 75.5 | 75.5 |
H. Seat Tube Length | 420 | 460 | 490 |
J. Bottom Bracket Drop | 36 | 36 | 36 |
M. Wheelbase | 1220.7 | 1251.6 | 1282.9 |
O. Chainstay Length | 457 | 457 | 457 |
Specs
Frame | C:62 Monocoque Advanced Twin Mold Technology, Aluminium 6061 T6 Rear Triangle, Efficient Trail Control, FSP 4-Link, Agile Trail Geometry, Boost 148, UDH, Full Integrated Battery, Advanced Internal Cable Routing |
---|---|
Fork | Fox 34 Rhythm, 2-Position Sweep-Adjust GRIP Damper, Tapered, 15x110mm, E-Bike Optimized, 150mm |
Rear Shock | Fox Float DPS EVOL, 205x60mm, Open/Medium/Firm Mode, Trunnion Mount |
Wheels | Newmen Performance 30, 28/28 Spokes, 15x110mm/12x148mm, Tubeless Ready |
Tires |
FRONT TIRE Schwalbe Hans Dampf, Addix Soft, Super Trail, Tubeless Easy, 2.6 REAR TIRE Schwalbe Hans Dampf, Addix Speedgrip, Super Trail, Tubeless Easy, 2.6 |
Crankset | ACID E-Crank, 165mm, 34T |
Shifters | Shimano Deore SL-M6100-IR, Direct Attach, Rapidfire-Plus |
Rear Derailleur | Shimano XT RD-M8100-SGS, ShadowPlus, 12-Speed |
Cassette/Freewheel | Shimano Deore CS-M6100, 10-51T |
Chain | Shimano CN-M6100GUIDE |
Brakes | Shimano XT BR-M8120, Hydr. Disc Brake (203/203) |
Handlebars | Newmen Evolution SL 318.25, 760mm |
Tape/Grips | ACID Disrupt, Soft Compound |
Stem | CUBE Performance Stem E-MTB, 31.8mm |
Headset | ACROS AZF-1035, ICR (Integrated Cable Routing), BlockLock 120°, Top Zero-Stack 1 1/2" (ZS 56mm), Bottom Zero-Stack 1 1/2" (ZS 56mm) |
Seatpost | CUBE Dropper Post, Handlebar Lever, Internal Cable Routing, 31.6mm (M: 125mm, L,XL: 150mm) |
Saddle | Natural Fit Venec |
Pedals | Sold separately |
Motor | Bosch Drive Unit Performance CX Generation 4 (85Nm) Cruise (250Watt), Smart System |
Battery | Bosch PowerTube 750 |
Controller/Display | Bosch Kiox 300 |
Charger | Bosch 4A |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
green'n'flashgreen / 18" / 29-inch | 04054571384553 | 59565018 | 210000004727 |
green'n'flashgreen / 20" / 29-inch | 04054571384560 | 59565020 | 210000004728 |
green'n'flashgreen / 22" / 29-inch | 04054571384577 | 59565022 | 210000004729 |