Details
The Reaction Hybrid Race's PowerTube frame design contains the 625Wh Bosch battery and sophisticated, fourth-generation CX motor - giving you the power to take on any ride. Agile Ride Geometry and a 1.5in head tube deliver impeccable, confidence-inspiring handling. Internally routed cables reduce maintenance and help keep gear shifts clean and precise. The Trapeze frame option and full Size Split breakdown means there's a Reaction Hybrid to suit everyone. And routing for a stealth dropper post upgrade means your Reaction Hybrid Race can stay with you as your skills and confidence develop.
With a 625Wh Bosch PowerTube battery, fourth-generation Bosch CX power and Shimano's legendarily reliable XT 1x12 gears, the Reaction Hybrid Race has what you need to broaden your horizons and take your riding to the next level. Powerful four-piston Shimano hydraulic discs work with 2.6in Schwalbe tires to deliver epic stopping power, and the RockShox Judy Silver air suspension fork serves up 100mm of easily adjustable, buttery smooth, rock-swallowing travel. Get inspired, ride further, ride more.
Easy Entry 46 cm / X-Small | Easy Entry 50 cm / Small | Easy Entry 54 cm / Medium | Easy Entry 58 cm / Large | |
---|---|---|---|---|
A. Reach (mm) | 397 | 407 | 416 | 424 |
B. Stack (mm) | 659 | 658 | 663 | 668 |
C. Standover (mm) | 525 | 522 | 516 | 514 |
D. Effective Top Tube (mm) | 590 | 600 | 610 | 620 |
E. Head Tube Angle (deg) | 68.5 | 68.5 | 68.5 | 68.5 |
F. Head Tube Length (mm) | 145 | 145 | 150 | 155 |
G. Seat Tube Angle (deg) | 73.5 | 73.5 | 73.5 | 73.5 |
H. Seat Tube Length (mm) | 440 | 480 | 520 | 560 |
J. Bottom Bracket Drop (mm) | -65.5 | -65 | -65 | -65 |
M. Wheelbase (mm) | 1141 | 1151 | 1162 | 1172 |
O. Chainstay Length (mm) | 460 | 460 | 460 | 460 |
Specs
Frame | Aluminium Superlite, Gravity Casting, Agile Ride Geometry, Internal Cable Routing, Full Integrated Battery, Kickstand/Fender/Carrier Mounting Points, 1.5 Headtube (EE: Tapered Headtube) |
---|---|
Fork | RockShox Judy Silver TK Air, Tapered, 15x110mm, eMTB Approved, 100mm, Lockout |
Rims | CUBE EX30, 32H, Disc, Tubeless Ready |
Hubs | FRONT HUB Shimano HB-MT400-B, 15mm, Boost, Centerlock REAR HUB Shimano FH-MT401, QR, Centerlock |
Tires | Schwalbe Smart Sam, Active, K-Guard, 2.6 |
Crankset | ACID E-Crank, 175mm, 38T |
Shifters | Shimano Deore SL-M6100-IR, Direct Attach, Rapidfire-Plus |
Rear Derailleur | Shimano XT RD-M8100-SGS, ShadowPlus, 12-Speed |
Cassette/Freewheel | Shimano Deore CS-M6100, 10-51T |
Chain | Shimano CN-M6100 |
Brakes | Shimano BR-MT420, Hydr. Disc Brake (203/203) |
Handlebars | CUBE Rise Trail Bar, 720mm, EE: CUBE Comfort Trail Bar, 720mm |
Tape/Grips | ACID React Pro (EE: Natural Fit All Terrain) |
Stem | CUBE Performance Stem E-MTB, 31.8mm, EE: CUBE Comfort Stem Pro, 31.8mm, Adjustable |
Headset |
M: ACROS AZX-1030, Top Zero-Stack 1 1/2" (ZS 56mm), Bottom Zero-Stack 1 1/2" (ZS 56mm) EE: ACROS AZX-1032, BlockLock 120°, Top Zero-Stack 1 1/2" (ZS 56mm), Bottom Zero-Stack 1 1/2" (ZS 56mm) |
Seatpost | CUBE Performance Post, 30.9mm |
Saddle | Natural Fit Sequence |
Pedals | CUBE PP MTB |
Motor | Bosch Drive Unit Performance CX Generation 4 (85Nm) Cruise (250Watt) |
Battery | Bosch PowerTube 625 |
Controller/Display | Bosch Purion |
Charger | Bosch 2A |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
lunar'n'grey / 46cm | 04054571384218 | 595440Easy Entry 46 cm/XS | 210000004690 |
lunar'n'grey / 50cm | 04054571384225 | 595440Easy Entry 50 cm/S | 210000004691 |
lunar'n'grey / 54cm | 04054571384232 | 595440Easy Entry 54cm/M | 210000004692 |