Details
Form follows function. The Reaction Hybrid Performance's elegant PowerTube frame conceals a large-capacity Bosch battery inside the down tube for sleek looks and better protection from the elements. Internally routed cables match the clean design aesthetic, offering long-lasting, low-maintenance gear-shifting accuracy. A Trapeze frame option gives riders who are more comfortable with a lower top tube an easy access option, without compromising performance. And, with Size Split, you can be assured of finding the perfect fit.
Take the road less travelled, and see where it takes you. The Reaction Hybrid Performance takes the power of Bosch's third-generation drive system and adds sophisticated PowerTube design and easy-to-use Shimano 9-speed gears. A wider saddle and lock-on grips with a 100m Suntour suspension fork ensure you're comfortable for the long haul. And we fitted Shimano hydraulic disc brakes for safe, all-weather control. Follow your curiosity...
Wheel size:
- Sizes X-Small – Small: 27.5-inch
- Sizes Medium – XX-Large: 29-inch
13.5" / 27.5 / X-Small | 15" / 27.5 / Small | 17" / 29 / Medium | 19" / 29 / Large | 21" / 29 / X-Large | 23" / 29 / XX-Large | |
---|---|---|---|---|---|---|
A. Reach | 389mm | 389mm | 401mm | 418mm | 435mm | 451mm |
B. Stack | 602mm | 602mm | 628mm | 638mm | 648mm | 662mm |
C. Standover | 724mm | 735mm | 768mm | 801mm | 834mm | 872mm |
D. Effective Top Tube | 560mm | 560mm | 580mm | 600mm | 620mm | 640mm |
E. Head Tube Angle | 68° | 68° | 68° | 69° | 69° | 69° |
F. Head Tube Length | 120mm | 120mm | 115mm | 120mm | 131mm | 146mm |
G. Seat Tube Angle | 74° | 74° | 74° | 74° | 74° | 74° |
H. Seat Tube Length | 355mm | 370mm | 405mm | 450mm | 495mm | 545mm |
J. Bottom Bracket Drop | 48mm | 48mm | 65mm | 65mm | 65mm | 65mm |
M. Wheelbase | 1128mm | 1128mm | 1167mm | 1176mm | 1197mm | 1218mm |
O. Chainstay Length | 472mm | 472mm | 488mm | 488mm | 488mm | 488mm |
Specs
Frame | Aluminium Superlite, Gravity Casting, Agile Ride Geometry, Tapered Headtube, Internal Cable Routing, Full Integrated Battery, Kickstand/Fender/Carrier Mounting Points |
---|---|
Fork | SR Suntour NVX30 Coil, 100mm |
Rims | Rodi Blackrock 23, 32H, Disc, Tubeless Ready |
Hubs | Shimano HB-TX505 |
Tires | Schwalbe Smart Sam, Active, K-Guard, 2.35 |
Crankset | ACID E-Crank, 175mm, 38T |
Shifters | Shimano SL-M3100-R, Rapidfire-Plus |
Rear Derailleur | Shimano RD-M3100-SGS, 9-Speed |
Cassette/Freewheel | Shimano CS-HG201, 11-36T |
Chain | KMC X9 |
Brakes | Shimano BR-MT200, Hydr. Disc Brake (180/180) |
Handlebars | CUBE Rise Trail Bar, 720mm |
Tape/Grips | CUBE Race Grip 31mm, 1-Clamp |
Stem | CUBE Performance Stem Pro, 31.8mm |
Headset |
27.5: ACROS AZX-1041, BlockLock 135°, 1 1/8" straight, Top Zero-Stack 1 1/8" (ZS 44mm), Bottom Zero-Stack 1 1/2" (ZS 56mm) 29: ACROS AZF-1039, 1 1/8" straight, Top Zero-Stack 1 1/8" (ZS 44mm), Bottom Zero-Stack 1 1/2" (ZS 56mm) |
Seatpost | CUBE Performance Post, 30.9mm |
Saddle | Natural Fit Sequence |
Pedals | CUBE PP MTB |
Motor | Bosch Drive Unit Performance Generation 3 (65Nm) Cruise (250Watt) |
Battery | Bosch PowerTube 500 |
Controller/Display | Bosch Purion |
Charger | Bosch 2A |
* Subject to change without notice.