Details
Our eSUV is the perfect choice for sporty commuters and touring experience seeks.
Frame Size | 41cm | 44cm | 48cm | 54cm |
---|---|---|---|---|
Seat tube length | 410 mm | 440 mm | 480 mm | 540 mm |
Top tube length | 615 | 620 | 635 | 660 |
Chain stay length | 440 | 440 | 440 | 440 |
Bottom Bracket Offset | 60 | 60 | 60 | 60 |
Head Tube Length | 125 | 125 | 130 | 140 |
Seat tube angle | 74.5° | 74.5° | 74° | 74° |
Head tube angle | 66° | 66° | 66° | 66° |
Stand Over Height | 780 | 790 | 820 | 860 |
Reach | 438 | 443 | 451 | 473 |
Stack | 638 | 638 | 642 | 652 |
Frame | Height | Inseam |
---|---|---|
41cm | 5'5" to 5'9” | 30" to 32" |
44cm | 5'9" to 5'11" | 32" to 34” |
48cm | 5'11" to 6'3" | 34" to 36" |
54cm | 6'3" to 6'8" | 36" to 38" |
Specs
Pedals | Wellgo |
---|---|
Fork | SR Suntour XCM32-DS LOR Coil, 120 mm |
Rims | Ryde Disc 30 |
Stem | aluminum, adjustable |
Frame | 6061 Aluminum |
Tires | Supero All Ground 62-584/27.5 x 2.40 |
Brakes | Tektro HD-M390 hydraulic disc, 180/180 mm |
Saddle | Iconic SUV |
Crankset | FSA |
Seatpost | Limotec A3-Z suspension dropper, 30.9 mm |
Chainrings | FSA 165mm |
Handlebars | STYX MTB Alloy, Dia 31.8 mm, 740 mm, 25 mm raise, 9° back swept |
Rear Derailleur | Shimano Deore RD-M5120SGS |
Cassette/Freewheel | Shimano CS-M4100, 11-42T |
Motor | Bosch Performance Line CX Smart System (85 Nm) |
Battery | BOSCH PowerTube 750 Wh Smart System |
Charger | Bosch Standard Charger - 4A |
Controller/Display | LCD Remote + Kiox300 |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Emerald Green / 41cm | 732262503462 | 650-18541 | |
Emerald Green / 44cm | 732262503479 | 650-18544 | 210000049154 |
Emerald Green / 48cm | 732262503486 | 650-18548 | 210000049155 |
Emerald Green / 54cm | 732262503493 | 650-18554 | 210000049156 |