
Prague
NCM Prague features the Das-Kit X15 motor with 55Nm of torque powered by a 468Wh battery, a 21-speed Shimano Altus drivetrain, and Tektro mechanical disc brakes with brake sensors.
- Das-Kit 350W motor | 55Nm torque
- 468Wh battery | up to 100km range
- Shimano Altus 3/7-Speed | Tektro Mechanical Disc
- Price Match Guarantee!
- More information? Contact us about this product
- Add to comparison list
MOUNTAINS DISAPPEAR
A cross country style hard-tail e-mountain bike with 80mm suspension fork, knobby trail tires, and sturdy alloy pedals, includes a trigger throttle up to 32 km/h.
This rugged bike is built for the road less travelled, an excellent bike for weekend adventures on trails and gravel tracks. The Suntour XCT front fork has 80mm of travel, which is more than adequate for light off-road riding, and the excellent Schwalbe Smart Sam all-terrain tyres provide grip where its needed. The gel saddle is comfortable, and the Velo ergonomic handlebar grips not only look great, but feel great too! Gearing is the dependable Shimano Altus 21-speed, and all the gears indexed perfectly as expected.
Brand | NCM |
Article code | NCMX210022 |
SKU | 9008180001 |
EAN | 811484030014 |
Model year | 2021 |
E-BIKE | ───── |
· Drive unit | Das-Kit X15 |
· Display | Das-Kit L6 | LCD |
· Battery | DEHAWK D5-3613H w/ USB port (5V/1A) | 36V/13Ah | 468Wh |
· Charger | 2A |
· Torque | 55Nm |
· Power | 350W |
· Max. speed | 32 km/h (20 mph) |
· Riding modes | 6 assist levels |
· Walk assist | Yes |
· Throttle | Yes | T6-30 |
· Sensors | Cadence |
· Approx. range | up to 100km |
· Charging time | 100% charge 4.5h |
DRIVETRAIN | ───── |
· Shift levers | Shimano SL-M315 |
· Front derailleur | Shimano Altus FD-M310 | 3-speed |
· Rear derailleur | Shimano Altus RD-M310 | 7-speed |
· Cassette/pinion | Shimano CS-HG41-7 | 14-28T |
· Crankset | Shimano Altus M311 | 28/38/48T |
· Chainring/pinion | 28/38/48T |
· Chain/belt | n/a |
BRAKES | ───── |
· Front brake | Tektro EL555-RT | w/ brake sensor |
· Rear brake | Tektro CL530-TS |
FRAMESET | ───── |
· Frame | Durable aircraft-grade 6061 aluminum |
· Fork | Suntour XCT (80mm) | Coil | Adjustable preload |
· Shock | |
· Seat collar | |
COCKPIT | ───── |
· Stem | |
· Handlebar | |
· Grips | Velo Ergonomic Lock-On |
· Seatpost | |
· Saddle | |
· Headset | |
WHEELS | ───── |
· Front hub | |
· Rear hub | |
· Rims | |
· Spokes | |
· Front tire | Schwalbe Smart Sam 26 x 2.25 / 27.5 x 2.25 / 29 x 2.25 |
· Rear tire | Schwalbe Smart Sam 26 x 2.25 / 27.5 x 2.25 / 29 x 2.25 |
· Tubes | Schrader Valve |
· Tire pressure | 26-54psi |
ACCESSORIES | ───── |
· Pedals | Platform Alloy |
· Front light | No |
· Tail light | No |
· Mudguards | No |
· Rack | No |
· Kickstand | Adjustable Aluminum |
· Lock | No |
· Chainguard | No |
· Others | |
WEIGHT | ───── |
- Weight | 24 kg (53 lbs) |
- Total Perm. | 125 kg (275 lbs) |
*** | Specifications are subject to change without notice |