
Pace 500
C$2,299.00 CAD C$1,999.00 CAD
AVENTON
On Sale
Pace 500
C$1,999.00
C$2,299.00 Excl. tax
AVENTON Pace 500 features the Shengyi 500W/48V Brushless Rear Hub Motor powered by a 557Wh Lithium-ion battery, a Shimano Altus 8-speed drivetrain, the Tektro HD-T285 Hydraulic Disc brakes, and weighs less than 50 lbs.
- Shengyi rear hub motor | 50Nm torque
- 557Wh battery | up to 100km range
- Shimano Altus 8-Speed | Tektro HD-T285
- We Sell The Greatest Freedom on Earth
- Highly Skilled and Trained Staff
- More information? Contact us about this product
- Add to comparison list
Product description
KEEP THE SMILE
Keep up the Pace with a coole ebike! The Pace 500 maximizes fun and keeps you cruising. It's like powering up your legs to make hills a thing of the past. Equipped with large comfortable tires, the Pace gives you the ultimate balance in comfort and power. With a relaxed, upright riding position and 5-levels of pedal-assist, this ride will keep the smile on your face all day long.
Product information
Brand | AVENTON |
Article code | AVEN210131 |
Specifications
E-BIKE | ───── |
· Drive unit | Shengyi 500W/48V Brushless Rear Hub Motor |
· Display | M5 LCD Smart Easy Read Display with Backlight |
· Battery | Lithium-ion 556.8Wh | Samsung Cells |
· Charger | Fast Charger 48V/3A |
· Torque | 50Nm |
· Power | 500W (peak 750W) |
· Max. speed | 32 km/h (20 mph) |
· Riding modes | 0, 1-5 assist levels |
· Walk assist | Yes |
· Throttle | Yes | Thumb Throttle On Demand |
· Sensors | Cadence |
· Approx. range | up to 100km |
· Charging time | 100% charge 4 h |
DRIVETRAIN | ───── |
· Shift levers | Shimano Triggers | Three-Shift Low |
· Front derailleur | |
· Rear derailleur | Shimano Altus 8-Speed |
· Cassette/pinion | Shimano Altus | 8-Speed 11-32 |
· Crankset | 170mm w/ 42 T |
· Chainring/pinion | 42T |
· Chain/belt | KMC Z Series | 8-Speed |
BRAKES | ───── |
· Front brake | Tektro HD-T285 Hydraulic Disc (180mm) |
· Rear brake | Tektro HD-T285 Hydraulic Disc (180mm) |
FRAMESET | ───── |
· Frame | 6061 Double-Butted Aluminum Alloy |
· Fork | 6061 Aluminum Alloy | tapered |
· Shock | |
· Seat collar | Quick Release |
COCKPIT | ───── |
· Stem | Threadless | Adjustable 31.8mm |
· Handlebar | Aluminum 31.8mm | 15° sweptback |
· Grips | Ergonomic Comfort |
· Seatpost | Forged Alloy 30.4mm | 2-Bolt Clamp |
· Saddle | Aventon Velo Comfort | Steel Rails | 245mm wide |
· Headset | VP Sealed Bearing Headset |
WHEELS | ───── |
· Front hub | Joytech 36H Disc Nutted |
· Rear hub | Joytech 36H Disc Nutted |
· Rims | Double Wall Aluminum 36h |
· Spokes | Black Stainless |
· Front tire | Kenda Kwick Seven Sport 56-584 (27.5X2.20) | eBike |
· Rear tire | Kenda Kwick Seven Sport 56-584 (27.5X2.20) | eBike |
· Tubes | Schrader Valve |
· Tire pressure | 30-50psi |
ACCESSORIES | ───── |
· Pedals | 9/16" Alloy Platform |
· Front light | No |
· Tail light | No |
· Mudguards | No |
· Rack | No |
· Kickstand | Center-Mounted | Adjustable Length |
· Lock | No |
· Chainguard | No |
· Others | |
WEIGHT | ───── |
- Weight | 22.2 kg (49 lbs) |
- Total Perm. | 158 kg (349 lbs) |
* | * May differ depending on the availability in your country, design or configuration of the model. |
*** | Specifications are subject to change without notice |
What our customers say