
Nuride Pro 500 Allroad
CUBE Nuride Hybrid Pro 500 Allroad features the Bosch Performance CX (Gen 4) motor paired with the Bosch Purion display powered by a Bosch PowerTube 500Wh battery, a Shimano Deore 10-Speed drivetrain, and Shimano BR-MT200 hydraulic disc brakes.
- Performance Line CX motor | 85Nm torque
- 500Wh battery | up to 150km range
- Shimano Deore 10-Speed | Shimano BR-MT200
- We Sell The Greatest Freedom on Earth
- Highly Skilled and Trained Staff
- More information? Contact us about this product
- Add to comparison list
EXPAND YOUR HORIZONS
The Nuride Hybrid Pro 500 Allroad captures the freedom of two-wheeled exploration… and gives it a power boost. Comfortable, versatile and adaptable, its fourth-generation Bosch drive system and 500Wh battery is just the start. We fitted an SR Suntour XCM-ATB suspension fork with lockout for easy adjustability, then added an adjustable stem – so you’ll be more comfortable, even on rougher roads. Shimano’s Deore 1×10 gears provide a huge range and easy, fingertip shifting. And the full complement of accessories and an optional Carrier mean you’re set up to take any trip in your stride.
Brand | CUBE |
Article code | CUBE210033 |
SKU | 432761 EE: M54 |
EAN | 4054571353474 |
E-BIKE | ───── |
· Drive unit | Bosch Performance Line CX (system 2) |
· Display/Remote | Bosch Purion |
· Battery | Bosch PowerTube 500 |
· Charger | Bosch 2A |
· Torque | 85Nm |
· Power | 250W |
· Max. speed | 32 km/h (20 mph) |
· Riding modes | OFF, plus TURBO, SPORT/eMTB, TOUR/TOUR+, ECO |
· Walk assist | Yes |
· Throttle | No |
· Sensors | Torque, Cadence and Speed |
· Approx. range | up to 150km |
· Charging time | 50% charge 3.5h, 100% charge 7.5 h |
DRIVETRAIN | ───── |
· Shift levers | Shimano Deore SL-M4100, Rapidfire-Plus |
· Front derailleur | |
· Rear derailleur | Shimano Deore RD-M5120-SGS, 10-Speed |
· Cassette/pinion | Shimano Deore CS-M4100, 11-46T |
· Crankset | ACID E-Crank, 38T, 175mm |
· Chainring/pinion | |
· Chain/belt | KMC X10 |
BRAKES | ───── |
· Front brake | Shimano BR-MT200, Hydr. Disc Brake (180mm) |
· Rear brake | Shimano BR-MT200, Hydr. Disc Brake (180mm) |
FRAMESET | ───── |
· Frame | Aluminium Superlite, Gravity Casting Technology, Agile Comfort Geometry, Tapered Headtube, Full Integrated Battery, Kickstand/Fender/Carrier Mounting Points |
· Fork | SR Suntour XCM ATB Coil, 100mm |
· Shock | |
· Seat collar | CUBE Varioclose, 34.9mm |
COCKPIT | ───── |
· Stem | Satori Up2 Plus, 31.8mm, Adjustable |
· Handlebar | CUBE Comfort Trail Bar, 720mm |
· Grips | Natural Fit All Terrain |
· Seatpost | CUBE Performance Post, 30.9mm |
· Saddle | Natural Fit Sequence Comfort |
· Headset | ACROS AZX-1041, BlockLock 135°, 1 1/8" straight, Top Zero-Stack 1 1/8" (ZS 44mm), Bottom Zero-Stack 1 1/2" (ZS 56mm) |
WHEELS | ───── |
· Front hub | Shimano HB-TX505, QR, Centerlock |
· Rear hub | Shimano FH-TX505, QR, Centerlock |
· Rims | CUBE EX23, 32H, Disc, Tubeless Ready |
· Spokes | |
· Front tire | Schwalbe Smart Sam, K-Guard, 2.35 |
· Rear tire | Schwalbe Smart Sam, K-Guard, 2.35 |
· Tubes | |
· Tire pressure | 23-50psi |
ACCESSORIES | ───── |
· Pedals | CUBE PP MTB |
· Front light | Yes |
· Tail light | Yes |
· Mudguards | Yes |
· Rack | optional accessory |
· Kickstand | Yes |
· Lock | optional accessory |
· Chainguard | Chainring Guard |
· Others | |
WEIGHT | ───── |
- Weight | 25.5 kg (56.2 lbs) |
- Total Perm. | 150 kg (330 lbs) |
* | * May differ depending on the availability in your country, design or configuration of the model. |
*** | Due to the problems in the supply chain, resulting from the current COVID 19 situation, the bike could be supplied with modifications. |