
Nevo4 GT touring
RIESE & MULLER Nevo4 GT touring features the Bosch smart system including Performance Line CX motor, Intuvia 100/Kiox 300, LED Remote and 625Wh/750Wh PowerTube battery, a Shimano Deore 11-speed drivetrain, and Magura MT4, MT5 hydraulic disc brakes.
- Bosch Performance CX | 85Nm torque
- 625/750Wh battery | up to 210km range
- Shimano Deore 11-speed | Magura MT4/MT5/MT C ABS
- We Sell The Greatest Freedom on Earth
- Highly Skilled and Trained Staff
- More information? Contact us about this product
- Add to comparison list
SPORTILY THROUGH EVERYDAY LIFE
A sporty design and outstanding riding comfort: the Nevo4 is the thoroughbred all-rounder for everyday riding. Its striking frame design with a low step-through ensures comfortable handling in any situation. The bike’s powerful Performance Line CX motor and fully integrated 625 Wh battery get you safely to your destination. And you can now complete longer trips with ease, thanks to the optional 750 Wh battery.
Riese & Muller bikes are custom built bikes made in Germany. Creative, inclusive, innovative is the mission behind all of Riese & Muller's products. This leads to hundreds of different combinations of each bike you can choose from.
Configure your Nevo4 GT model and call or email us your configuration to find out the estimated delivery time.
43cm | 47cm | 51cm | 56cm | |
---|---|---|---|---|
Top Tube Horizontal [cm] | 56 | 60 | 62 | 64 |
Reach [cm] | 34.6 | 37.1 | 39.1 | 41.1 |
Stack [cm] | 64.3 | 69.3 | 69.5 | 69.5 |
Head tube angle [°] | 68.5 | 68 | 68.5 | 68.5 |
Seat angle [°] | 74 | 74 | 74 | 74 |
Trail [mm] | 132 | 146 | 142 | 142 |
Wheelbase [cm] | 106.9 | 114.3 | 115.7 | 117.7 |
Bottom bracket height [cm] | 28.1 | 28.8 | 28.8 | 28.8 |
Stand-over height [cm] | - | - | - | - |
Chainstays [cm] | 45.1 | 48.2 | 48.2 | 48.2 |
Overall length [cm] | 173.8 | 186.5 | 187.9 | 189.9 |
Wheel size ["] | 26 | 27.5 | 27.5 | 27.5 |
Head tube [mm] | 170 | 170 | 170 | 170 |
Front suspension travel [mm] | 80 | 100 | 100 | 100 |
Rear dropout width [mm] | 135 | 135 | 135 | 135 |
Gear ratios [m] | 2.17-8.49 | 2.17-8.49 | 2.17-8.49 | 2.17-8.49 |
Weight [kg] | 25.3 | 25.6 | 25.7 | 25.8 |
Weight [lbs] | 55.7 | 56.4 | 56.6 | 56.8 |
Gross vehicle weight rating [kg] | 160 | 160 | 160 | 160 |
Weight rating: Luggage rack [kg] | 20 | 20 | 20 | 20 |
Weight rating: Handlebar bag/basket [kg] | 5 | 5 | 5 | 5 |
Childseat compatibility | - | - | - | - |
Trailer compatibility: Single wheel/single attachment point | yes | yes | yes | yes |
Trailer compatibility: Two wheel/single attachment point | yes | yes | yes | yes |
Compatibility: Tagalong trailer bike | yes | yes | yes | yes |
Top tube height [cm] | 44.1 | 44.8 | 44.8 | 44.8 |
E-BIKE | ───── |
· Drive unit | Bosch Performance Line CX (smart system) |
· Display/Remote | Bosch Intuvia 100; Bosch Kiox 300* |
· Battery | Akku Bosch PowerTube 625 Horizontal; Akku Bosch PowerTube 750 Horizontal* |
· Charger | Bosch 4A |
· Torque | 85Nm |
· Power | 250W |
· Max. speed | 32 km/h (20 mph) |
· Riding modes | OFF, plus 4 assist modes out of TURBO, AUTO, SPORT, TOUR, TOUR+, eMTB, and ECO |
· Walk assist | Yes |
· Throttle | No |
· Sensors | Torque, Cadence and Speed |
· Approx. range | up to 210km |
· Charging time | 50% charge 2.1h, 100% charge 6 h |
DRIVETRAIN | ───── |
· Shift levers | Shimano Deore XT Shadow+, 11-speed |
· Front derailleur | |
· Rear derailleur | Shimano Deore, 11-speed |
· Cassette/pinion | Shimano SLX 11-speed, 11-46 |
· Crankset | FSA/Riese & Müller, 170 mm |
· Chainring/pinion | 42T; 48T* |
· Chain/belt | KMC X11 ( 121x ) |
BRAKES | ───── |
· Front brake | Magura MT4, disc brake; Magura MT5, disc brake; Magura MT C ABS* |
· Rear brake | Magura MT4, disc brake; Magura MT5, disc brake; Magura MT C ABS* |
FRAMESET | ───── |
· Frame | |
· Fork | SR Suntour Mobie 34, Air, tapered, 100mm; SR Suntour Mobie 34 ABS, Air, tapered, 100mm*; SR Suntour XCR32 27,5", Air, tapered, black* |
· Shock | |
· Seat collar | Kalloy SC-201, 40,0 mm |
COCKPIT | ───── |
· Stem | Humpert ergotec Barracuda Evo, 90 mm, 20°; Satori R&M Custom, cable integration, adjustable angle, Alu* |
· Handlebar | Humpert ergotec Ergo XXL, 31,8 mm; Humpert ergotec Trekking, 31,8 mm, Alu*; Satori R&M Custom Komfort, 25,4 mm, Alu*; Satori R&M Custom, 25,4mm, Alu* |
· Grips | Ergon ergonomic |
· Seatpost | Cane Creek New Thudbuster ST |
· Saddle | Selle Royal New Lookin Evo R&M; Selle Royal New Lookin Female Evo R&M* |
· Headset | Acros IntegrationX, block lock |
WHEELS | ───── |
· Front hub | Novatec Disc 32H |
· Rear hub | Shimano Deore Disc, 36H |
· Rims | Rodi Tryp35 27,5"; Mach1 Trucky30 26" CNC* |
· Spokes | |
· Front tire | Schwalbe Super Moto-X 62-584 Reflex; Schwalbe Big Ben Plus 55-559 Reflex*; Schwalbe Johnny Watts 60-584*; Schwalbe Smart Sam Plus 57-559 Reflex* |
· Rear tire | Schwalbe Super Moto-X 62-584 Reflex; Schwalbe Big Ben Plus 55-559 Reflex*; Schwalbe Johnny Watts 60-584*; Schwalbe Smart Sam Plus 57-559 Reflex* |
· Tubes | Schrader | Schwalbe AV21; Schwalbe AV13* |
· Tire pressure | |
ACCESSORIES | ───── |
· Pedals | VP R&M Custom |
· Front light | Supernova mini 2 Pro |
· Tail light | Busch & Müller Toplight 2C LED; Supernova M99, integrated brake light* |
· Mudguards | SKS A69R |
· Rack | Riese & Müller, MIK |
· Kickstand | Ursus R78 King 2 Kickstand |
· Lock | ABUS Shield X+ |
· Chainguard | Yes |
· Others | |
WEIGHT | ───── |
- Weight | 25.3 kg (64 lbs) |
- Total Perm. | 160 kg (352 lbs) |
* | * May differ depending on the availability in your country, design or configuration of the model. |
*** | Due to the problems in the supply chain, resulting from the current COVID 19 situation, the bike could be supplied with modifications. |