
Multicharger Mixte GT touring 750
RIESE & MULLER Multicharger Mixte GT touring 750 features the Bosch smart system including Performance Line CX motor, Intuvia 100/Kiox 300, LED Remote and 750Wh PowerTube battery, a Shimano XT 11-speed Linkglide drivetrain, and Magura MT4, MT5 HD brakes.
- Bosch Performance CX | 85Nm torque
- 750Wh battery | up to 210km range
- Shimano XT 11-speed | Magura MT4/MT5/MT C ABS
- We Sell The Greatest Freedom on Earth
- Highly Skilled and Trained Staff
- More information? Contact us about this product
- Add to comparison list
FOR EVERYDAY ADVENTURES
A day trip to the mountains or a few days camping at the lake? No matter what adventure awaits you, the Multicharger will take everyone and everything with you. Passengers young and old will find their spot. And the best thing is: it handles with the agility of a normal E-Bike, while boasting top-of-the-line safety. It leaves a lasting impression with its off-road appearance. Bring on the adventure.
Riese & Muller bikes are custom built bikes made in Germany. Creative, inclusive, innovative is the mission behind all of Riese & Muller's products. This leads to hundreds of different combinations of each bike you can choose from.
Configure your Multicharger GT model and call or email us your configuration to find out the estimated delivery time.
47cm | 51cm | |
---|---|---|
Top Tube Horizontal [cm] | 59.5 | 62 |
Reach [cm] | 39 | 42 |
Stack [cm] | 66 | 66 |
Head tube angle [°] | 69 | 69.5 |
Seat angle [°] | 73 | 73 |
Trail [mm] | 75 | 75 |
Wheelbase [cm] | 122 | 125 |
Bottom bracket height [cm] | 29 | 29 |
Stand-over height [cm] | 68 | 67 |
Chainstays [cm] | 55.5 | 55.5 |
Overall length [cm] | 197 | 200 |
Wheel size ["] | 26 | 26 |
Head tube [mm] | 200 | 200 |
Front suspension travel [mm] | 80 | 80 |
Rear dropout width [mm] | 148 | 148 |
Gear ratios [m] | 1.92-8.02 | 1.92-8.02 |
Weight [kg] | 29.4 | 29.5 |
Weight [lbs] | - | - |
Gross vehicle weight rating [kg] | 175 | 175 |
Weight rating: Luggage rack [kg] | rear: 65 /front: 5 /Cargo front: 15 | rear: 65 /front: 5 /Cargo front: 15 |
Weight rating: Handlebar bag/basket [kg] | 5 | 5 |
Childseat compatibility | - | - |
Trailer compatibility: Single wheel/single attachment point | no | no |
Trailer compatibility: Two wheel/single attachment point | yes | yes |
Compatibility: Tagalong trailer bike | yes | yes |
Top tube height [cm] | 57.5 | 58 |
E-BIKE | ───── |
· Drive unit | Bosch Performance Line CX (smart system) |
· Display/Remote | Bosch Intuvia 100; Bosch Kiox 300* |
· Battery | Akku Bosch PowerTube 750 Vertical |
· Charger | Bosch 4A |
· Torque | 85Nm |
· Power | 250W |
· Max. speed | 32 km/h (20 mph) |
· Riding modes | OFF, plus 4 assist modes out of TURBO, AUTO, SPORT, TOUR, TOUR+, eMTB, and ECO |
· Walk assist | Yes |
· Throttle | No |
· Sensors | Torque, Cadence and Speed |
· Approx. range | up to 210km |
· Charging time | 50% charge 2.1h, 100% charge 6 h |
DRIVETRAIN | ───── |
· Shift levers | Shimano XT 11-S Linkglide |
· Front derailleur | |
· Rear derailleur | Shimano XT 11-S Linkglide |
· Cassette/pinion | Shimano CUES CS-LG700-11,11-50 |
· Crankset | FSA/Riese & Müller, 170 mm |
· Chainring/pinion | 42T |
· Chain/belt | KMC X11 ( 139x ) |
BRAKES | ───── |
· Front brake | Magura MT4, disc brake; Magura MT5, disc brake |
· Rear brake | Magura MT4, disc brake; Magura MT5, disc brake |
FRAMESET | ───── |
· Frame | |
· Fork | SR Suntour XCR32 27,5", Air, tapered, black |
· Shock | |
· Seat collar | TranzX, 40,0 mm, QR |
COCKPIT | ───── |
· Stem | Humpert ergotec Barracuda Evo, 90 mm, 20°; Satori R&M Custom, cable integration, adjustable angle, Alu* |
· Handlebar | Humpert ergotec Ergo XXL, 31,8 mm; Satori R&M Custom, 25,4mm, Alu* |
· Grips | Ergon ergonomic; Hermans Grips ( 2x )* |
· Seatpost | Cane Creek New Thudbuster ST |
· Saddle | Selle Royal New Lookin Evo R&M |
· Headset | Acros IntegrationX, block lock |
WHEELS | ───── |
· Front hub | Novatec Disc 32H |
· Rear hub | Novatec Boost, QR, 36H |
· Rims | Mach1 Trucky30 26" CNC |
· Spokes | |
· Front tire | Schwalbe Super Moto-X 62-559 Reflex; Schwalbe Smart Sam Plus 57-559 Reflex* |
· Rear tire | Schwalbe Super Moto-X 62-559 Reflex; Schwalbe Smart Sam Plus 57-559 Reflex* |
· Tubes | Schrader | Schwalbe AV13 |
· Tire pressure | |
ACCESSORIES | ───── |
· Pedals | VP R&M Custom |
· Front light | Supernova mini 2 Pro |
· Tail light | Busch & Müller Toplight 2C LED* |
· Mudguards | SKS A69R |
· Rack | Riese & Müller* |
· Kickstand | Ursus Power 94 Kickstand; Ursus 80 Jumbo II Double leg kickstand* |
· Lock | ABUS Shield X+ |
· Chainguard | Yes |
· Others | |
WEIGHT | ───── |
- Weight | 29.4 kg (64.2 lbs) |
- Total Perm. | 175 kg (386 lbs) |
* | * May differ depending on the availability in your country, design or configuration of the model. |
*** | Due to the problems in the supply chain, resulting from the current COVID 19 situation, the bike could be supplied with modifications. |