
Level.2
AVENTON Aventure features the Bafang 500W/48V Brushless Rear Hub Motor powered by a 672Wh Lithium-ion battery, a 8 Speed drivetrain, and the Hydraulic disc brakes.
- Bafang rear hub motor | 65Nm torque
- 672Wh battery | up to 80km range
- 8-Speed | Hydraulic Disc
- We Sell The Greatest Freedom on Earth
- Highly Skilled and Trained Staff
- More information? Contact us about this product
- Add to comparison list
OUR COMMUTER EBIKE, WITH TORQUE SENSOR.
Reinvent joyriding with Level.2. An upgrade to our flagship commuter ebike, Level.2 is as innovative as it is efficient. A fully integrated battery, four integrated lights, and a front suspension fork provide ultimate comfort and safety no matter the terrain or time of day. Equipped with preinstalled fenders and a rear rack, Level.2 can transport it all, from work essentials to picnic goodies, without the elements taking their toll. Aventon's first electric bike engineered with a torque sensor means a more natural riding experience. Take control of your ride with Level.2 intuitively amplifying your effort or go against electric and pedal solely with your power.
E-BIKE | ───── |
· Drive unit | 48V Brushless Hub Motor |
· Display/Remote | LCD Smart Easy Read Display with Backlight, Colorful screen with app |
· Battery | Removable Internal Lithium-ion 48V 14Ah (672Wh) with LG cells |
· Charger | 48V 3 Amp Fast Charger, 4-5 Hour Charging |
· Torque | 65Nm |
· Power | 500W (750W peak) |
· Max. speed | 32 km/h (20 mph) |
· Riding modes | 5 Levels |
· Walk assist | Yes |
· Throttle | Torque |
· Sensors | Torque, Cadence and Speed |
· Approx. range | up to 80km (50 Miles) on Pedal assist | 35km (22 Miles) on Throttle |
· Charging time | 100% charge 4.75 h |
DRIVETRAIN | ───── |
· Shift levers | 8 Speed Trigger |
· Front derailleur | |
· Rear derailleur | 8 Speed |
· Cassette/pinion | 12-32T, 8 Speed Cassette |
· Crankset | 170mm w/ 46 T |
· Chainring/pinion | |
· Chain/belt | 122 Link, 8 Speed |
BRAKES | ───── |
· Front brake | Hydraulic Disc Brakes (180mm) |
· Rear brake | Hydraulic Disc Brakes (180mm) |
FRAMESET | ───── |
· Frame | 6061 Double-Butted Aluminum Alloy with Internal Battery |
· Fork | Coil Spring Suspension, Thru-axle, 65mm travel with lockout |
· Shock | |
· Seat collar | 31.8 mm Quick Release |
COCKPIT | ───── |
· Stem | Threadless, 31.8mm, 7 Degree Rise |
· Handlebar | Aluminum 31.8mm, 680mm |
· Grips | Ergonomic Comfort |
· Seatpost | Aluminum Alloy, 27.2mm, 2-Bolt Clamp |
· Saddle | |
· Headset | Sealed Bearing Headset |
WHEELS | ───── |
· Front hub | |
· Rear hub | |
· Rims | Double Wall Aluminum 36h Front & Rear |
· Spokes | Black Stainless 13G Front / 12G Rear |
· Front tire | 27.5” x 2.1” Hybrid Tires, Reflective Sidewalls |
· Rear tire | 27.5” x 2.1” Hybrid Tires, Reflective Sidewalls |
· Tubes | Butyl Rubber, Schrader Valve |
· Tire pressure | |
ACCESSORIES | ───── |
· Pedals | 9/16" Alloy Platform |
· Front light | Integrated |
· Tail light | Integrated |
· Mudguards | Yes |
· Rack | Yes |
· Kickstand | Rear Mount |
· Lock | optional |
· Chainguard | Chainring guard |
· Others | |
WEIGHT | ───── |
- Weight | 28.1kg (62 lbs) |
- Total Perm. | 136 kg (300 lbs) |
* | * May differ depending on the availability in your country, design or configuration of the model. |
*** | Due to the problems in the supply chain, resulting from the past COVID 19 situation, the bike could be supplied with modifications. |