
KOPE CHAIN
DŌST features the Bafang G340 mid-drive unit paired with up to 1172Wh batteries, a SRAM X5 9-speed drivetrain, and DŌST Hydraulic dual-piston brakes.
- Bafang G340 | 120Nm torque
- up to 1172Wh batteries | up to 180km range
- SRAM X5 9-speed | DŌST Hydraulic
- We Sell The Greatest Freedom on Earth
- Highly Skilled and Trained Staff
- More information? Contact us about this product
- Add to comparison list
RIDE FASTER. RIDE LIGHTER. RIDE MORE EFFICIENTLY.
A wide-range 9-speed 11/34 tooth cassette allows for both superb hill-climbing and high speeds. Perfected over many decades, it remains the most widely-used design in North America and around the world. When well-maintained this design is incredibly reliable and lends itself to roadside repairs if necessary.
The KMC chain is highly corrosion-resistant (even in winter riding conditions), though all chains require regular maintenance depending on the use and riding conditions.
A PROVEN METHOD
The KOPE has a traditional drivetrain that uses the SRAM X5 derailleur to change gears and KMC roller chain to transmit power to the rear wheel. This tried and tested design boasts the lightest weight and highest energy efficiency of any design, translating into longer range for those looking to squeeze every last mile from their ebike.
BUILT FOR THE CYCLIST
The light-weight, ultimate efficiency, and the ability to repair in case of a roadside emergency make this design popular with sport-minded riders and traditionalists familiar with the components that make up their bike.
SHIFTER & DERAILLEUR
Thumb shifters enable precise gear changes of the derailleur. A traditional 9-speed derailleur with an 11/34 tooth cassette provides a wide range for hill-climbing and high speeds. You’ll love the precision and crisp shifting from the SRAM system.
Article code | DOST220101 |
E-BIKE | ───── |
· Drive unit | Bafang G340 (BBS02), mid drive motor, 120 nM of torque |
· Display/Remote | DŌST Branded Bafang DPC-18, Fixed, Adjustable-Angle, Backlit, Color 3.5" LCD, Built-In Light Sensor, Integrated 5 Volt 1 Amp USB Type-A Port Below Display |
· Battery | Samsung 48V, 14Ah (672Wh) lithium in frame | Optional additional 48V, 10.4Ah (500Wh) lithium on frame |
· Charger | 48V/2A |
· Torque | 120Nm |
· Power | 500W |
· Max. speed | 32 km/h (20 mph) |
· Riding modes | Up to 9 Levels of Pedal Assist Power |
· Walk assist | Yes |
· Throttle | Yes |
· Sensors | Torque, Cadence and Speed |
· Approx. range | up to 180km |
· Charging time | 50% charge 2.7 h, 100% charge 6 h (672Wh battery) |
DRIVETRAIN | ───── |
· Shift levers | SRAM SL X5 Trigger Shifters |
· Front derailleur | |
· Rear derailleur | SRAM X5 |
· Cassette/pinion | SRAM 9 speed 11-34T |
· Crankset | DŌST Custom Narro-Wide Chainring 46T with built in Chain guide, Lasco Forged Alloy |
· Chainring/pinion | 46T |
· Chain/belt | KMC Anti-Rust eBike chain |
BRAKES | ───── |
· Front brake | DŌST Hydraulic dual-piston (180mm) |
· Rear brake | DŌST Hydraulic dual-piston (180mm) |
FRAMESET | ───── |
· Frame | 6061 aluminum |
· Fork | RST Gila hydraulic lockout and preload adjustment, 100mm travel, 100mm hub width |
· Shock | |
· Seat collar | Quick release |
COCKPIT | ───── |
· Stem | Ergotech, 60º angle adjustment, 100 mm length, 31.8 clamp |
· Handlebar | Custom formed aluminum, 31.8mm clamp, 680mm width |
· Grips | Velo locking, ergonomic |
· Seatpost | 300 mm x 31.6 mm, aluminum alloy |
· Saddle | DŌST gel, wide saddle with lifting handle |
· Headset | Sealed bearing, 1-1/8" straight steerer tube |
WHEELS | ───── |
· Front hub | |
· Rear hub | |
· Rims | Aluminum alloy, double wall, 36H |
· Spokes | 13-gauge stainless steel, black |
· Front tire | Schwalbe Super Moto-X 27.5" x 2.4", puncture resistant, sidewall reflective |
· Rear tire | Schwalbe Super Moto-X 27.5" x 2.4", puncture resistant, sidewall reflective |
· Tubes | Schrader Valve |
· Tire pressure | 30-55psi |
ACCESSORIES | ───── |
· Pedals | Wellgo B087 CrMo axle, forged aluminum platform with reflectors, standard 9/16" x 20 TPI threading |
· Front light | Spanninga Axendo 80 Integrated Dual LED Front Light (80 LUX) |
· Tail light | Integrated Spanninga Lineo LED Rear Light (2 LED) |
· Mudguards | Included, black plastic front and rear, full coverage |
· Rack | Rear: Integrated, 100 lbs carrying capacity, 16 mm tubing diameter |
· Kickstand | Adjustable heavy-duty aluminum with wide plastic foot |
· Lock | No |
· Chainguard | DŌST chainguard |
· Others | |
WEIGHT | ───── |
- Weight | 30.6 kg (67.5 lbs) |
- Total Perm. | |
* | * May differ depending on the availability in your country, design or configuration of the model. |
*** | Due to the problems in the supply chain, resulting from the current COVID 19 situation, the bike could be supplied with modifications. |