
Kathmandu Hybrid ONE 500
CUBE Kathmandu Hybrid ONE 500 features the Bosch eBike System 2 including Performance Line CX drive, Purion display and 500Wh PowerTube battery, a Shimano Deore RD-M4120 10-Speed drivetrain, and Shimano BR-MT200 Hydraulic Disc Brakes.
- Bosch Performance Line CX | 85Nm torque
- 500Wh battery | up to 150km range
- Shimano M4120 10-Speed | Shimano MT200
- We Sell The Greatest Freedom on Earth
- Highly Skilled and Trained Staff
- More information? Contact us about this product
- Add to comparison list
CREATING MEMORIES
Drive your adventurous spirit. The all new Kathmandu Hybrid is the fourth generation Bosch-powered tourer tough enough to take on the world. From its integrated luggage carrier to the powerful Bosch drive unit and reliable components, it's got all you need to feed your curiosity.
Based around our Modular Battery System, the Kathmandu Hybrid's elegant frame design completely encloses the Bosch battery for sleek looks and better protection. A tapered head tube ensures accurate steering whether you're riding laden or unladen, so you can be assured of a ride that's comfortable and safe. The incredibly neat Integrated Carrier is a strong, stable platform with which to carry whatever you need for your journey. And our Efficient Comfort Geometry will help keep you pedalling for miles of smiles - so whether you choose the Easy Entry, Trapeze, or standard frame, the Kathmandu Hybrid will be a pleasure to own and ride.
Brand | CUBE |
Article code | CUBE221403 |
SKU | 531171 M: L58 |
EAN | 4054571382993 |
E-BIKE | ───── |
· Drive unit | Bosch Performance Line CX (Gen 4) |
· Display/Remote | Bosch Purion |
· Battery | Bosch PowerTube 500 |
· Charger | Bosch 2A |
· Torque | 85Nm (Eco: 40, Tour/Tour+: 50/40-85, Sport/eMTB: 65/50-85, Turbo: 85) |
· Power | 250W |
· Max. speed | 32 km/h (20 mph) |
· Riding modes | Off, Eco, Tour/Tour+, Sport/eMTB, Turbo |
· Walk assist | Yes |
· Throttle | No |
· Sensors | Torque, Cadence and Speed |
· Approx. range | up to 150km |
· Charging time | 50% charge 3.5h, 100% charge 7.5 h |
DRIVETRAIN | ───── |
· Shift levers | Shimano Deore SL-M4100, Rapidfire-Plus |
· Front derailleur | |
· Rear derailleur | Shimano Deore RD-M4120-SGS, 10-Speed |
· Cassette/pinion | Shimano Deore CS-M4100, 11-42T |
· Crankset | ACID E-Crank, 38T, 175mm (EE: 170mm) |
· Chainring/pinion | 38T |
· Chain/belt | KMC X10 |
BRAKES | ───── |
· Front brake | Shimano BR-MT200, Hydr. Disc Brake (180mm) |
· Rear brake | Shimano BR-MT200, Hydr. Disc Brake (180mm) |
FRAMESET | ───── |
· Frame | Aluminium Superlite, Gravity Casting Technology, Efficient Comfort Geometry, Tapered Headtube, Full Integrated Battery, Integrated Carrier 2.0 |
· Fork | SR Suntour NVX30 Coil, 100mm |
· Shock | |
· Seat collar | CUBE Varioclose, 34.9mm |
COCKPIT | ───── |
· Stem | CUBE Comfort Stem Pro, 31.8mm, Adjustable |
· Handlebar | CUBE Comfort Trail Bar, 700mm |
· Grips | Natural Fit Comfort |
· Seatpost | CUBE Suspension Seatpost HD, 30.9mm |
· Saddle | Natural Fit Sequence Comfort |
· Headset | M/Z: ACROS AZF-1039, 1 1/8" straight, Top Zero-Stack 1 1/8" (ZS 44mm), Bottom Zero-Stack 1 1/2" (ZS 56mm) // EE: ACROS AZX-1041, BlockLock 135°, 1 1/8" straight, Top Zero-Stack 1 1/8" (ZS 44mm), Bottom Zero-Stack 1 1/2" (ZS 56mm) |
WHEELS | ───── |
· Front hub | Shimano HB-TX505, QR, Centerlock |
· Rear hub | Shimano FH-TX505, QR, Centerlock |
· Rims | CUBE EX23, 36H, Disc, Tubeless Ready |
· Spokes | |
· Front tire | Schwalbe Big Ben, Performance, K-Guard, 55-622, 28 x 2.15 |
· Rear tire | Schwalbe Big Ben, Performance, K-Guard, 55-622, 28 x 2.15 |
· Tubes | Schrader Valve |
· Tire pressure | 30-55psi |
ACCESSORIES | ───── |
· Pedals | ACID PP Trekking |
· Front light | CUBE Shiny 50 Lux, 12V, DC |
· Tail light | ACID Mudguard Rear Light PRO-E, 12V, DC |
· Mudguards | ACID 65 BB-Mount |
· Rack | CUBE Integrated Carrier 2.0, ACID RILink Adapter Compatible, SnapIt Compatible |
· Kickstand | CUBEstand Cmpt |
· Lock | optional accessory |
· Chainguard | Chainring Guard |
· Others | Easy Bell |
WEIGHT | ───── |
- Weight | 25.5 kg (56 lbs) |
- Total Perm. | 140 kg (308 lbs) |
* | * May differ depending on the availability in your country, design or configuration of the model. |
*** | Due to the problems in the supply chain, resulting from the current COVID 19 situation, the bike could be supplied with modifications. |