
E-Stream Evo AM 3
BULLS E-Stream Evo AM 3 features the Brose Drive S Mag motor with 90Nm of torque, the BULLS Supercore 750Wh battery, Rock Shox 150mm front and rear suspension, and Shimano M7120 4-piston 203mm brakes.
- Brose S Mag motor | 90Nm torque
- 750Wh battery | up to 180km range
- Shimano XT 12-speed | Shimano BR-M7120
- Price Match Guarantee!
- More information? Contact us about this product
- Add to comparison list
STAY OUT ALL DAY
What’s the point in having a bike that helps you go farther and makes you want to stay out all day if the battery isn’t up to the task?
Welcome to the endurance steeds of the BULLS eMTB line-up. The all new, all-mountain E-Stream EVO AM series boast the new Brose Drive S Mag motor, smaller and lighter than the previous generation, with even more power and torque. But, what really sets this eMTB apart is the BULLS Supercore battery- 1 battery. 750Wh. That’s and optimal range of over 150 miles. As if that weren’t enough, both models are complete with Rock Shox 150mm front and rear suspension.
Brand | BULLS |
Article code | BULL210153 |
Model year | 2021 |
E-BIKE | ───── |
· Drive unit | Brose Drive S Mag |
· Display | BMZ Bloks 14D |
· Battery | Supercore 750Wh | 37V/20Ah |
· Charger | BMZ 4.5A Charger |
· Torque | 90Nm |
· Power | 250W (peak 560W) |
· Max. speed | 32 km/h (20 mph) |
· Riding modes | Off, 1-4 |
· Walk assist | Yes |
· Throttle | No |
· Sensors | Torque, Cadence and Speed |
· Approx. range | up to 180km |
· Charging time | 100% charge 5 h |
DRIVETRAIN | ───── |
· Shift levers | Shimano SLX SL-M7100 | 12-speed |
· Front derailleur | |
· Rear derailleur | Shimano XT RD-M8100-SGS | 12-speed |
· Cassette/pinion | Shimano SLX CS-M7100 |12-speed 10-51T |
· Crankset | FSA CK-745 / IS |
· Chainring/pinion | 34T |
· Chain/belt | Shimano CN-M7100 |
BRAKES | ───── |
· Front brake | Shimano BR-M7120 (4-piston) | 203mm, Center Lock |
· Rear brake | Shimano BR-M7120 (4-piston) | 203mm, Center Lock w/magnet |
FRAMESET | ───── |
· Frame | 6061 Aluminum |
· Fork | Rock Shox FS 35 Gold RL, 150mm |
· Shock | Rock Shox RS Deluxe Select + RT, Debonair 2, 150mm |
· Seat collar | |
COCKPIT | ───── |
· Stem | MonkeyLink AS-ML2 |
· Handlebar | Kalloy HB-RB12W-ENM |
· Grips | |
· Seatpost | Jovial DP-01Z, 30.9mm |
· Saddle | BULLS 1216HRN |
· Headset | FSA Orbit 1.5ZS (No. 57) |
WHEELS | ───── |
· Front hub | Shimano HB-MT400 |
· Rear hub | Shimano FH MT510 B BOOST |
· Rims | BULLS AS-T35 |
· Spokes | |
· Front tire | Schwalbe Hans Dampf Evo | SnakeSkin, TLE, Apex, fold, ADDIX Speedgrip | 70-584 (27.5 x 2.80) |
· Rear tire | Schwalbe Hans Dampf Evo | SnakeSkin, TLE, Apex, fold, ADDIX Speedgrip | 70-584 (27.5 x 2.80) |
· Tubes | Presta Valve |
· Tire pressure | 17-38psi |
ACCESSORIES | ───── |
· Pedals | Wellgo ZZE-01M |
· Front light | No |
· Tail light | No |
· Mudguards | No |
· Rack | No |
· Kickstand | No |
· Lock | No |
· Chainguard | No |
· Others | MonkeyLink Ready |
WEIGHT | ───── |
- Weight | 24.57 kg (54.18 lbs) |
- Total Perm. | |
*** | Specifications are subject to change without notice |