
Delite GT touring (in stock)
C$10,792.00 CAD
RIESE & MULLER
Delite GT touring (in stock)
C$10,792.00
Excl. tax
RIESE & MULLER Delite GT touring features the Bosch Performance CX Motor, a Bosch Intuvia, Kiox or Nyon display, or Bosch SmartPhone Hub, Bosch batteries with a range up to 180km, a Shimano SLX 11-speed drivetrain, and the Magura MT4/MT5 hydraulic disc br
- Performance CX motor | 85Nm torque
- 500-625Wh battery | up to 180km range
- Shimano SLX 11-speed | Magura MT4/MT5
- Price Match Guarantee!
- More information? Contact us about this product
- Add to comparison list
Product description
THE RIGHT ONE FOR EVERY ROAD
The Delite is capable of overcoming every challenge – whether long trips, daily commutes, bumpy forest trails or steep ascents. Its exceptional workmanship, Riese & Müller Control Technology and the fourth generation of powerful Bosch Performance motor, combined with up to 625 Wh of battery power, offer freedom and absolute flexibility. You set the destinations – the Delite sets the standards.
Product information
Brand | RIESE & MULLER |
Article code | RIES218005 |
SKU | F00467_040114571155 |
Specifications
Model year | 2021 |
E-BIKE | ───── |
· Drive unit | Performance Line CX (Gen4) |
· Display | Bosch Intuvia, Bosch Kiox, Bosch Nyon, or Bosch SmartphoneHub |
· Battery | Bosch PowerTube 500, or Bosch PowerTube 625 |
· Charger | Bosch Standard 4A |
· Torque | 85Nm (Eco: 40, Tour: 50, eMTB: 85, Turbo: 85) |
· Power | 250W |
· Max. speed | 32 km/h (20 mph) |
· Riding modes | Off, Eco, Tour, eMTB, Turbo |
· Walk assist | Yes |
· Throttle | No |
· Sensors | Torque, Cadence and Speed |
· Approx. range | up to 180km (625Wh battery) |
· Charging time | 50% charge 2 h, 100% charge 4.5 h (500Wh battery) |
DRIVETRAIN | ───── |
· Shift levers | Shimano Deore XT Shadow+, 11-speed |
· Front derailleur | |
· Rear derailleur | Shimano SLX, 11-speed |
· Cassette/pinion | Shimano SLX 11-speed, 11-46 |
· Crankset | FSA/Riese & Müller, 170 mm |
· Chainring/pinion | 42T |
· Chain/belt | KMC X11 ( 125x ) |
BRAKES | ───── |
· Front brake | Magura MT4, disc brake |
· Rear brake | Magura MT5, disc brake |
FRAMESET | ───── |
· Frame | |
· Fork | Suntour Aion, Air, tapered, 100mm; Fox Float 34 Performance, Air, 100mm, Boost*; Fox Float 34 Performance, Air, 140mm, Boost*; Suntour Aion, Air, tapered, 140mm, Boost* |
· Shock | Suntour RS-19 190x40; Fox Float DPS Performance 190x40*; Fox Float DPS Performance 210x50*; Suntour RS-19 210x50* |
· Seat collar | |
COCKPIT | ───── |
· Stem | Humpert ergotec Barracuda Evo, 90 mm, 20°; Satori R&M Custom, cable integration, adjustable angle, Alu* |
· Handlebar | Humpert ergotec Ergo XXL, 31,8 mm; Satori R&M Custom, 25,4mm, Alu* |
· Grips | Ergon ergonomic |
· Seatpost | Satori Trident; Dropper Post X-Fusion Manic 100* |
· Saddle | Selle Royal New Lookin Moderate Male; Ergon SMC4-L Sport Gel* |
· Headset | Acros IntegrationX, block lock |
WHEELS | ───── |
· Front hub | Novatec Disc 32H; Novatec Boost, QR, 32H* |
· Rear hub | Novatec Boost, QR, 36H |
· Rims | Rodi Tryp35 27,5" |
· Spokes | |
· Front tire | Schwalbe Super Moto-X 62-584 Reflex | Schwalbe Johnny Watts 60-584 (GX option) |
· Rear tire | Schwalbe Super Moto-X 62-584 Reflex | Schwalbe Johnny Watts 60-584 (GX option) |
· Tubes | Schwalbe AV21 | 27.5x1.5-2.4" | Schrader Valve |
· Tire pressure | 30-55psi | 23-50psi (GX option) |
ACCESSORIES | ───── |
· Pedals | VP-183; VP-538* |
· Front light | Supernova M99 |
· Tail light | Supernova M99, integrated brake light |
· Mudguards | SKS A65R; SKS A69R |
· Rack | Riese & Müller |
· Kickstand | Pletscher Comp 40 Flex |
· Lock | Abus Bordo 6000/90cm black |
· Chainguard | Yes |
· Others | |
WEIGHT | ───── |
- Weight | 28.5 kg (62.8 lbs) |
- Total Perm. | |
*** | Specifications are subject to change without notice |
What our customers say