
Touring Hybrid ONE 500
C$3,849.00 CAD
CUBE
Touring Hybrid ONE 500
C$3,849.00
Excl. tax
- Active Line Plus motor | 50Nm torque
- 500Wh battery | up to 150km range
- Shimano Alivio 9-Speed | Shimano BR-MT200
- Price Match Guarantee!
- More information? Contact us about this product
- Add to comparison list
Product information
Brand | CUBE |
Article code | CUBE210151 |
SKU | 495150 M S50 |
EAN | 4054571348531 |
Specifications
Model year | 2021 |
E-BIKE | — |
· Drive unit | Bosch Active Line Plus (Gen 3) |
· Display | Bosch Purion |
· Battery | Bosch PowerTube 500 |
· Charger | Bosch 4A |
· Torque | 50Nm (Eco: 35, Tour: 40, Sport: 45, Turbo: 50) |
· Power | 250W |
· Max. speed | 32 km/h (20 mph) |
· Riding modes | Off, Eco, Tour, Sport, Turbo |
· Walk assist | Yes |
· Throttle | No |
· Sensors | Torque, Cadence and Speed |
· Approx. range | up to 150km |
· Charging time | 50% charge 2h, 100% charge 4.5h |
DRIVETRAIN | — |
· Shift levers | Shimano SL-M3100-R, Rapidfire-Plus |
· Front derailleur | |
· Rear derailleur | Shimano RD-M3100-SGS, 9-Speed |
· Cassette/pinion | Shimano CS-HG201, 11-36T |
· Crankset | ACID E-Crank, 38T (175mm // EE: 170mm) |
· Chainring/pinion | |
· Chain/belt | KMC X9 |
BRAKES | — |
· Front brake | Shimano BR-MT200, Hydr. Disc Brake (180mm) |
· Rear brake | Shimano BR-MT200, Hydr. Disc Brake (180mm) |
FRAMESET | — |
· Frame | Aluminium Superlite, Gravity Casting Technology, Efficient Comfort Geometry, Tapered Headtube, Full Integrated Battery, Semi-Integrated Carrier |
· Fork | SR Suntour XCM ATB Coil, 100mm |
· Shock | |
· Seat collar | CUBE Varioclose, 34.9mm |
COCKPIT | — |
· Stem | CUBE Performance Stem Pro, 31.8mm |
· Handlebar | CUBE Comfort Trail Bar, 700mm |
· Grips | CUBE Performance Grip |
· Seatpost | CUBE Performance Post, 30.9mm |
· Saddle | Natural Fit Sequence Comfort |
· Headset | M, L: ACROS AZF-1039, 1 1/8" straight, Top Zero-Stack 1 1/8" (ZS 44mm), Bottom Zero-Stack 1 1/2" (ZS 56mm) // EE: ACROS AZX-1041, BlockLock 135°, 1 1/8" straight, Top Zero-Stack 1 1/8" (ZS 44mm), Bottom Zero-Stack 1 1/2" (ZS 56mm) |
WHEELS | — |
· Front hub | Shimano HB-TX505, QR, Centerlock |
· Rear hub | Shimano FH-TX505, QR, Centerlock |
· Rims | CUBE EX23, 36H, Disc, Tubeless Ready |
· Spokes | |
· Front tire | Schwalbe Big Ben, Performance, 55-622 |
· Rear tire | Schwalbe Big Ben, Performance, 55-622 |
· Tubes | |
· Tire pressure | 30-55psi |
ACCESSORIES | — |
· Pedals | ACID PP Trekking |
· Front light | Yes |
· Tail light | Yes |
· Mudguards | Yes |
· Rack | Yes |
· Kickstand | Yes |
· Lock | No |
· Chainguard | Yes |
· Others | |
WEIGHT | — |
- Weight | 24.9 kg (54.9 lbs) |
- Total Perm. | |
*** | Specifications are subject to change without notice |
What our customers say