
Stereo Hybrid 160 HPC TM 625 27.5
C$8,199.00 CAD
CUBE
Stereo Hybrid 160 HPC TM 625 27.5
C$8,199.00
Excl. tax
- Performance Line CX motor | 85Nm torque
- 625Wh battery | up to 150km range
- Sram SX Eagle 12-Speed | Magura MT7 4-Piston
- Price Match Guarantee!
- More information? Contact us about this product
- Add to comparison list
Product information
Brand | CUBE |
Article code | CUBE20-014 |
Specifications
Model year | 2020 |
E-BIKE | — |
· Drive unit | Bosch Drive Unit Performance CX Generation 4 |
· Display | Bosch Kiox |
· Battery | Bosch PowerTube 625 |
· Charger | Bosch 4A |
· Torque | 85Nm (Eco: 40, Tour: 50, eMTB: 85, Turbo: 85) |
· Power | 250W |
· Max. speed | 32 km/h (20 mph) |
· Riding modes | Off, Eco, Tour, eMTB, Turbo |
· Walk assist | Yes |
· Throttle | No |
· Sensors | Torque, Cadence and Speed |
· Approx. range | up to 150km |
· Charging time | 50% charge 2.1 h, 100% charge 4.9 h |
DRIVETRAIN | — |
· Shift levers | Sram NX Eagle™ Trigger, Single Click |
· Front derailleur | |
· Rear derailleur | Sram NX Eagle™, 12-Speed |
· Cassette/pinion | Sram XG-1275 Eagle™, 10-50T |
· Crankset | e*thirteen Plus Crank, 36T, 165mm |
· Chainring/pinion | |
· Chain/belt | Sram SX Eagle™ |
BRAKES | — |
· Front brake | Magura MT7, 4-Piston Hydr. Disc Brake (203mm) |
· Rear brake | Magura MT7, 4-Piston Hydr. Disc Brake (203mm) |
FRAMESET | — |
· Frame | C:62 Monocoque Advanced Twin Mold Technology, Aluminum 6061 T6 Rear Triangle, Efficient Trail Control, FSP 4-Link, Agile Trail Geometry, Boost 148, Full Integrated Battery |
· Fork | Fox 36 Float GRIP, 3-Position w/Micro Adjust, Tapered, 15x110mm, E-Bike Tune, 170mm |
· Shock | Fox Float DPX2 EVOL, 205x60mm, Open(Adjustable)/Medium/Firm Mode, Trunnion Mount |
· Seat collar | CUBE Screwlock Semi-Integrated, 34.9mm |
COCKPIT | — |
· Stem | CUBE Performance Stem E-MTB, 31.8mm |
· Handlebar | Newmen Evolution SL 318.25, 800mm |
· Grips | CUBE Race Grip 31mm, 1-Clamp |
· Seatpost | CUBE Dropper Post, Handlebar Lever, Internal Cable Routing, 31.6mm (16": 370x100mm, 18": 420x125mm, 20", 22": 480x150mm) |
· Saddle | Natural Fit Venec |
· Headset | ACROS AZX-1030, Top Zero-Stack 1 1/2" (ZS 56mm), Bottom Zero-Stack 1 1/2" (ZS 56mm) |
WHEELS | — |
· Front hub | |
· Rear hub | Schwalbe Hans Dampf Kevlar, Addix Speedgrip, Super Gravity, Tubeless Easy, 2.60 |
· Rims | Newmen Evolution SL E.30, Tubeless Ready |
· Spokes | 28/28, 15x110/12x148mm |
· Front tire | Schwalbe Magic Mary Kevlar, Addix Soft, Super Gravity, Tubeless Easy, 2.60 |
· Rear tire | Maxxis Minion DHR II, MaxxGrip/DoubleDown, Tubeless Ready, 27.5 x 2.40 |
· Tubes | |
· Tire pressure | up to 50psi |
ACCESSORIES | — |
· Pedals | No |
· Front light | No |
· Tail light | No |
· Mudguards | No |
· Rack | No |
· Kickstand | No |
· Lock | No |
· Chainguard | No |
· Others | |
WEIGHT | — |
- Weight | 23.9 kg (52.7 lbs) |
- Total Perm. | |
*** | Specifications are subject to change without notice |
What our customers say