
Stereo Hybrid 120 Pro Allroad 500
C$5,999.00 CAD
CUBE
Stereo Hybrid 120 Pro Allroad 500
C$5,999.00
Excl. tax
- Performance Line CX motor | 85Nm torque
- 500Wh battery | up to 110km range
- Sram SX Eagle 12-Speed | Shimano BR-MT420/400
- Price Match Guarantee!
- More information? Contact us about this product
- Add to comparison list
Product information
Brand | CUBE |
Article code | CUBE210105 |
SKU | 495225 29 XL22 |
Specifications
Model year | 2021 |
E-BIKE | — |
· Drive unit | Bosch Drive Unit Performance CX Generation 4 |
· Display | Bosch Purion |
· Battery | Bosch PowerTube 500 |
· Charger | Bosch 2A |
· Torque | 85Nm (Eco: 40, Tour: 50, eMTB: 85, Turbo: 85) |
· Power | 250W |
· Max. speed | 32 km/h (20 mph) |
· Riding modes | Off, Eco, Tour, eMTB, Turbo |
· Walk assist | Yes |
· Throttle | No |
· Sensors | Torque, Cadence and Speed |
· Approx. range | up to 110km |
· Charging time | 50% charge 3.5h, 100% charge 7.5 h |
DRIVETRAIN | — |
· Shift levers | Sram SX Eagle™ Trigger, Single Click |
· Front derailleur | |
· Rear derailleur | Sram SX Eagle™, 12-Speed |
· Cassette/pinion | Sram PG-1210 Eagle™, 11-50T |
· Crankset | ACID E-Crank, 38T, 170mm |
· Chainring/pinion | |
· Chain/belt | Sram SX Eagle™ |
BRAKES | — |
· Front brake | Shimano BR-MT420, Hydr. Disc Brake (203mm) |
· Rear brake | Shimano BR-MT400, Hydr. Disc Brake (180mm) |
FRAMESET | — |
· Frame | Aluminum Superlite, Gravity Casting Technology, Efficient Comfort Control, FSP 4-Link, Agile Comfort Geometry, Boost 148, Full Integrated Battery, Kickstand/Fender/Carrier Mounting Points |
· Fork | RockShox Recon Air RL, Tapered, 15x110mm, eMTB Approved, 120mm |
· Shock | RockShox Deluxe Select, 185x55mm (27.5: 165x45mm), Rebound Adjust, Trunnion Mount |
· Seat collar | CUBE Varioclose Semi Integrated, 34.9mm |
COCKPIT | — |
· Stem | CUBE Performance Stem E-MTB, 31.8mm |
· Handlebar | Newmen Evolution SL 318.25, 760mm |
· Grips | Natural Fit All Terrain |
· Seatpost | CUBE Performance Post, 30.9mm |
· Saddle | Natural Fit Sequence Comfort |
· Headset | 27.5: ACROS AZX-1032, BlockLock 120°, Top Zero-Stack 1 1/2" (ZS 56mm), Bottom Zero-Stack 1 1/2" (ZS 56mm) // 29: ACROS AZX-1030, Top Zero-Stack 1 1/2" (ZS 56mm), Bottom Zero-Stack 1 1/2" (ZS 56mm) |
WHEELS | — |
· Front hub | Shimano HB-MT400-B, 15mm, Boost, Centerlock |
· Rear hub | Shimano FH-MT400-B, 12mm, Boost, Centerlock |
· Rims | CUBE EX30, 32H, Disc, Tubeless Ready |
· Spokes | |
· Front tire | Schwalbe Smart Sam, K-Guard, 2.35 |
· Rear tire | Schwalbe Smart Sam, K-Guard, 2.35 |
· Tubes | |
· Tire pressure | 23-50psi |
ACCESSORIES | — |
· Pedals | CUBE PP MTB |
· Front light | Yes |
· Tail light | Yes |
· Mudguards | Yes |
· Rack | Yes |
· Kickstand | Yes |
· Lock | No |
· Chainguard | No |
· Others | |
WEIGHT | — |
- Weight | 26.2 kg (57.8 lbs) |
- Total Perm. | |
*** | Specifications are subject to change without notice |
What our customers say