
Reaction Hybrid Race 625
C$4,999.00 CAD
CUBE
Reaction Hybrid Race 625
C$4,999.00
Excl. tax
- Performance Line CX motor | 85Nm torque
- 625Wh battery | up to 150km range
- Shimano XT 12-Speed | Shimano BR-MT420/400
- Price Match Guarantee!
- More information? Contact us about this product
- Add to comparison list
Product information
Brand | CUBE |
Article code | CUBE21-009 |
SKU | 43421229 M17 |
EAN | 4054571353092 |
Specifications
Model year | 2021 |
E-BIKE | — |
· Drive unit | Bosch Drive Unit Performance CX Generation 4 |
· Display | Bosch Purion |
· Battery | Bosch PowerTube 625 |
· Charger | Bosch 2A |
· Torque | 85Nm (Eco: 40, Tour: 50, eMTB: 85, Turbo: 85) |
· Power | 250W |
· Max. speed | 32 km/h (20 mph) |
· Riding modes | Off, Eco, Tour, eMTB, Turbo |
· Walk assist | Yes |
· Throttle | No |
· Sensors | Torque, Cadence and Speed |
· Approx. range | up to 150km |
· Charging time | 50% charge 4.2 h, 100% charge 8.8 h |
DRIVETRAIN | — |
· Shift levers | Shimano Deore SL-M6100, Rapidfire-Plus |
· Front derailleur | |
· Rear derailleur | Shimano XT RD-M8100-SGS, ShadowPlus, 12-Speed |
· Cassette/pinion | Shimano Deore CS-M6100, 10-51T |
· Crankset | ACID E-Crank, 38T, 175mm |
· Chainring/pinion | |
· Chain/belt | Shimano CN-M6100 |
BRAKES | — |
· Front brake | Shimano BR-MT420, Hydr. Disc Brake (203mm) |
· Rear brake | Shimano BR-MT400, Hydr. Disc Brake (180mm) |
FRAMESET | — |
· Frame | Aluminium Superlite, Gravity Casting, Agile Ride Geometry, 1.5 Headtube, Internal Cable Routing, Full Integrated Battery, Kickstand/Fender/Carrier Mounting Points |
· Fork | RockShox Judy Silver TK Air, Tapered, 15x110mm, eMTB Approved, 100mm, Lockout |
· Shock | |
· Seat collar | CUBE Varioclose, 34.9mm |
COCKPIT | — |
· Stem | CUBE Performance Stem E-MTB, 31.8mm |
· Handlebar | CUBE Rise Trail Bar, 720mm |
· Grips | CUBE Race Grip 31mm, 1-Clamp |
· Seatpost | CUBE Performance Post, 30.9mm |
· Saddle | Natural Fit Sequence Comfort |
· Headset | ACROS AZX-1030, Top Zero-Stack 1 1/2" (ZS 56mm), Bottom Zero-Stack 1 1/2" (ZS 56mm) |
WHEELS | — |
· Front hub | Shimano HB-MT400-B, 15mm, Boost, Centerlock |
· Rear hub | Shimano FH-MT401, QR, Centerlock |
· Rims | CUBE EX30, 32H, Disc, Tubeless Ready |
· Spokes | |
· Front tire | Schwalbe Smart Sam, Active, 2.60 |
· Rear tire | Schwalbe Smart Sam, Active, 2.60 |
· Tubes | |
· Tire pressure | 20-45psi |
ACCESSORIES | — |
· Pedals | CUBE PP MTB |
· Front light | No |
· Tail light | No |
· Mudguards | No |
· Rack | No |
· Kickstand | No |
· Lock | No |
· Chainguard | No |
· Others | |
WEIGHT | — |
- Weight | 23.4 kg (51.6 lbs) |
- Total Perm. | |
*** | Specifications are subject to change without notice |
What our customers say