
Reaction Hybrid Pro 500 29 Allroad
C$4,399.00 CAD
CUBE
Reaction Hybrid Pro 500 29 Allroad
C$4,399.00
Excl. tax
- Performance Line CX motor | 85Nm torque
- 500Wh battery | up to 110km range
- Sram SX Eagle 12-Speed | Shimano BR-MT200
- Price Match Guarantee!
- More information? Contact us about this product
- Add to comparison list
Product information
Brand | CUBE |
Article code | CUBE21-001 |
SKU | 43415129 Z M17 |
Specifications
Model year | 2021 |
E-BIKE | — |
· Drive unit | Bosch Drive Unit Performance CX Generation 4 |
· Display | Bosch Purion |
· Battery | Bosch PowerTube 500 |
· Charger | Bosch 2A |
· Torque | 85Nm (Eco: 40, Tour: 50, eMTB: 85, Turbo: 85) |
· Power | 250W |
· Max. speed | 32 km/h (20 mph) |
· Riding modes | Off, Eco, Tour, eMTB, Turbo |
· Walk assist | Yes |
· Throttle | No |
· Sensors | Torque, Cadence and Speed |
· Approx. range | up to 110km |
· Charging time | 50% charge 3.5h, 100% charge 7.5 h |
DRIVETRAIN | — |
· Shift levers | Sram SX Eagle™ Trigger, Single Click |
· Front derailleur | |
· Rear derailleur | Sram SX Eagle™, 12-Speed |
· Cassette/pinion | Sram PG-1210 Eagle™, 11-50T |
· Crankset | ACID E-Crank, 38T, 175mm |
· Chainring/pinion | |
· Chain/belt | Sram SX Eagle™, 12-Speed |
BRAKES | — |
· Front brake | Shimano BR-MT200, Hydr. Disc Brake (180mm) |
· Rear brake | Shimano BR-MT200, Hydr. Disc Brake (180mm) |
FRAMESET | — |
· Frame | Aluminium Superlite, Gravity Casting, Agile Ride Geometry, 1.5 Headtube, Internal Cable Routing, Full Integrated Battery, Kickstand/Fender/Carrier Mounting Points |
· Fork | SR Suntour XCM34 Coil, Tapered, 15x110mm, 100mm, Lockout |
· Shock | |
· Seat collar | CUBE Varioclose, 34.9mm |
COCKPIT | — |
· Stem | CUBE Performance Stem E-MTB, 31.8mm |
· Handlebar | CUBE Rise Trail Bar, 720mm |
· Grips | CUBE Performance Grip |
· Seatpost | CUBE Performance Post, 30.9mm |
· Saddle | Natural Fit Sequence |
· Headset | ACROS AZX-1030, Top Zero-Stack 1 1/2" (ZS 56mm), Bottom Zero-Stack 1 1/2" (ZS 56mm) |
WHEELS | — |
· Front hub | Shimano HB-MT400-B, 15mm, Boost, Centerlock |
· Rear hub | Shimano FH-TX505, QR, Centerlock |
· Rims | CUBE EX30, 32H, Disc, Tubeless Ready |
· Spokes | |
· Front tire | Schwalbe Smart Sam, Active, 2.60 |
· Rear tire | Schwalbe Smart Sam, Active, 2.60 |
· Tubes | |
· Tire pressure | 20-45psi |
ACCESSORIES | — |
· Pedals | CUBE PP MTB |
· Front light | Yes |
· Tail light | Yes |
· Mudguards | Yes |
· Rack | No |
· Kickstand | Yes |
· Lock | No |
· Chainguard | No |
· Others | |
WEIGHT | — |
- Weight | 25.2 kg (55.6 lbs) |
- Total Perm. | |
*** | Specifications are subject to change without notice |
What our customers say