
Nuride Hybrid Pro 500 Allroad
C$4,569.00 CAD
CUBE
Nuride Hybrid Pro 500 Allroad
C$4,569.00
Excl. tax
- Performance Line CX motor | 85Nm torque
- 500Wh battery | up to 110km range
- Shimano Deore 10-Speed | Shimano BR-MT200
- Price Match Guarantee!
- More information? Contact us about this product
- Add to comparison list
Product information
Brand | CUBE |
Article code | CUBE210034 |
SKU | 432761 EE: L58 |
Specifications
Model year | 2021 |
E-BIKE | — |
· Drive unit | Bosch Drive Unit Performance CX Generation 4 |
· Display | Bosch Purion |
· Battery | Bosch PowerTube 500 |
· Charger | Bosch 2A |
· Torque | 85Nm (Eco: 40, Tour: 50, eMTB: 85, Turbo: 85) |
· Power | 250W |
· Max. speed | 32 km/h (20 mph) |
· Riding modes | Off, Eco, Tour, eMTB, Turbo |
· Walk assist | Yes |
· Throttle | No |
· Sensors | Torque, Cadence and Speed |
· Approx. range | up to 110km |
· Charging time | 50% charge 3.5h, 100% charge 7.5 h |
DRIVETRAIN | — |
· Shift levers | Shimano Deore SL-M4100, Rapidfire-Plus |
· Front derailleur | |
· Rear derailleur | Shimano Deore RD-M5120-SGS, 10-Speed |
· Cassette/pinion | Shimano Deore CS-M4100, 11-46T |
· Crankset | ACID E-Crank, 38T, 175mm |
· Chainring/pinion | |
· Chain/belt | KMC X10 |
BRAKES | — |
· Front brake | Shimano BR-MT200, Hydr. Disc Brake (180mm) |
· Rear brake | Shimano BR-MT200, Hydr. Disc Brake (180mm) |
FRAMESET | — |
· Frame | Aluminium Superlite, Gravity Casting Technology, Agile Comfort Geometry, Tapered Headtube, Full Integrated Battery, Kickstand/Fender/Carrier Mounting Points |
· Fork | SR Suntour XCM ATB Coil, 100mm |
· Shock | |
· Seat collar | CUBE Varioclose, 34.9mm |
COCKPIT | — |
· Stem | Satori Up2 Plus, 31.8mm, Adjustable |
· Handlebar | CUBE Comfort Trail Bar, 720mm |
· Grips | Natural Fit All Terrain |
· Seatpost | CUBE Performance Post, 30.9mm |
· Saddle | Natural Fit Sequence Comfort |
· Headset | ACROS AZX-1041, BlockLock 135°, 1 1/8" straight, Top Zero-Stack 1 1/8" (ZS 44mm), Bottom Zero-Stack 1 1/2" (ZS 56mm) |
WHEELS | — |
· Front hub | Shimano HB-TX505, QR, Centerlock |
· Rear hub | Shimano FH-TX505, QR, Centerlock |
· Rims | CUBE EX23, 32H, Disc, Tubeless Ready |
· Spokes | |
· Front tire | Schwalbe Smart Sam, K-Guard, 2.35 |
· Rear tire | Schwalbe Smart Sam, K-Guard, 2.35 |
· Tubes | |
· Tire pressure | 23-50psi |
ACCESSORIES | — |
· Pedals | CUBE PP MTB |
· Front light | Yes |
· Tail light | Yes |
· Mudguards | Yes |
· Rack | No |
· Kickstand | Yes |
· Lock | No |
· Chainguard | No |
· Others | |
WEIGHT | — |
- Weight | 25.5 kg (56.2 lbs) |
- Total Perm. | |
*** | Specifications are subject to change without notice |
What our customers say