
Kathmandu Hybrid EXC 625
C$5,499.00 CAD
CUBE
Kathmandu Hybrid EXC 625
C$5,499.00
Excl. tax
- Performance Line CX motor | 85Nm torque
- 625Wh battery | up to 150km range
- Shimano Deore 10-Speed | Shimano BR-MT420/400
- Price Match Guarantee!
- More information? Contact us about this product
- Add to comparison list
Product information
Brand | CUBE |
Article code | CUBE21-005 |
SKU | 431252Z S50 |
EAN | 4054571349392 |
Specifications
Model year | 2021 |
E-BIKE | — |
· Drive unit | Bosch Drive Unit Performance CX Generation 4 |
· Display | Bosch Intuvia |
· Battery | Bosch PowerTube 625 |
· Charger | Bosch 2A |
· Torque | 85Nm (Eco: 40, Tour: 50, eMTB: 85, Turbo: 85) |
· Power | 250W |
· Max. speed | 32 km/h (20 mph) |
· Riding modes | Off, Eco, Tour, eMTB, Turbo |
· Walk assist | Yes |
· Throttle | No |
· Sensors | Torque, Cadence and Speed |
· Approx. range | up to 150km |
· Charging time | 50% charge 4.2 h, 100% charge 8.8 h |
DRIVETRAIN | — |
· Shift levers | Shimano Deore SL-M6100, Rapidfire-Plus |
· Front derailleur | |
· Rear derailleur | Shimano XT RD-M8100-SGS, ShadowPlus, 12-Speed |
· Cassette/pinion | Shimano Deore CS-M6100, 10-51T |
· Crankset | ACID E-Crank, 38T (175mm // EE: 170mm) |
· Chainring/pinion | |
· Chain/belt | Shimano CN-M6100 |
BRAKES | — |
· Front brake | Shimano BR-MT420, Hydr. Disc Brake (180mm) |
· Rear brake | Shimano BR-MT400, Hydr. Disc Brake (180mm) |
FRAMESET | — |
· Frame | Aluminium Superlite, Gravity Casting Technology, Efficient Comfort Geometry, Tapered Headtube, Full Integrated Battery, Integrated Carrier 2.0 |
· Fork | SR Suntour XCR32 LO-R Air, 100mm, Lockout |
· Shock | |
· Seat collar | CUBE Varioclose, 34.9mm |
COCKPIT | — |
· Stem | Satori Up2 Plus, 31.8mm, Adjustable |
· Handlebar | CUBE Comfort Trail Bar, 700mm |
· Grips | Natural Fit Comfort |
· Seatpost | CUBE Parallelogramm Seatpost, 30.9mm |
· Saddle | Natural Fit Sequence Comfort |
· Headset | M, L: ACROS AZF-1039, 1 1/8" straight, Top Zero-Stack 1 1/8" (ZS 44mm), Bottom Zero-Stack 1 1/2" (ZS 56mm) // EE: ACROS AZX-1041, BlockLock 135°, 1 1/8" straight, Top Zero-Stack 1 1/8" (ZS 44mm), Bottom Zero-Stack 1 1/2" (ZS 56mm) |
WHEELS | — |
· Front hub | Shimano Deore HB-M6000, QR, Centerlock |
· Rear hub | Shimano FH-MT401, QR, Centerlock |
· Rims | CUBE EX23, 36H, Disc, Tubeless Ready |
· Spokes | |
· Front tire | Schwalbe Marathon E-Plus, 55-622 |
· Rear tire | Schwalbe Marathon E-Plus, 55-622 |
· Tubes | |
· Tire pressure | 30-60psi |
ACCESSORIES | — |
· Pedals | ACID PP Trekking |
· Front light | Yes |
· Tail light | Yes |
· Mudguards | Yes |
· Rack | Yes |
· Kickstand | Yes |
· Lock | No |
· Chainguard | Yes |
· Others | |
WEIGHT | ───── |
- Weight | 27.1 kg (59.7 lbs) |
- Total Perm. | |
*** | Specifications are subject to change without notice |
What our customers say