
Copperhead EVO AM 4
BULLS Copperhead EVO AM 4 features a 150mm Rockshox Lyric front fork and rear Deluxe Select, the Bosch Gen4 CX motor and a 625Wh PowerTube battery, the DT Swiss H1900 rims, a 12-speed Shimano XTR groupset and 203mm Shimano hydraulic disc brakes.
- Performance Line CX motor | 85Nm torque
- 625Wh Battery | up to 150km range
- Shimano XTR 12-speed | Shimano BR-M9020
- Price Match Guarantee!
- More information? Contact us about this product
- Add to comparison list
THIS MOUNTAIN IS YOURS
Whether you rooster the loam or fly loose over the rock gardens, the top shelf Copperhead EVO AM 4, with it 150mm Rockshox Lyric front fork and rear Deluxe Select will smooth it out for you and stick you to the trail.
And this Ripper makes uphills as fun as the descents all day long with the all new Bosch Gen4 CX motor and 625Wh Powertube battery. DT Swiss H1900 rims round out this ride with 12-speed Shimano XTR groupset and 203mm Shimano brakes front and rear. AND, you can push the limits of sunlight with BULLS’ standard Monkey Link Connect*. (*lights sold separately)
Brand | BULLS |
Article code | BULL21-007.01 |
Model year | 2021 |
E-BIKE | ───── |
· Drive unit | Bosch Performance CX (Gen 4) |
· Display | Bosch Purion |
· Battery | Bosch PowerTube 625 |
· Charger | Bosch Standard 4A |
· Torque | 85Nm (Eco: 40, Tour: 50, eMTB: 85, Turbo: 85) |
· Power | 250W |
· Max. speed | 32 km/h (20 mph) |
· Riding modes | Off, Eco, Tour, eMTB, Turbo |
· Walk assist | Yes |
· Throttle | No |
· Sensors | Torque, Cadence and Speed |
· Approx. range | up to 150km |
· Charging time | 50% charge 2.1 h, 100% charge 4.9 h |
DRIVETRAIN | ───── |
· Shift levers | Shimano XTR SL-M9100, 12-speed |
· Front derailleur | |
· Rear derailleur | Shimano XTR RD-M9100-SGS, 12-speed |
· Cassette/pinion | Shimano XTR CS-M9100, 12-speed, 10-51T |
· Crankset | FSA Eco Steel Boost 34T |
· Chainring/pinion | 34T |
· Chain/belt | |
BRAKES | ───── |
· Front brake | Shimano BR-M9020, hydraulic (RT-MT99, 203mm) |
· Rear brake | Shimano BR-M9020 J-Kit, hydraulic (RT-EM810, 203mm) |
FRAMESET | ───── |
· Frame | 6061 Aluminum |
· Fork | RockShox Lyric Ultimate Charger™ RCT3, 150mm |
· Shock | RockShox RS Deluxe DebonAir, 2 Tokens, 150mm |
· Seat collar | |
COCKPIT | ───── |
· Stem | MonkeyLink |
· Handlebar | BULLS Branded Calloy, Alu Low-Rise, 760mm Width, 25 mm Rise, 9° Bend |
· Grips | |
· Seatpost | Limotec Jovial Dropper 30.9x250mm, 44cm: 345/100mm, 48cm: 402/125mm travel |
· Saddle | BULLS |
· Headset | FSA 1.5 ACR, Internal, Sealed Cartridge, Straight 1-1/2" |
WHEELS | ───── |
· Front hub | |
· Rear hub | |
· Rims | DT-Swiss, H1900 Spline |
· Spokes | |
· Front tire | Schwalbe Magic Mary 70-584 (27.5 x 2.80) |
· Rear tire | Schwalbe Hans Dampf HS 70-584 (27.5 x 2.80) |
· Tubes | Presta Valve |
· Tire pressure | 17-38psi |
ACCESSORIES | ───── |
· Pedals | BULLS Branded Wellgo Resin Platform |
· Front light | No |
· Tail light | No |
· Mudguards | No |
· Rack | No |
· Kickstand | No |
· Lock | No |
· Chainguard | No |
· Others | MonkeyLink Ready |
WEIGHT | ───── |
- Weight | 24.9 kg (55 lbs) |
- Total Perm. | |
*** | Specifications are subject to change without notice |