
Charger4 Mixte GT touring
RIESE & MULLER Charger4 Mixte GT touring features the Bosch smart system including Performance Line CX motor, Intuvia 100/Kiox 300 display, LED Remote and 750Wh PowerTube battery, a Shimano XT 11-Speed drivetrain, and Magura MT4, MT5 or MT C ABS HD Brakes
- Bosch Performance CX | 85Nm torque
- 750Wh battery | up to 210km range
- Shimano XT 11-speed | Magura MT4/MT5/MT C ABS
- We Sell The Greatest Freedom on Earth
- Highly Skilled and Trained Staff
- More information? Contact us about this product
- Add to comparison list
EXTENDS RIDING PLEASURE
The Charger4 is the everyday E-Bike for long-lasting riding enjoyment, while the suspension fork and suspension seatpost ensure outstanding riding comfort. Thanks to its fully integrated 750 Wh battery, it comfortably takes you through everyday life and far beyond. With the new Bosch system you are always one step ahead and constantly retain an overview, thanks to the integrated cockpit with display and LED Remote. And should you ever get lost, the bright light of the daytime running light will show you the way.
Riese & Muller bikes are custom built bikes made in Germany. Creative, inclusive, innovative is the mission behind all of Riese & Muller's products. This leads to hundreds of different combinations of each bike you can choose from.
Configure your Charger4 model and call or email us your configuration to find out the estimated delivery time.
46cm | 49cm | 53cm | |
---|---|---|---|
Top Tube Horizontal [cm] | 59 | 62 | 65 |
Reach [cm] | 39 | 42 | 45 |
Stack [cm] | 67 | 67 | 67 |
Head tube angle [°] | 68 | 68 | 68 |
Seat angle [°] | 74 | 74 | 74 |
Trail [mm] | 92 | 92 | 92 |
Wheelbase [cm] | 115.5 | 118.5 | 121.5 |
Bottom bracket height [cm] | 28.5 | 28.5 | 28.5 |
Stand-over height [cm] | 79.5 | 78.5 | 77.5 |
Chainstays [cm] | 48 | 48 | 48 |
Overall length [cm] | 184 | 187 | 190 |
Wheel size ["] | 27.5 | 27.5 | 27.5 |
Head tube [mm] | 150 | 150 | 150 |
Front suspension travel [mm] | 100 | 100 | 100 |
Rear dropout width [mm] | 135 | 135 | 135 |
Gear ratios [m] | 2.00-8.36 | 2.00-8.36 | 2.00-8.36 |
Weight [kg] | 26.3 | 26.5 | 26.7 |
Weight [lbs] | 58 | 58 | 59 |
Gross vehicle weight rating [kg] | 160 | 160 | 160 |
Weight rating: Luggage rack [kg] | 27.5 | 27.5 | 27.5 |
Weight rating: Handlebar bag/basket [kg] | 5 | 5 | 5 |
Childseat compatibility | yes | yes | yes |
Trailer compatibility: Single wheel/single attachment point | yes | yes | yes |
Trailer compatibility: Two wheel/single attachment point | yes | yes | yes |
Compatibility: Tagalong trailer bike | yes | yes | yes |
E-BIKE | ───── |
· Drive unit | Bosch Performance Line CX (smart system) |
· Display/Remote | Bosch Intuvia 100/Bosch Kiox 300 with Bosch LED Remote |
· Battery | Bosch PowerTube 750 |
· Charger | Bosch 4A |
· Torque | 85Nm |
· Power | 250W |
· Max. speed | 32 km/h (20 mph) |
· Riding modes | OFF, plus 4 assist modes out of TURBO, AUTO, SPORT, TOUR, TOUR+, eMTB, and ECO |
· Walk assist | Yes |
· Throttle | No |
· Sensors | Torque, Cadence and Speed |
· Approx. range | up to 210km |
· Charging time | 50% charge 2.1h, 100% charge 6 h |
DRIVETRAIN | ───── |
· Shift levers | Shimano XT 11-S Linkglide |
· Front derailleur | |
· Rear derailleur | Shimano XT 11-S Linkglide |
· Cassette/pinion | Shimano CUES CS-LG700-11,11-50 |
· Crankset | FSA/Riese & Müller, 170 mm |
· Chainring/pinion | 42T |
· Chain/belt | KMC X11 ( 125x ) |
BRAKES | ───── |
· Front brake | Magura MT4, disc brake; Magura MT5, disc brake; Magura MT C ABS* |
· Rear brake | Magura MT4, disc brake; Magura MT5, disc brake; Magura MT C ABS* |
FRAMESET | ───── |
· Frame | |
· Fork | SR Suntour Mobie 34, Air, tapered, 100mm; SR Suntour Mobie 34 ABS, Air, tapered, 100mm* |
· Shock | |
· Seat collar | Kalloy SC-201, 40,0 mm |
COCKPIT | ───── |
· Stem | Satori R&M Custom, cable integration, adjustable angle, Alu |
· Handlebar | Satori R&M Custom, 25,4mm, Alu; Satori R&M Custom Komfort, 25,4 mm, Alu* |
· Grips | Ergon ergonomic |
· Seatpost | Cane Creek New Thudbuster ST |
· Saddle | Selle Royal New Lookin Evo R&M; Selle Royal New Lookin Female Evo R&M* |
· Headset | Acros IntegrationX, block lock |
WHEELS | ───── |
· Front hub | Novatec Disc 32H |
· Rear hub | Novatec Boost, QR, 36H |
· Rims | Rodi Tryp35 27,5" |
· Spokes | |
· Front tire | Schwalbe Super Moto-X 62-584 Reflex; Schwalbe Johnny Watts 60-584* |
· Rear tire | Schwalbe Super Moto-X 62-584 Reflex; Schwalbe Johnny Watts 60-584* |
· Tubes | Schrader | Schwalbe AV21 |
· Tire pressure | |
ACCESSORIES | ───── |
· Pedals | VP R&M Custom |
· Front light | Supernova mini 2 Pro |
· Tail light | Busch & Müller Toplight 2C LED; Supernova M99, integrated brake light* |
· Mudguards | SKS A69R |
· Rack | Riese & Müller, MIK |
· Kickstand | Ursus Power 94 Kickstand |
· Lock | ABUS Shield X+ |
· Chainguard | Yes |
· Others | |
WEIGHT | ───── |
- Weight | 26.3 kg (58 lbs) |
- Total Perm. | 160 kg (352 lbs) |
* | * May differ depending on the availability in your country, design or configuration of the model. |
*** | Due to the problems in the supply chain, resulting from the current COVID 19 situation, the bike could be supplied with modifications. |