
Aventure Step-through
AVENTON Aventure Step-through features the Bafang 500W/48V Brushless Rear Hub Motor powered by a 720Wh Lithium-ion battery, a Shimano Acera 8-speed drivetrain, and the Bengal Ares 3 Hydraulic disc brakes.
- Bafang rear hub motor | 85Nm torque
- 720Wh battery | up to 90km range
- Shimano Acera 8-Speed | Bengal Ares 3
- We Sell The Greatest Freedom on Earth
- Highly Skilled and Trained Staff
- More information? Contact us about this product
- Add to comparison list
MOST BANG FOR YOUR BUCK
As beautifully elegant as it is rugged the Aventure is the most powerful and versatile ebike we’ve ever designed. With a front suspension fork, fat tires, and exceptional handling you can be sure of the most comfortable ride across whichever terrain your spirit chooses, whilst built in fenders and integrated front and rear lights ensure that wherever you go you’ll be both seen by others and protected from the terrain beneath you.
While the Aventure ships as a class II ebike, it can be configured into a class III with its high capacity battery and powerful rear hub motor. Topping it off with its color display that syncs to the new Aventon app means that this bike is first in its class and packed full of the technological innovation required for it to stand up to the test of time.
Brand | AVENTON |
Article code | AVEN210171 |
Model year | 2022 |
E-BIKE | ───── |
· Drive unit | Bafang 500W/48V Brushless Rear Hub Motor |
· Display | BC280 LCD Smart Easy Read Display with Backlight, Colorful screen with app |
· Battery | Removable Internal Lithium-ion 48V/15Ah(720Wh) | Samsung Cells |
· Charger | Fast Charger 48V/3A |
· Torque | 85Nm |
· Power | 500W (peak 1130W) |
· Max. speed | 32 km/h (20mph) on Pedal Assist or Throttle. |
· Riding modes | 5 Levels |
· Walk assist | Yes |
· Throttle | Yes | Thumb Throttle On Demand |
· Sensors | Cadence and Speed |
· Approx. range | up to 90km |
· Charging time | 100% charge 5 h |
DRIVETRAIN | ───── |
· Shift levers | Shimano Acera 8-speed | Rapidfire |
· Front derailleur | |
· Rear derailleur | Shimano Acera | 8-speed |
· Cassette/pinion | Shimano Acera | 8-speed 12-32T |
· Crankset | 170mm w/ 46 T |
· Chainring/pinion | 46T |
· Chain/belt | KMC Z Series | 8-speed |
BRAKES | ───── |
· Front brake | Bengal Ares 3 Hydraulic Disc Brakes (180mm) |
· Rear brake | Bengal Ares 3 Hydraulic Disc Brakes (180mm) |
FRAMESET | ───── |
· Frame | 6061 Single-Butted Aluminum Alloy with Internal Battery |
· Fork | Zoom Forgo | 80mm travel | with lockout |
· Shock | |
· Seat collar | Quick Release |
COCKPIT | ───── |
· Stem | Threadless, 31.8mm | 7° Rise |
· Handlebar | Aluminum 31.8mm x 680mm |
· Grips | Ergonomic Comfort |
· Seatpost | Forged Alloy 30.4mm x 350mm | 2-Bolt Clamp |
· Saddle | Aventon by Velo |
· Headset | VP Sealed Bearing Headset |
WHEELS | ───── |
· Front hub | Joytech 36H Disc Thru-axle |
· Rear hub | Nutted |
· Rims | Double Wall Aluminum 36h Front & Rear |
· Spokes | Black Stainless 12 Gauge |
· Front tire | 26 x 4" Kenda Krusade | Ebike Rated | Reflective Sidewalls |
· Rear tire | 26 x 4" Kenda Krusade | Ebike Rated | Reflective Sidewalls |
· Tubes | Butyl Rubber | Schrader Valve |
· Tire pressure | |
ACCESSORIES | ───── |
· Pedals | 9/16' Alloy Platform |
· Front light | Yes |
· Tail light | Yes (Frame integrated) |
· Mudguards | Yes |
· Rack | No (optional accessory) |
· Kickstand | Included | Rear Mount |
· Lock | No |
· Chainguard | No |
· Others | |
WEIGHT | ───── |
- Weight | 33 kg (73 lbs) |
- Total Perm. | 146 kg (323 lbs) | Max Rider Weight 250 lbs |
*** | Specifications are subject to change without notice |