
Pace 350 Step-Through
AVENTON Pace 350 Step-Through features the Shengyi 350W/36V Brushless Rear Hub Motor powered by a 418Wh Lithium-ion battery, a Shimano Tourney 7-speed drivetrain, the Tektro MD-M280 Mechanical Disc brakes, and only weighs 43 lbs.
- Shengyi rear hub motor | 41Nm torque
- 418Wh battery | up to 80km range
- Shimano Tourney 7-Speed | Tektro MD-M280
- Price Match Guarantee!
- More information? Contact us about this product
- Add to comparison list
LIGHTWEIGHT AND SIMPLE TO OWN
With the Pace 350 you can ride with pedal assist or throttle. Use a little pedal assist when you want a workout, or a higher setting for help on the hills. Or use the throttle if you don't want to pedal at all.
Pace 350 controls are easy thumb buttons, right on your handlebar. You’ll be able to keep track of everything, including speed, distance, and battery level. Our easy-to-read display makes your riding easier and more fun.
At just 46lbs, Pace 350 is light enough to load onto a car rack or carry up a flight of stairs - significantly lighter than competing ebikes.
Brand | AVENTON |
Article code | AVEN210041 |
Model year | 2021 |
E-BIKE | ───── |
· Drive unit | Shengyi 350W/36V Brushless Rear Hub Motor |
· Display | M5 LCD Smart Easy Read Display with Backlight |
· Battery | Lithium-ion 417.6Wh | Samsung Cells |
· Charger | 36V/2A |
· Torque | 41Nm |
· Power | 350W |
· Max. speed | 32 km/h (20 mph) |
· Riding modes | 0, 1-5 assist levels |
· Walk assist | Yes |
· Throttle | Yes | Thumb Throttle |
· Sensors | Cadence |
· Approx. range | up to 80km |
· Charging time | 100% charge 4 h |
DRIVETRAIN | ───── |
· Shift levers | Shimano Triggers | Three-Shift Low |
· Front derailleur | |
· Rear derailleur | Shimano Tourney 7-speed |
· Cassette/pinion | Shimano MF-TZ500-7 | 7-speed 14-28T |
· Crankset | 170mm w/ 44 T |
· Chainring/pinion | 44T |
· Chain/belt | KMC Z Series, 7 Speed |
BRAKES | ───── |
· Front brake | Tektro MD-M280 Mechanical Disc (180mm) |
· Rear brake | Tektro MD-M280 Mechanical Disc (180mm) |
FRAMESET | ───── |
· Frame | 6061 Double-Butted Aluminum Alloy |
· Fork | 6061 Aluminum Alloy | tapered |
· Shock | |
· Seat collar | Quick Release |
COCKPIT | ───── |
· Stem | Threadless | 31.8mm |
· Handlebar | Aluminum 31.8mm | 15° sweptback |
· Grips | Ergonomic Comfort |
· Seatpost | Forged Alloy 30.4mm | 1-Bolt Clamp |
· Saddle | Aventon Velo Comfort | Steel Rails | 245mm wide |
· Headset | VP Sealed Bearing Headset |
WHEELS | ───── |
· Front hub | Joytech 36H Disc Nutted |
· Rear hub | Joytech 36H Disc Nutted |
· Rims | Double Wall Aluminum 36h |
· Spokes | Black Stainless |
· Front tire | Kenda Kwick Seven Sport 56-584 (27.5X2.20) | eBike |
· Rear tire | Kenda Kwick Seven Sport 56-584 (27.5X2.20) | eBike |
· Tubes | Schrader Valve |
· Tire pressure | 30-50psi |
ACCESSORIES | ───── |
· Pedals | 9/16" Alloy Platform |
· Front light | No |
· Tail light | No |
· Mudguards | No |
· Rack | No |
· Kickstand | Center-Mounted | Adjustable Length |
· Lock | No |
· Chainguard | No |
· Others | |
WEIGHT | ───── |
- Weight | 20.9 kg (46 lbs) |
- Total Perm. | 157 kg (346 lbs) |
*** | Specifications are subject to change without notice |